Event 201 Boys 12 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Stephen A Milne | 12 | Perth City | 19:26.69 | 35.42 | 1:14.51 | 1:54.14 | 2:34.18 |
| 3:14.40 | 3:54.27 | 4:34.43 | 5:14.74 |
| 5:53.88 | 6:34.46 | 7:14.82 | 7:54.45 |
| 8:34.25 | 9:14.13 | 9:53.87 | 10:34.19 |
| 11:13.72 | 11:52.75 | 12:32.86 | 13:12.48 |
| 13:51.20 | 14:29.00 | 15:08.08 | 15:45.09 |
| 16:22.44 | 16:59.12 | 17:35.52 | 18:13.45 |
| 18:51.43 | 19:26.69 | | |
Event 201 Boys 13-14 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Peter Stewart | 14 | Co Dundee | 17:44.55 | 31.74 | 1:07.14 | 1:42.83 | 2:18.43 |
| 2:54.25 | 3:30.24 | 4:06.41 | 4:42.33 |
| 5:18.08 | 5:54.17 | 6:29.94 | 7:06.12 |
| 7:41.71 | 8:17.74 | 8:53.21 | 9:28.57 |
| 10:04.30 | 10:40.19 | 11:15.81 | 11:51.25 |
| 12:26.87 | 13:02.93 | 13:38.49 | 14:14.27 |
| 14:49.68 | 15:25.79 | 16:01.73 | 16:37.64 |
| 17:12.53 | 17:44.55 | | |
| 2 | Joe Lipworth | 13 | Co Dundee | 18:31.49 | 32.75 | 1:09.02 | 1:45.79 | 2:23.02 |
| 3:00.22 | 3:37.41 | 4:15.21 | 4:52.49 |
| 5:29.82 | 6:07.26 | 6:44.36 | 7:21.78 |
| 7:58.89 | 8:36.68 | 9:13.93 | 9:52.31 |
| 10:29.35 | 11:06.88 | 11:44.58 | 12:22.17 |
| 12:59.91 | 13:37.48 | 14:14.63 | 14:51.97 |
| 15:29.09 | 16:06.41 | 16:43.73 | 17:20.97 |
| 17:57.12 | 18:31.49 | | |
| 3 | Cameron Milne | 13 | Perth City | 18:46.28 | 33.15 | 1:09.59 | 1:46.12 | 2:23.86 |
| 3:01.09 | 3:38.79 | 4:16.28 | 4:53.90 |
| 5:31.31 | 6:08.89 | 6:46.88 | 7:24.49 |
| 8:02.11 | 8:40.44 | 9:18.07 | 9:56.11 |
| 10:34.49 | 11:12.52 | 11:50.56 | 12:29.16 |
| 13:08.05 | 13:46.33 | 14:24.94 | 15:03.22 |
| 15:41.25 | 16:19.09 | 16:57.37 | 17:34.87 |
| 18:11.96 | 18:46.28 | | |
| 4 | Dexter Young | 14 | St Thomas | 19:25.64 | 32.72 | 1:09.95 | 1:48.61 | 2:26.50 |
| 3:04.63 | 3:42.83 | 4:20.67 | 4:59.72 |
| 5:38.78 | 6:17.10 | 6:56.18 | 7:35.38 |
| 8:14.76 | 8:53.52 | 9:33.05 | 10:12.74 |
| 10:52.43 | 11:32.07 | 12:11.33 | 12:51.44 |
| 13:30.04 | 14:10.69 | 14:50.60 | 15:30.60 |
| 16:10.47 | 16:49.54 | 17:29.41 | 18:08.74 |
| 18:48.08 | 19:25.64 | | |
| 5 | Keiran Torrie | 13 | Perth City | 19:33.05 | 33.91 | 1:11.90 | 1:50.52 | 2:29.22 |
| 3:08.62 | 3:47.98 | 4:27.06 | 5:06.41 |
| 5:46.23 | 6:25.38 | 7:04.82 | 7:44.22 |
| 8:23.27 | 9:02.68 | 9:42.21 | 10:22.49 |
| 11:01.91 | 11:42.57 | 12:23.11 | 13:03.75 |
| 13:43.96 | 14:23.16 | 15:02.09 | 15:41.79 |
| 16:20.92 | 17:00.85 | 17:38.96 | 18:19.34 |
| 18:58.33 | 19:33.05 | | |
| 6 | Nathan Thomson | 13 | Perth City | 21:51.34 | 37.25 | 1:19.15 | 2:01.49 | 2:43.71 |
| 3:27.04 | 4:10.03 | 4:53.73 | 5:37.12 |
| 6:20.80 | 7:04.83 | 7:49.20 | 8:33.68 |
| 9:17.45 | 10:02.21 | 10:46.26 | 11:30.85 |
| 12:15.52 | 13:00.30 | 13:44.55 | 14:30.10 |
| 15:15.32 | 16:00.29 | 16:45.51 | 17:30.71 |
| 18:15.89 | 19:01.26 | 19:44.67 | 20:28.47 |
| 21:12.39 | 21:51.34 | | |
Event 201 Boys 15-16 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Greig Wilkinson | 15 | Co Dundee | 17:22.84 | 29.71 | 1:03.47 | 1:37.79 | 2:11.54 |
| 2:45.24 | 3:19.43 | 3:53.31 | 4:27.79 |
| 5:01.89 | 5:36.22 | 6:11.32 | 6:46.07 |
| 7:20.95 | 7:55.94 | 8:30.83 | 9:05.79 |
| 9:41.42 | 10:17.51 | 10:52.72 | 11:28.27 |
| 12:04.20 | 12:39.59 | 13:15.23 | 13:49.90 |
| 14:25.13 | 15:01.73 | 15:37.38 | 16:13.55 |
| 16:49.95 | 17:22.84 | | |