Heats (Declared Winners) Boys Open 200m IM
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Rory SHIRLEY | 10 | Co Glasgow | 2:52.84 | | | 40.39 | 1:24.49 | 2:14.43 |
| 2. | Conal A KIDDIE | 10 | Co Glasgow | 3:02.56 | | | 43.84 | 1:30.37 | 2:23.71 |
| 3. | Lewis JONES | 10 | N Ayrshire | 3:04.15 | | | 40.59 | 1:24.44 | 2:22.86 |
| 4. | Jack AUSTIN | 10 | Co Glasgow | 3:09.64 | | | 43.71 | 1:30.14 | 2:31.11 |
| 5. | Lewis MCINTYRE | 10 | Alloa | 3:17.30 | | | 43.98 | 1:38.71 | 2:37.16 |
| 6. | Graham R BROWN | 10 | N Ayrshire | 3:17.74 | | | 47.88 | 1:32.89 | 2:35.86 |
| 7. | Ewan CHRISTIE | 10 | Milngavie &b | 3:19.95 | | | 46.69 | 1:34.67 | 2:37.65 |
| 8. | Thomas M LEE | 10 | N Ayrshire | 3:39.00 | | | 46.64 | 1:40.35 | 2:50.43 |
| Lee EMMERSON | 10 | Dumfries | DQ | T- | 48.75 | 1:39.11 | 2:37.74 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Scott MACFARLANE | 11 | Ren 96 | 2:45.07 | | | 36.06 | 1:18.10 | 2:10.54 |
| 2. | David MORGAN | 11 | Ren 96 | 2:47.63 | | | 37.29 | 1:19.74 | 2:11.02 |
| 3. | Mark R DEANS | 11 | Co Glasgow | 2:59.77 | | | 43.14 | 1:29.30 | 2:22.72 |
| 4. | Alastair MILEY | 11 | Garioch | 3:00.57 | | | 39.12 | 1:23.89 | 2:21.55 |
| 5. | Gavin HARKNESS | 11 | Dumfries | 3:03.49 | | | 42.50 | 1:28.29 | 2:23.32 |
| 6. | Marc J AUSTIN | 11 | Co Glasgow | 3:03.57 | | | 44.20 | 1:30.43 | 2:26.64 |
| 7. | Ewan GOVAN | 11 | Milngavie &b | 3:09.69 | | | 45.37 | 1:32.29 | 2:28.86 |
| 8. | Michael TANG | 11 | Milngavie &b | 3:25.39 | | | 48.90 | 1:44.23 | 2:39.35 |
| Grant M GOULD | 11 | Co Glasgow | DNC | | | | | |
| Jack MCCUSKER | 11 | Ren 96 | DQ | T- | 36.75 | 1:20.53 | 2:09.57 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Craig D CORSON | 12 | Sth Ayrshire | 2:35.32 | | | 33.89 | 1:13.61 | 2:00.36 |
| 2. | Jaie MCKINLEY | 12 | Co Glasgow | 2:37.48 | | | 36.38 | 1:17.15 | 2:04.02 |
| 3. | George ELDER | 12 | Co Glasgow | 2:44.19 | | | 36.18 | 1:19.08 | 2:08.17 |
| 4. | Niall A MCLEOD | 12 | Motherwell W | 2:45.82 | | | 36.74 | 1:19.64 | 2:08.15 |
| 5. | Arnold LAW | 12 | Ren 96 | 2:52.83 | | | 37.65 | 1:22.89 | 2:12.34 |
| 6. | Matthew J MCINNES | 12 | Co Glasgow | 3:00.99 | | | 39.73 | 1:25.76 | 2:21.71 |
| 7. | Daniel CLARK | 12 | Alloa | 3:07.73 | | | 41.40 | 1:26.05 | 2:26.17 |
| Cameron A SOMERVILLE | 12 | Co Glasgow | DNC | | | | | |
| Thomas L WEST | 12 | Sth Ayrshire | DQ | SA- | 40.65 | 1:23.13 | 2:16.78 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Johnstone SHEARER | 13 | Sth Ayrshire | 2:31.87 | | | 34.01 | 1:13.14 | 1:57.47 |
| 2. | Alastair R TURNER | 13 | N Ayrshire | 2:36.19 | | | 34.02 | 1:14.34 | 2:03.54 |
| 3. | Glenn C MCINTOSH | 13 | Co Glasgow | 2:43.63 | | | 36.77 | 1:17.46 | 2:08.49 |
| 4. | Shaun CALLAN | 13 | Scotia | 2:47.67 | | | 37.77 | 1:19.52 | 2:08.62 |
| 5. | David C SMITH | 13 | Garioch | 2:50.36 | | | 37.83 | 1:21.33 | 2:13.70 |
| 6. | Grant D MCPHERSON | 13 | Co Glasgow | 2:51.88 | | | 42.41 | 1:25.84 | 2:15.75 |
| 7. | Alexander HYNES | 13 | Scotia | 2:54.66 | | | 40.87 | 1:25.10 | 2:16.05 |
| 8. | Liam BOYLE | 13 | Sth Ayrshire | 2:55.91 | | | 44.55 | 1:27.56 | 2:18.70 |
| Michael R FREEMAN | 13 | Garioch | DNC | | | | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Ross I MUIR | 14 | Falkirk | 2:21.91 | | | 32.00 | 1:07.33 | 1:48.95 |
| 2. | Scott THOMSON | 14 | Alloa | 2:30.05 | | | 33.55 | 1:12.38 | 1:55.21 |
| 3. | Adam D POWIS | 14 | N Ayrshire | 2:31.56 | | | 31.90 | 1:08.57 | 1:56.94 |
| 4. | Jonas C WHITEHEAD | 14 | Garioch | 2:31.87 | | | 33.95 | 1:13.76 | 1:58.52 |
| 5. | Thomas SNEDDON | 14 | Unattached | 2:38.91 | | | 34.68 | 1:15.86 | 2:00.87 |
| 6. | David SMITH | 14 | Ren 96 | 2:39.10 | | | 36.03 | 1:16.84 | 2:01.11 |
| 7. | Calum HYSLOP | 14 | Sth Ayrshire | 2:54.40 | | | 39.54 | 1:22.73 | 2:16.76 |
| 8. | Allan A LENNOX | 14 | Co Glasgow | 2:56.35 | | | 39.47 | 1:25.03 | 2:17.19 |
| 9. | Daniel BRADBURY | 14 | Co Glasgow | 3:06.57 | | | 41.33 | 1:29.51 | 2:25.61 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Andrew A DONALDSON | 15 | N Ayrshire | 2:17.55 | | | 30.27 | 1:04.44 | 1:46.16 |
| 2. | James THOMSON | 16 | Ren 96 | 2:18.35 | | | 29.87 | 1:04.19 | 1:46.18 |
| 3. | Kieran MCGUCKIN | 15 | Falkirk | 2:22.73 | | | 31.44 | 1:09.32 | 1:50.27 |
| 4. | Matthew MCCUSKER | 15 | Ren 96 | 2:23.17 | | | 31.46 | 1:09.85 | 1:50.23 |
| 5. | Michael A SMITH | 16 | Garioch | 2:23.64 | | | 30.79 | 1:08.84 | 1:50.01 |
| 6. | Ian PORTEOUS | 15 | Ren 96 | 2:25.29 | | | 30.87 | 1:07.42 | 1:50.95 |
| 7. | Stewart EDGAR | 15 | Dumfries | 2:26.10 | | | 31.96 | 1:09.16 | 1:52.78 |
| 8. | Stewart ROBERTSON | 16 | Sth Ayrshire | 2:31.00 | | | 31.95 | 1:10.40 | 1:58.11 |
| 9. | Robbie YOUNG | 15 | Alloa | 2:37.54 | | | 36.53 | 1:16.54 | 2:01.83 |
| 10. | Andrew COWAN | 15 | Alloa | 2:45.42 | | | 37.69 | 1:18.09 | 2:07.55 |
| 11. | Greg HYSLOP | 16 | Sth Ayrshire | 2:46.24 | | | 38.19 | 1:18.12 | 2:10.95 |
| 12. | Andrew FRASER | 16 | Milngavie &b | 3:01.40 | | | 39.91 | 1:25.15 | 2:18.39 |
| Craig MURDOCH | 16 | Stranraer | DNF | | | | | |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Ewan M CAMERON | 17 | Sth Ayrshire | 2:24.50 | | | 30.74 | 1:08.76 | 1:50.96 |
| 2. | Andrew A DEANS | 20 | N Ayrshire | 2:26.36 | | | 30.96 | 1:08.00 | 1:52.05 |