Heats (Declared Winners) Girls Open 200m IM
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Kirstin MCKINLEY | 10 | Co Glasgow | 2:49.41 | | | 38.37 | 1:19.15 | 2:09.89 |
| 2. | Rachael CLARK | 10 | Co Glasgow | 2:52.29 | | | 36.96 | 1:19.58 | 2:13.83 |
| 3. | Emily B JONES | 10 | Garioch | 2:58.76 | | | 41.74 | 1:26.87 | 2:17.73 |
| 4. | Lauren D MACKAY | 10 | Co Glasgow | 2:59.22 | | | 40.55 | 1:25.98 | 2:19.50 |
| 5. | Stacey HENDERSON | 10 | Co Glasgow | 2:59.63 | | | 41.96 | 1:26.70 | 2:19.95 |
| 6. | Rhona STEWART | 10 | Co Glasgow | 3:00.75 | | | 41.35 | 1:28.32 | 2:22.50 |
| 7. | Lorna STEWART | 10 | Garioch | 3:07.74 | | | 44.45 | 1:32.01 | 2:26.36 |
| 8. | Nicole M BOND | 10 | Co Glasgow | 3:08.20 | | | 39.57 | 1:28.56 | 2:24.05 |
| 9. | Rheanna SLOSS | 10 | N Ayrshire | 3:14.88 | | | 46.63 | 1:34.89 | 2:32.06 |
| 10. | Erin MCINTYRE | 10 | Alloa | 3:15.96 | | | 44.52 | 1:35.41 | 2:32.18 |
| 11. | Paige LANG | 10 | Milngavie &b | 3:22.15 | | | 44.46 | 1:38.19 | 2:39.05 |
| 12. | Jodi LINES | 10 | Dumfries | 3:30.24 | | | 47.35 | 1:41.18 | 2:42.39 |
| Julia MCCORMACK | 10 | Unattached | DNC | | | | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Alex L POWIS | 11 | N Ayrshire | 2:54.12 | | | 41.05 | 1:21.36 | 2:16.68 |
| 2. | Rachael MORRIS | 11 | Dumfries | 2:55.61 | | | 41.54 | 1:23.76 | 2:16.37 |
| 3. | Phoebe L WHITEHEAD | 11 | Garioch | 3:04.05 | | | 43.08 | 1:30.21 | 2:23.93 |
| 4. | Shannon SWEENEY | 11 | N Ayrshire | 3:05.16 | | | 42.27 | 1:29.38 | 2:22.59 |
| 5. | Katie I MCKAY | 11 | Co Glasgow | 3:05.65 | | | 41.32 | 1:29.93 | 2:23.84 |
| 6. | Sarah CLARE | 11 | N Ayrshire | 3:06.55 | | | 39.84 | 1:27.80 | 2:23.37 |
| 7. | Erin J MCLEOD | 11 | Motherwell W | 3:07.99 | | | 41.87 | 1:27.79 | 2:25.38 |
| 8. | Eva GRANT | 11 | Milngavie &b | 3:12.02 | | | 42.83 | 1:30.52 | 2:29.15 |
| 9. | Lisa GOVE | 11 | Alloa | 3:26.06 | | | 47.69 | 1:39.40 | 2:39.88 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Katie J ROBERTSON | 12 | Co Glasgow | 2:40.04 | | | 35.74 | 1:16.26 | 2:03.68 |
| 2. | Nadine C JOYCE | 12 | N Ayrshire | 2:40.78 | | | 34.94 | 1:15.59 | 2:02.68 |
| 3. | Catriona LAIRD | 12 | Incas | 2:47.37 | | | 38.20 | 1:20.93 | 2:09.88 |
| 4. | Rachel C MCDONALD | 12 | Co Glasgow | 2:49.47 | | | 37.57 | 1:19.22 | 2:11.62 |
| 5. | Kaitlyn GAULT | 12 | Ren 96 | 2:49.59 | | | 40.05 | 1:21.37 | 2:11.97 |
| 6. | Yasmin KHERA | 12 | F | 2:51.42 | | | 38.57 | 1:22.63 | 2:12.66 |
| 7. | Caitlin E MCGOWAN | 12 | Hamilton | 2:52.89 | | | 38.80 | 1:26.02 | 2:14.21 |
| 8. | Rachel H TEDESCHI | 12 | Co Glasgow | 2:53.34 | | | 40.94 | 1:23.54 | 2:14.99 |
| 9. | Courtney NELSON | 12 | Alloa | 2:55.48 | | | 36.49 | 1:21.18 | 2:17.47 |
| 10. | Vhari MCCLEMENTS | 12 | Alloa | 2:57.02 | | | 37.08 | 1:23.26 | 2:17.50 |
| 11. | Rochelle CALLAN | 12 | Scotia | 2:58.73 | | | 36.96 | 1:22.72 | 2:17.11 |
| 12. | Gemma BELL | 12 | Hamilton | 2:58.78 | | | 41.69 | 1:26.66 | 2:19.43 |
| 13. | Sarah CARRUTHERS | 12 | Alloa | 3:04.39 | | | 41.92 | 1:30.97 | 2:22.72 |
| 14. | Renee STURGEON | 12 | Dumfries | 3:05.70 | | | 43.26 | 1:28.64 | 2:26.13 |
| 15. | Ayley J WILSON | 12 | Bathgate | 3:14.45 | | | 43.73 | 1:32.34 | 2:29.70 |
| Bonnie ABERNETHY | 12 | Alloa | DQ | ST- | 40.82 | 1:26.11 | 2:20.25 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Emma SMITH | 13 | Ren 96 | 2:40.15 | | | 34.01 | 1:15.65 | 2:05.40 |
| 2. | Annie MCCORMACK | 13 | Unattached | 2:43.08 | | | 33.44 | 1:14.69 | 2:04.29 |
| 3. | Gael MORROW | 13 | N Ayrshire | 2:46.12 | | | 35.12 | 1:15.11 | 2:08.25 |
| 4. | Jade DONALDSON | 13 | Milngavie &b | 2:50.85 | | | 36.03 | 1:19.58 | 2:12.73 |
| 5. | Heather MILLER | 13 | Co Glasgow | 2:52.79 | | | 39.94 | 1:26.52 | 2:16.26 |
| 6. | Emma J QUEARNS | 13 | Co Glasgow | 2:54.79 | | | 39.40 | 1:23.08 | 2:14.90 |
| 7. | Heather WILKINSON | 13 | Scotia | 2:56.13 | | | 39.39 | 1:24.78 | 2:16.06 |
| 8. | Alice HANNAH | 13 | Dumfries | 2:56.81 | | | 41.25 | 1:28.23 | 2:15.64 |
| 9. | Rachel HARKNESS | 13 | Dumfries | 3:00.52 | | | 44.43 | 1:30.16 | 2:21.01 |
| 10. | Clare PETRIE | 13 | Alloa | 3:01.78 | | | 41.83 | 1:26.08 | 2:20.87 |
| 11. | Jenny CLARK | 13 | Dumfries | 3:08.21 | | | 44.56 | 1:32.21 | 2:29.30 |
| Jenni LYNCH | 13 | Alloa | DNC | | | | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Fiona M O'PREY | 14 | Co Glasgow | 2:30.41 | | | 32.44 | 1:12.33 | 1:56.94 |
| 2. | Audrey GILMOUR | 14 | N Ayrshire | 2:32.66 | | | 32.99 | 1:13.52 | 1:57.60 |
| 3. | Rosie ABERNETHY | 14 | Alloa | 2:38.78 | | | 34.32 | 1:13.86 | 2:03.87 |
| 4. | Alana M MILLER | 14 | Co Glasgow | 2:44.17 | | | 36.36 | 1:19.84 | 2:05.18 |
| 5. | Nikole RUNCIMAN | 14 | Milngavie &b | 2:48.42 | | | 36.07 | 1:19.06 | 2:10.45 |
| 6. | Brionna P WILSON | 14 | Bathgate | 2:49.57 | | | 39.38 | 1:22.30 | 2:12.45 |
| 7. | Rebecca CHRISTIE | 14 | Alloa | 2:50.75 | | | 36.69 | 1:18.25 | 2:10.89 |
| 8. | Gemma MCDONALD | 14 | Co Glasgow | 3:18.46 | | | 43.43 | 1:33.69 | 2:34.37 |
| Carolyn C HUTCHINSON | 14 | Co Glasgow | DQ | ST- | 41.97 | 1:28.07 | 2:22.70 |
15/16 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Hannah L MILEY | 16 | Garioch | 2:22.18 | | | 31.53 | 1:07.30 | 1:48.90 |
| 2. | Fiona ANDREWS | 16 | Ren 96 | 2:24.90 | | | 32.47 | 1:09.69 | 1:49.93 |
| 3. | Karolina GOLEN | 15 | Unattached | 2:33.46 | | | 32.87 | 1:13.31 | 2:00.62 |
| 4. | Claire MCNAMEE | 16 | N Ayrshire | 2:38.28 | | | 35.30 | 1:14.44 | 2:01.92 |
| 5. | Sian SLOAN-DENNISON | 15 | Co Glasgow | 2:40.05 | | | 35.49 | 1:18.57 | 2:04.83 |
| 6. | Kirsty A THRIEPLAND | 15 | N Ayrshire | 2:41.61 | | | 34.87 | 1:16.47 | 2:03.94 |
| 7. | Eilidh ABERNETHY | 15 | Alloa | 2:50.28 | | | 37.33 | 1:20.32 | 2:10.58 |
| 8. | Alison MCLEAN | 15 | Hamilton | 2:50.83 | | | 35.57 | 1:19.92 | 2:12.44 |
| 9. | Yasemin SARAY | 15 | Co Glasgow | 2:53.19 | | | 38.38 | 1:24.11 | 2:14.59 |
| 10. | Mhairi E BRYCE | 15 | Hamilton | 2:59.57 | | | 38.31 | 1:24.70 | 2:17.70 |
| 11. | Gillian BELL | 15 | Unattached | 3:03.75 | | | 40.00 | 1:29.60 | 2:19.85 |
17 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Gemma CARPENTER | 17 | Milngavie &b | 3:10.91 | | | 42.61 | 1:32.13 | 2:26.20 |