Event 404 Boys 10 & Under 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Lewis Jones | 10 | N Ayrshire | 2:53.02 | 40.66 | 1:24.81 | 2:09.23 | 2:53.02 |
| 2 | Martin Douglas | 10 | Co Glasgow | 3:03.07 | 43.57 | 1:30.80 | 2:19.03 | 3:03.07 |
| 3 | Ewan Christie | 10 | Milngavie &B | 3:04.99 | 45.01 | 1:33.22 | 2:20.90 | 3:04.99 |
Event 404 Boys 11 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Thomas Marmion | 11 | Co Glasgow | 2:42.85 | 39.29 | 1:20.82 | 2:02.80 | 2:42.85 |
| 2 | Kenneth Siu | 11 | Co Glasgow | 2:49.33 | 39.94 | 1:23.18 | 2:07.19 | 2:49.33 |
| 3 | Edward Gray | 11 | Co Glasgow | 2:50.30 | 40.74 | 1:23.77 | 2:07.54 | 2:50.30 |
| 4 | Mark Deans | 11 | Co Glasgow | 2:51.69 | 41.70 | 1:25.49 | 2:09.01 | 2:51.69 |
| 5 | Graham Brown | 11 | N Ayrshire | 3:00.78 | 42.34 | 1:28.13 | 2:14.85 | 3:00.78 |
| 6 | Rory Shirley | 11 | Co Glasgow | 3:01.45 | 42.95 | 1:28.91 | 2:15.37 | 3:01.45 |
| 7 | Mark Muir | 11 | Milngavie &B | 3:06.93 | 44.15 | 1:31.39 | 2:20.01 | 3:06.93 |
| 8 | Cameron Craig | 11 | East Lothian | 3:07.45 | 43.97 | 1:32.48 | 2:21.75 | 3:07.45 |
| 9 | Callum Mitchell | 11 | Aquanauts Li | 3:08.62 | 44.45 | 1:33.65 | 2:22.10 | 3:08.62 |
Event 404 Boys 12 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Cameron Somerville | 12 | Co Glasgow | 2:40.89 | 38.98 | 1:19.44 | 2:00.57 | 2:40.89 |
| 2 | Ethan Sloan-Dennison | 12 | Co Glasgow | 2:42.91 | 38.68 | 1:20.48 | 2:02.49 | 2:42.91 |
| 3 | Craig Benson | 12 | Livingston | 2:43.45 | 37.73 | 1:20.79 | 2:03.87 | 2:43.45 |
| 4 | Grant Gould | 12 | Co Glasgow | 2:49.30 | 40.06 | 1:22.81 | 2:06.38 | 2:49.30 |
| 5 | Ewan Govan | 12 | Milngavie &B | 2:52.76 | 41.01 | 1:25.83 | 2:11.13 | 2:52.76 |
| 6 | Daniel Lee | 12 | N Ayrshire | 3:02.86 | 42.75 | 1:29.23 | 2:16.39 | 3:02.86 |
| 7 | Craig McPherson | 12 | Co Glasgow | 3:05.64 | 45.42 | 1:33.08 | 2:20.00 | 3:05.64 |
Event 404 Boys 13 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Cameron Smith | 13 | East Lothian | 2:34.45 | 36.42 | 1:16.20 | 1:56.35 | 2:34.45 |
| 2 | Thomas Hutchison | 13 | East Lothian | 2:37.08 | 37.25 | 1:17.97 | 1:57.98 | 2:37.08 |
| 3 | Grant McPherson | 13 | Co Glasgow | 2:41.85 | 38.72 | 1:19.88 | 2:01.30 | 2:41.85 |
| 4 | Murray Lawrence | 13 | East Lothian | 2:49.33 | 40.47 | 1:24.38 | 2:08.00 | 2:49.33 |
| 5 | Brodie Leggat | 13 | Sth Ayrshire | 2:57.11 | 41.45 | 1:26.58 | 2:12.49 | 2:57.11 |
Event 404 Boys 14 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Glenn McIntosh | 14 | Co Glasgow | 2:24.02 | 34.65 | 1:11.33 | 1:48.25 | 2:24.02 |
| 2 | Ross MacKay | 14 | Co Glasgow | 2:29.14 | 35.38 | 1:13.22 | 1:51.49 | 2:29.14 |
| 3 | Alastair Turner | 14 | N Ayrshire | 2:31.55 | 35.76 | 1:14.26 | 1:53.65 | 2:31.55 |
| 4 | Bruce Halloran | 14 | East Lothian | 2:37.33 | 37.41 | 1:17.99 | 1:58.42 | 2:37.33 |
| 5 | Calum Hyslop | 14 | Sth Ayrshire | 2:44.23 | 38.69 | 1:20.30 | 2:02.78 | 2:44.23 |
| 6 | Gavin Cameron | 14 | Co Glasgow | 2:47.64 | 40.76 | 1:22.62 | 2:05.48 | 2:47.64 |
| 7 | Ryan Malcolm | 14 | N Ayrshire | 3:07.69 | 43.60 | 1:32.07 | 2:21.20 | 3:07.69 |
Event 404 Boys 15-16 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Adam Powis | 15 | N Ayrshire | 2:19.66 | 33.64 | 1:09.21 | 1:44.52 | 2:19.66 |
| 2 | Andrew Aitchison | 15 | Aquanauts Li | 2:24.08 | 32.55 | 1:09.40 | 1:48.11 | 2:24.08 |
| 3 | James Kitching | 15 | Aquanauts Li | 2:25.35 | 34.01 | 1:11.21 | 1:48.42 | 2:25.35 |
| 4 | Ross Caithness | 15 | East Lothian | 2:34.05 | 36.40 | 1:15.66 | 1:55.92 | 2:34.05 |
| 5 | David Phillips | 16 | Co Glasgow | 2:39.58 | 37.70 | 1:19.34 | 1:59.84 | 2:39.58 |
Event 404 Boys 17 & Over 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Jason Sluman | 17 | East Lothian | 2:18.28 | 32.83 | 1:08.06 | 1:44.02 | 2:18.28 |
| 2 | Graham Scobie | 17 | Aquanauts Li | 2:22.33 | 33.95 | 1:09.57 | 1:46.17 | 2:22.33 |
| 3 | Andrew Deans | 21 | N Ayrshire | 2:27.82 | 35.21 | 1:12.71 | 1:50.51 | 2:27.82 |