Heats (Declared Winners) Girls 14 Yrs/Under 200m IM
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Alex L POWIS | 11 | N Ayrshire | 2:50.20 | | | 37.04 | 1:19.19 | 2:13.05 |
| 2. | Hilary GORMAN | 11 | Rutherglen | 2:56.65 | | | 39.91 | 1:25.65 | 2:18.06 |
| 3. | Rhona STEWART | 11 | Co Glasgow | 2:57.33 | | | 41.26 | 1:26.64 | 2:18.53 |
| 4. | Katie MCKAY | 11 | Co Glasgow | 3:02.73 | | | 40.57 | 1:25.93 | 2:21.15 |
| 5. | Sarah CLARE | 11 | N Ayrshire | 3:04.48 | | | 40.36 | 1:27.34 | 2:25.40 |
| 6. | Shannon SWEENEY | 11 | N Ayrshire | 3:04.74 | | | 43.25 | 1:29.28 | 2:23.30 |
| 7. | Mhairi GILMOUR | 11 | N Ayrshire | 3:14.59 | | | 43.70 | 1:32.43 | 2:30.09 |
| 8. | Laura MILLER | 11 | Co Glasgow | 3:19.90 | | | 47.28 | 1:37.27 | 2:35.81 |
| 9. | Holly SHEARER | 11 | Milngavie &b | 3:21.43 | | | 48.67 | 1:38.14 | 2:37.57 |
| 10. | Nicola HENRY | 11 | East Lothian | 3:23.88 | | | 46.87 | 1:38.61 | 2:39.98 |
| 11. | Alex SCOTT | 11 | Alloa | 3:24.47 | | | 47.68 | 1:38.91 | 2:39.44 |
| 12. | Annaliese WALTERS | 11 | Milngavie &b | 3:29.56 | | | 52.19 | 1:44.62 | 2:40.77 |
| Kerry ANDREW | 11 | N Ayrshire | DQ | T- | 59.59 | 2:04.12 | 3:18.68 |
| Erin MCINTYRE | 11 | Alloa | DQ | T- | 42.37 | 1:32.15 | 2:27.43 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Eilidh J LOGAN | 12 | Sth Ayrshire | 2:52.29 | | | 40.18 | 1:26.15 | 2:13.98 |
| 2. | Anina KHAMISHA | 12 | Co Glasgow | 2:56.53 | | | 43.43 | 1:26.52 | 2:18.99 |
| 3. | Lauren HUGHES | 12 | N Ayrshire | 2:59.28 | | | 41.26 | 1:25.35 | 2:17.85 |
| 4. | Ruth PRESTON | 12 | Oban | 3:10.75 | | | 44.91 | 1:32.51 | 2:29.73 |
| 5. | Chloe BROWN | 12 | Oban | 3:19.88 | | | 46.87 | 1:35.46 | 2:34.46 |
| 6. | Lisa GOVE | 12 | Alloa | 3:24.93 | | | 48.42 | 1:38.73 | 2:39.65 |
| 7. | Lara SNEDDON | 12 | Armadale | 3:28.33 | | | 48.76 | 1:40.63 | 2:43.11 |
| 8. | Lauren DEVLIN | 12 | Sth Ayrshire | 3:29.67 | | | 49.39 | 1:40.29 | 2:41.40 |
| Lauren ANDERSON | 12 | Sth Ayrshire | DNC | | | | | |
| Cara THOMPSON | 12 | Oban | DQ | SL- | 51.28 | 1:43.97 | 2:42.91 |
| Katie LUNDIE | 12 | Rutherglen | DQ | T- | 53.62 | 1:50.13 | 2:50.08 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Nadine C JOYCE | 13 | N Ayrshire | 2:43.40 | | | 35.52 | 1:17.43 | 2:05.98 |
| 2. | Shona BLACK | 13 | Co Glasgow | 2:45.56 | | | 34.56 | 1:18.96 | 2:07.76 |
| 3. | Emma J QUEARNS | 13 | Co Glasgow | 2:52.85 | | | 38.77 | 1:21.54 | 2:14.25 |
| 4. | Heather MILLER | 13 | Co Glasgow | 2:56.66 | | | 40.99 | 1:27.82 | 2:17.91 |
| 5. | Natalie A HUNTER | 13 | Sth Ayrshire | 3:00.49 | | | 40.45 | 1:23.06 | 2:20.51 |
| 6. | Gillian BAIRD | 13 | Rutherglen | 3:05.57 | | | 42.25 | 1:28.59 | 2:25.58 |
| 7. | Jennifer GIBSON | 13 | Co Glasgow | 3:07.28 | | | 41.20 | 1:26.28 | 2:21.59 |
| 8. | Zoe PATERSON | 13 | Armadale | 3:10.41 | | | 44.42 | 1:31.80 | 2:27.21 |
| 9. | Emma DECECCO | 13 | Sth Ayrshire | 3:15.99 | | | 39.50 | 1:29.83 | 2:27.97 |
| 10. | Rona ANDERSON | 13 | Oban | 3:16.98 | | | 47.62 | 1:37.41 | 2:33.82 |
| 11. | Samantha C BROWN | 13 | N Ayrshire | 3:17.54 | | | 45.30 | 1:33.44 | 2:33.02 |
| Jennifer FREEMAN | 13 | Inverclyde | DQ | T- | 46.50 | 1:37.87 | 2:37.79 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Chole A YOUNG | 14 | Sth Ayrshire | 2:52.42 | | | 38.49 | 1:24.19 | 2:15.25 |
| 2. | Rachel WARD | 14 | Oban | 2:57.49 | | | 40.32 | 1:27.20 | 2:18.82 |
| 3. | Kirsten A DEANS | 14 | N Ayrshire | 3:01.83 | | | 40.46 | 1:26.81 | 2:22.66 |
| 4. | Robyn MACFARLANE | 14 | Oban | 3:09.01 | | | 43.43 | 1:31.95 | 2:26.89 |
| 5. | Gemma MCDONALD | 14 | Co Glasgow | 3:16.47 | | | 43.26 | 1:32.64 | 2:31.46 |
| 6. | Emma BUCHANAN | 14 | Rutherglen | 3:33.72 | | | 52.94 | 1:50.57 | 2:46.59 |
| Karina HOEY | 14 | Oban | DNC | | | | | |