Event 508 Boys 11-13 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Euan Inglis | 12 | Coast | 9:39.59 | 33.35 | 1:09.25 | 1:45.31 | 2:21.40 |
| 2:57.56 | 3:34.36 | 4:10.80 | 4:47.43 |
| 5:24.29 | 6:01.17 | 6:42.78 | 7:14.05 |
| 7:50.75 | 8:27.46 | 9:03.93 | 9:39.59 |
| 2 | Tom Primavesi | 11 | Coast | 9:46.82 | 31.91 | 1:08.00 | 1:44.50 | 2:21.43 |
| 2:58.57 | 3:35.93 | 4:14.00 | 4:51.09 |
| 5:28.26 | 6:05.98 | 6:43.69 | 7:20.99 |
| 7:58.95 | 8:36.19 | 9:12.49 | 9:46.82 |
| 3 | Stuart McIntosh | 12 | Coast | 9:52.62 | 32.89 | 1:09.04 | 1:46.24 | 2:23.00 |
| 3:00.57 | 3:38.49 | 4:16.12 | 4:53.66 |
| 5:31.16 | 6:09.32 | 6:46.78 | 7:24.89 |
| 8:03.02 | 8:41.12 | 9:17.37 | 9:52.62 |
| 4 | Glynn Davies | 13 | Forres | 10:03.76 | 34.01 | 1:10.39 | 1:47.55 | 2:25.24 |
| 3:03.25 | 3:40.96 | 4:19.18 | 4:58.29 |
| 5:36.71 | 6:15.67 | 6:53.70 | 7:33.31 |
| 8:12.84 | 8:50.89 | 9:29.12 | 10:03.76 |
| 5 | Elliot Martin | 11 | Coast | 10:05.42 | 34.19 | 1:11.54 | 1:49.70 | 2:28.03 |
| 3:06.77 | 3:45.44 | 4:24.34 | 5:02.85 |
| 5:41.74 | 6:19.75 | 6:58.24 | 7:36.06 |
| 8:14.43 | 8:52.79 | 9:30.32 | 10:05.42 |
| 6 | Euan Dunbar | 11 | Coast | 10:13.06 | 33.64 | 1:11.42 | 1:51.00 | 2:29.94 |
| 3:09.07 | 3:48.45 | 4:26.79 | 5:05.37 |
| 5:44.74 | 6:23.20 | 7:01.79 | 7:40.49 |
| 8:18.94 | 8:57.99 | 9:36.00 | 10:13.06 |
| 7 | Lewis Murchie | 13 | Westhill Dist. | 10:21.58 | 34.36 | 1:12.74 | 1:51.53 | 2:30.21 |
| 3:09.26 | 3:48.32 | 4:27.49 | 5:07.42 |
| 5:46.71 | 6:26.13 | 7:05.32 | 7:44.90 |
| 8:24.17 | 9:04.21 | 9:42.86 | 10:21.58 |
| 8 | Craig Masson | 12 | Banchory | 10:22.77 | 34.86 | 1:13.69 | 1:53.01 | 2:32.41 |
| 3:11.77 | 3:51.49 | 4:30.56 | 5:10.53 |
| 5:50.04 | 6:29.40 | 7:09.11 | 7:49.13 |
| 8:28.09 | 9:08.35 | 9:47.44 | 10:22.77 |
| 9 | Alan Clark | 12 | Forres | 10:40.47 | 35.04 | 1:14.84 | 1:55.15 | 2:36.46 |
| 3:17.40 | 3:57.78 | 4:39.39 | 5:20.57 |
| 6:01.94 | 6:43.17 | 7:24.08 | 8:04.51 |
| 8:44.56 | 9:24.63 | 10:03.68 | 10:40.47 |
| 10 | Niall Smith | 12 | Coast | 10:41.92 | 35.74 | 1:15.32 | 1:55.99 | 2:36.95 |
| 3:17.95 | 3:59.02 | 4:40.18 | 5:21.52 |
| 6:02.38 | 6:43.35 | 7:23.62 | 8:03.79 |
| 8:43.84 | 9:24.26 | 10:04.07 | 10:41.92 |
| 11 | Alastair Miley | 11 | Garioch | 10:43.15 | 35.26 | 1:15.31 | 1:56.53 | 2:38.13 |
| 3:18.79 | 3:59.73 | 4:40.39 | 5:20.79 |
| 6:01.77 | 6:42.82 | 7:23.71 | 8:03.68 |
| 8:43.59 | 9:23.86 | 10:04.09 | 10:43.15 |
Event 508 Boys 14-15 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Jack Summers | 15 | Elgin | 9:13.38 | 30.21 | 1:03.81 | 1:38.22 | 2:12.77 |
| 2:47.57 | 3:22.87 | 3:58.32 | 4:33.67 |
| 5:08.56 | 5:44.78 | 6:20.65 | 6:55.63 |
| 7:29.43 | 8:03.97 | 8:39.15 | 9:13.38 |
| 2 | Jonas Whitehead | 14 | Garioch | 9:28.87 | 32.63 | 1:07.72 | 1:43.35 | 2:19.34 |
| 2:54.96 | 3:30.82 | 4:07.12 | 4:43.51 |
| 5:19.73 | 5:56.15 | 6:32.09 | 7:08.38 |
| 7:44.45 | 8:20.18 | 8:55.38 | 9:28.87 |
| 3 | Michael Freeman | 14 | Garioch | 9:50.70 | 31.39 | 1:06.36 | 1:42.56 | 2:19.79 |
| 2:56.67 | 3:34.83 | 4:13.01 | 4:51.74 |
| 5:29.52 | 6:08.12 | 6:46.07 | 7:24.09 |
| 8:01.67 | 8:39.49 | 9:16.99 | 9:50.70 |
| 4 | Aaron Leask | 15 | Shetland | 9:51.83 | 31.73 | 1:06.11 | 1:42.76 | 2:20.08 |
| 2:57.77 | 3:36.21 | 4:15.18 | 4:54.40 |
| 5:32.48 | 6:11.15 | 6:47.84 | 7:26.21 |
| 8:04.67 | 8:42.35 | 9:18.89 | 9:51.83 |
| 5 | Conan Cooper | 14 | Coast | 10:23.21 | 33.78 | 1:11.15 | 1:49.81 | 2:28.48 |
| 3:07.30 | 3:46.82 | 4:27.06 | 5:07.33 |
| 5:46.09 | 6:26.74 | 7:06.87 | 7:47.38 |
| 8:25.99 | 9:06.29 | 9:46.00 | 10:23.21 |
| 6 | Tom Leach | 14 | Forres | 10:33.47 | 34.81 | 1:12.93 | 1:52.05 | 2:31.71 |
| 3:11.21 | 3:51.08 | 4:31.60 | 5:12.11 |
| 5:52.34 | 6:32.75 | 7:13.42 | 7:54.10 |
| 8:34.78 | 9:15.72 | 9:56.04 | 10:33.47 |
| 7 | Ranald Cartwright | 15 | Highland | 10:51.42 | 31.94 | 1:07.12 | 1:44.12 | 2:22.76 |
| 3:03.92 | 3:46.45 | 4:29.26 | 5:12.79 |
| 5:56.72 | 6:41.71 | 7:24.99 | 8:08.13 |
| 9:32.68 | 10:12.39 | 10:51.42 | |