Heats (Declared Winners) Boys Open 400m Freestyle
12 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Jack THORPE | 11 | Milngavie &b | 4:58.12 | | | 4:58.12 | 4:58.12 | 4:58.12 | 4:58.12 | 4:58.12 | 4:58.12 | 4:58.12 |
| 2. | Cameron A SOMERVILLE | 12 | Co Glasgow | 4:59.42 | | | 4:59.42 | 4:59.42 | 4:59.42 | 4:59.42 | 4:59.42 | 4:59.42 | 4:59.42 |
| 3. | Jack MCCUSKER | 11 | Ren 96 | 5:01.43 | | | 5:01.43 | 5:01.43 | 5:01.43 | 5:01.43 | 5:01.43 | 5:01.43 | 5:01.43 |
| 4. | George ELDER | 12 | Co Glasgow | 5:01.97 | | | 5:01.97 | 5:01.97 | 5:01.97 | 5:01.97 | 5:01.97 | 5:01.97 | 5:01.97 |
| 5. | Mark R DEANS | 11 | Co Glasgow | 5:02.84 | | | 5:02.84 | 5:02.84 | 5:02.84 | 5:02.84 | 5:02.84 | 5:02.84 | 5:02.84 |
| 6. | Marc J AUSTIN | 12 | Co Glasgow | 5:04.63 | | | 5:04.63 | 5:04.63 | 5:04.63 | 5:04.63 | 5:04.63 | 5:04.63 | 5:04.63 |
| 7. | Grant M GOULD | 11 | Co Glasgow | 5:07.65 | | | 5:07.65 | 5:07.65 | 5:07.65 | 5:07.65 | 5:07.65 | 5:07.65 | 5:07.65 |
| 8. | Daniel CLARK | 12 | Alloa | 5:14.00 | | | 5:14.00 | 5:14.00 | 5:14.00 | 5:14.00 | 5:14.00 | 5:14.00 | 5:14.00 |
| 9. | Matthew J MCINNES | 12 | Co Glasgow | 5:22.06 | | | 5:22.06 | 5:22.06 | 5:22.06 | 5:22.06 | 5:22.06 | 5:22.06 | 5:22.06 |
| 10. | James D BROWN | 11 | Co Glasgow | 5:33.40 | | | 5:34.40 | 5:34.40 | 5:34.40 | 5:34.40 | 5:34.40 | 5:34.40 | 5:34.40 |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Stephen CRICHTON | 13 | Ren 96 | 4:40.37 | | | 4:40.37 | 4:40.37 | 4:40.37 | 4:40.37 | 4:40.37 | 4:40.37 | 4:40.37 |
| 2. | James Reid | 14 | Milngavie &b | 4:40.87 | | | 4:40.87 | 4:40.87 | 4:40.87 | 4:40.87 | 4:40.87 | 4:40.87 | 4:40.87 |
| 3. | Patrick PADDEN | 13 | Cumbernauld | 4:46.52 | | | 4:46.52 | 4:46.52 | 4:46.52 | 4:46.52 | 4:46.52 | 4:46.52 | 4:46.52 |
| 4. | Sean V WALKER | 13 | Sth Ayrshire | 5:16.38 | | | 5:16.38 | 5:16.38 | 5:16.38 | 5:16.38 | 5:16.38 | 5:16.38 | 5:16.38 |
| 5. | Ryan E BLINCOW | 13 | Dunoon | 5:21.36 | | | 5:21.36 | 5:21.36 | 5:21.36 | 5:21.36 | 5:21.36 | 5:21.36 | 5:21.36 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ross DOUGLAS | 16 | Cumbernauld | 4:11.03 | | | 4:11.03 | 4:11.03 | 4:11.03 | 4:11.03 | 4:11.03 | 4:11.03 | 4:11.03 |
| 2. | Calum MCGHEE | 15 | Cumbernauld | 4:18.41 | | | 4:18.41 | 4:18.41 | 4:18.41 | 4:18.41 | 4:18.41 | 4:18.41 | 4:18.41 |
| 3. | Andrew D DONALDSON | 15 | N Ayrshire | 4:18.94 | | | 4:18.94 | 4:18.94 | 4:18.94 | 4:18.94 | 4:18.94 | 4:18.94 | 4:18.94 |
| 4. | Stuart D GREIG | 17 | Alloa | 4:25.20 | | | 4:25.20 | 4:25.20 | 4:25.20 | 4:25.20 | 4:25.20 | 4:25.20 | 4:25.20 |
| 5. | Stewart J ROBERTSON | 16 | Sth Ayrshire | 4:35.03 | | | 4:35.03 | 4:35.03 | 4:35.03 | 4:35.03 | 4:35.03 | 4:35.03 | 4:35.03 |
| 6. | Simson MCCREATH | 17 | Sth Ayrshire | 4:35.49 | | | 4:35.49 | 4:35.49 | 4:35.49 | 4:35.49 | 4:35.49 | 4:35.49 | 4:35.49 |
| 7. | David ROBINSON | 16 | Dunoon | 4:37.69 | | | 4:37.69 | 4:37.69 | 4:37.69 | 4:37.69 | 4:37.69 | 4:37.69 | 4:37.69 |
| 8. | David CAMPBELL | 17 | N Ayrshire | 4:51.51 | | | 4:51.51 | 4:51.51 | 4:51.51 | 4:51.51 | 4:51.51 | 4:51.51 | 4:51.51 |