Event 305 Boys 10-12 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Jamie M Coulter | 12 | Fauldhouse | 9:20.42 | 31.21 | 1:05.85 | 1:41.68 | 2:17.08 |
| 2:53.38 | 3:29.13 | 4:05.33 | 4:41.03 |
| 5:16.87 | 5:51.99 | 6:27.70 | 7:02.95 |
| 7:38.66 | 8:13.72 | 8:48.33 | 9:20.42 |
| 2 | Jamie McKinley | 12 | Co Glasgow | 9:46.11 | 32.82 | 1:08.38 | 1:45.20 | 2:21.54 |
| 2:58.88 | 3:35.95 | 4:13.78 | 4:51.18 |
| 5:28.93 | 6:06.36 | 6:43.67 | 7:21.02 |
| 7:58.49 | 8:35.79 | 9:11.63 | 9:46.11 |
| 3 | Tom A Primavesi | 11 | Co Aberdeen | 9:53.99 | 32.31 | 1:08.62 | 1:45.87 | 2:23.31 |
| 3:00.55 | 3:38.11 | 4:16.30 | 4:54.24 |
| 5:31.86 | 6:09.87 | 6:47.67 | 7:26.16 |
| 8:03.80 | 8:41.95 | 9:18.50 | 9:53.99 |
| 4 | Adam Johns | 12 | Co Manch Aq | 9:54.67 | 33.19 | 1:11.07 | 1:48.62 | 2:27.31 |
| 3:03.75 | 3:41.95 | 4:18.16 | 4:55.74 |
| 5:32.57 | 6:11.17 | 6:48.35 | 7:25.95 |
| 8:03.41 | 8:41.21 | 9:18.42 | 9:54.67 |
| 5 | Euan Inglis | 12 | Co Aberdeen | 10:04.93 | 33.89 | 1:11.30 | 1:49.61 | 2:28.13 |
| 3:06.36 | 3:44.37 | 4:22.97 | 5:00.85 |
| 5:39.13 | 6:17.64 | 6:55.93 | 7:33.96 |
| 8:12.03 | 8:50.14 | 9:27.96 | 10:04.93 |
| 6 | Stuart A McIntosh | 12 | Co Aberdeen | 10:08.80 | 33.09 | 1:10.74 | 1:49.01 | 2:28.61 |
| 3:06.86 | 3:45.80 | 4:23.50 | 5:02.38 |
| 5:41.06 | 6:19.40 | 6:58.40 | 7:37.38 |
| 8:15.59 | 8:54.01 | 9:31.75 | 10:08.80 |
| 7 | Jamie Burr | 12 | Co Aberdeen | 10:17.03 | 33.11 | 1:10.05 | 1:48.36 | 2:27.70 |
| 3:06.67 | 3:45.74 | 4:25.58 | 5:04.82 |
| 5:44.57 | 6:23.76 | 7:03.70 | 7:43.01 |
| 8:23.00 | 9:01.88 | 9:41.45 | 10:17.03 |
| 8 | Duncan Chalmers | 12 | InCAS | 10:20.18 | 32.24 | 1:10.02 | 1:48.48 | 2:27.71 |
| 3:06.79 | 3:46.77 | 4:26.16 | 5:06.66 |
| 5:46.83 | 6:26.82 | 7:07.24 | 7:46.55 |
| 8:25.32 | 9:03.78 | 9:43.37 | 10:20.18 |
| 9 | Mark Deans | 11 | Co Glasgow | 10:22.04 | 36.09 | 1:15.21 | 1:54.74 | 2:34.29 |
| 3:13.58 | 3:53.09 | 4:33.06 | 5:12.31 |
| 5:51.86 | 6:30.87 | 7:10.19 | 7:49.26 |
| 8:28.25 | 9:06.66 | 9:45.49 | 10:22.04 |
| 10 | Martin R Holmes | 12 | Warrington | 10:22.21 | 34.60 | 1:12.20 | 1:51.11 | 2:30.31 |
| 3:09.65 | 3:49.04 | 4:29.19 | 5:08.70 |
| 5:48.91 | 6:28.90 | 7:08.98 | 7:48.66 |
| 8:27.83 | 9:07.38 | 9:46.27 | 10:22.21 |
| 11 | Joe Lipworth | 12 | Tayside | 10:27.23 | 34.39 | 1:12.93 | 1:52.54 | 2:32.80 |
| 3:13.32 | 3:53.54 | 4:33.93 | 5:13.42 |
| 5:53.48 | 6:33.08 | 7:13.70 | 7:53.27 |
| 8:32.45 | 9:11.86 | 9:50.67 | 10:27.23 |
| 12 | George Elder | 12 | Co Glasgow | 10:42.30 | 34.90 | 1:13.55 | 1:53.12 | 2:33.43 |
| 3:15.01 | 3:56.26 | 4:37.35 | 5:18.68 |
| 6:00.82 | 6:42.29 | 7:23.03 | 8:05.58 |
| 8:46.22 | 9:27.45 | 10:06.80 | 10:42.30 |
| 13 | Andrew F Milne | 12 | Co Aberdeen | 10:43.62 | 33.64 | 1:11.69 | 1:51.73 | 2:31.44 |
| 3:12.30 | 3:53.40 | 4:34.70 | 5:15.76 |
| 5:57.23 | 6:38.87 | 7:21.03 | 8:01.87 |
| 8:43.76 | 9:24.16 | 10:04.50 | 10:43.62 |
| 14 | Elliot J Martin | 11 | Co Aberdeen | 10:47.38 | 34.81 | 1:14.87 | 1:55.51 | 2:35.99 |
| 3:17.47 | 3:58.40 | 4:39.61 | 5:20.15 |
| 6:01.37 | 6:42.51 | 7:24.18 | 8:05.53 |
| 8:46.99 | 9:27.40 | 10:08.31 | 10:47.38 |
| 15 | Murray A Lawrence | 12 | East Lothian | 11:00.04 | 35.68 | 1:15.96 | 1:57.75 | 2:39.48 |
| 3:21.59 | 4:03.49 | 4:46.52 | 5:28.63 |
| 6:11.49 | 6:53.32 | 7:35.24 | 8:16.81 |
| 8:59.09 | 9:40.68 | 10:21.69 | 11:00.04 |
Event 305 Boys 13 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Jake Howes | 13 | Portsmouth N | 9:26.89 | 32.07 | 1:08.60 | 1:45.60 | 2:22.63 |
| 2:58.62 | 3:34.59 | 4:10.59 | 4:46.97 |
| 5:22.87 | 5:57.88 | 6:32.64 | 7:07.67 |
| 7:42.99 | 8:18.31 | 8:52.72 | 9:26.89 |
| 2 | Steven Swinglehurst | 13 | Carlisle WP | 9:28.23 | 31.26 | 1:06.48 | 1:42.66 | 2:18.50 |
| 2:54.73 | 3:31.07 | 4:07.03 | 4:43.70 |
| 5:19.88 | 5:56.42 | 6:32.85 | 7:09.40 |
| 7:45.30 | 8:21.23 | 8:55.60 | 9:28.23 |
| 3 | Alastair Turner | 13 | N Ayrshire | 9:30.50 | 31.43 | 1:06.59 | 1:42.49 | 2:18.39 |
| 2:54.16 | 3:29.92 | 4:06.57 | 4:43.05 |
| 5:19.89 | 5:56.39 | 6:33.01 | 7:09.72 |
| 7:45.67 | 8:21.88 | 8:57.93 | 9:30.50 |
| 4 | Christopher Dove | 13 | Middlesboro | 9:31.02 | 31.66 | 1:06.67 | 1:42.33 | 2:18.75 |
| 2:54.58 | 3:31.40 | 4:07.17 | 4:43.76 |
| 5:19.52 | 5:56.30 | 6:32.02 | 7:08.58 |
| 7:44.46 | 8:20.91 | 8:56.03 | 9:31.02 |
| 5 | Johnstone Shearer | 13 | Sth Ayrshire | 9:43.98 | 30.54 | 1:06.23 | 1:42.86 | 2:20.04 |
| 2:57.08 | 3:34.77 | 4:11.45 | 4:48.80 |
| 5:26.04 | 6:03.37 | 6:40.41 | 7:17.81 |
| 7:54.59 | 8:31.41 | 9:07.96 | 9:43.98 |
| 6 | Craig Spargo | 13 | Highland | 9:48.16 | 30.91 | 1:06.85 | 1:44.25 | 2:21.75 |
| 2:58.94 | 3:36.00 | 4:13.05 | 4:50.77 |
| 5:29.01 | 6:06.63 | 6:44.20 | 7:21.92 |
| 8:00.05 | 8:37.65 | 9:14.92 | 9:48.16 |
| 7 | Alasdair Stirling | 13 | South Lanark | 9:49.77 | 30.59 | 1:05.24 | 1:42.50 | 2:19.13 |
| 2:56.24 | 3:33.33 | 4:09.93 | 4:46.71 |
| 5:25.09 | 6:02.35 | 6:40.03 | 7:17.99 |
| 7:56.59 | 8:34.86 | 9:12.05 | 9:49.77 |
| 8 | Elliot Bilsland | 13 | Portsmouth N | 9:50.97 | 32.10 | 1:07.78 | 1:44.70 | 2:21.30 |
| 2:58.56 | 3:35.44 | 4:13.12 | 4:50.50 |
| 5:28.30 | 6:05.97 | 6:43.02 | 7:21.16 |
| 7:59.70 | 8:37.31 | 9:14.72 | 9:50.97 |
| 9 | Ross T MACKAY | 13 | Co Glasgow | 9:58.47 | 32.32 | 1:08.06 | 1:45.80 | 2:23.61 |
| 3:01.71 | 3:39.46 | 4:18.30 | 4:55.92 |
| 5:34.81 | 6:12.16 | 6:51.18 | 7:28.92 |
| 8:07.66 | 8:44.92 | 9:23.17 | 9:58.47 |
| 10 | Blair Hush | 13 | Fins | 10:00.42 | 32.99 | 1:10.13 | 1:47.38 | 2:25.23 |
| 3:02.76 | 3:40.99 | 4:18.90 | 4:57.45 |
| 5:35.45 | 6:14.31 | 6:52.45 | 7:30.81 |
| 8:08.81 | 8:47.12 | 9:24.38 | 10:00.42 |
| 11 | Graeme Spalding | 13 | Co Glasgow | 10:01.60 | 33.88 | 1:11.95 | 1:49.94 | 2:28.03 |
| 3:05.67 | 3:43.87 | 4:22.08 | 5:00.28 |
| 5:38.25 | 6:16.38 | 6:54.26 | 7:32.27 |
| 8:09.68 | 8:47.26 | 9:24.69 | 10:01.60 |
| 12 | Glenn McIntosh | 13 | Co Glasgow | 10:03.64 | 33.23 | 1:09.35 | 1:47.59 | 2:25.14 |
| 3:03.94 | 3:40.91 | 4:19.01 | 4:56.37 |
| 5:34.94 | 6:13.04 | 6:53.24 | 7:32.17 |
| 8:11.72 | 8:49.93 | 9:26.13 | 10:03.64 |
| 13 | Jonathan Carlisle | 13 | Co Sund'land | 10:04.39 | 32.52 | 1:09.61 | 1:46.67 | 2:25.05 |
| 3:02.41 | 3:41.06 | 4:18.46 | 4:57.08 |
| 5:35.34 | 6:14.51 | 6:52.46 | 7:31.33 |
| 8:09.43 | 8:48.87 | 9:26.44 | 10:04.39 |
| 14 | Mark Steeples | 13 | Warrender | 10:04.99 | 33.24 | 1:10.30 | 1:48.61 | 2:26.47 |
| 3:04.81 | 3:43.26 | 4:21.57 | 4:59.84 |
| 5:38.57 | 6:16.70 | 6:55.80 | 7:34.54 |
| 8:11.75 | 8:51.26 | 9:29.43 | 10:04.99 |
| 15 | Patrick J Padden | 13 | North Lanark | 10:06.26 | 33.29 | 1:10.09 | 1:48.27 | 2:25.95 |
| 3:04.65 | 3:42.72 | 4:21.74 | 5:00.10 |
| 5:38.97 | 6:17.52 | 6:56.26 | 7:35.23 |
| 8:14.50 | 8:53.11 | 9:31.06 | 10:06.26 |
| 16 | Robbie Purvis | 13 | Warrender | 10:08.61 | 32.77 | 1:10.70 | 1:50.10 | 2:28.11 |
| 3:07.34 | 3:45.87 | 4:24.11 | 5:02.77 |
| 5:41.91 | 6:20.13 | 6:58.93 | 7:37.33 |
| 8:16.46 | 8:54.34 | 9:33.20 | 10:08.61 |
| 17 | Cameron Smith | 13 | East Lothian | 10:13.56 | 33.11 | 1:10.84 | 1:48.94 | 2:28.18 |
| 3:07.79 | 3:47.77 | 4:26.77 | 5:07.04 |
| 5:46.83 | 6:26.24 | 7:04.14 | 7:43.35 |
| 8:22.38 | 9:01.60 | 9:38.41 | 10:13.56 |
| 18 | Jamie Wilmshurst | 13 | Tayside | 10:17.67 | 32.47 | | 1:48.84 | |
| 3:06.04 | | 4:24.65 | 5:04.03 |
| 5:44.59 | 6:24.05 | 7:04.38 | 7:43.89 |
| 8:24.42 | 9:02.79 | 9:42.14 | 10:17.67 |
| 19 | Jack Walker | 13 | Co Glasgow | 10:18.56 | 32.87 | 1:10.19 | 1:47.71 | 2:26.22 |
| 3:05.04 | 3:43.87 | 4:23.22 | 5:03.06 |
| 5:42.07 | 6:22.50 | 7:02.37 | 7:42.22 |
| 8:21.33 | 9:01.82 | 9:40.61 | 10:18.56 |
| 20 | Euan Johnston | 13 | Duns | 10:42.11 | 35.00 | 1:14.92 | 1:54.47 | 2:35.38 |
| 3:15.71 | 3:57.13 | 4:37.39 | 5:19.40 |
| 6:01.64 | 6:42.64 | 7:23.52 | 8:04.50 |
| 8:44.85 | 9:25.66 | 10:05.19 | 10:42.11 |
Event 305 Boys 14 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Daniel Lee | 14 | Dunedin | 9:03.95 | 31.59 | 1:05.32 | 1:40.09 | 2:14.48 |
| 2:48.88 | 3:23.26 | 3:57.61 | 4:31.84 |
| 5:06.21 | 5:40.30 | 6:15.02 | 6:49.57 |
| 7:24.20 | 7:58.25 | 8:32.33 | 9:03.95 |
| 2 | Josh Crowther | 14 | Newburn | 9:09.19 | 30.80 | 1:04.74 | 1:39.36 | 2:14.07 |
| 2:49.20 | 3:24.19 | 3:59.46 | 4:34.38 |
| 5:09.39 | 5:44.21 | 6:19.33 | 6:54.48 |
| 7:29.72 | 8:04.98 | 8:37.99 | 9:09.19 |
| 3 | James Gibson | 14 | Co Manch Aq | 9:10.20 | 30.38 | 1:04.29 | 1:38.44 | 2:13.15 |
| 2:47.59 | 3:22.59 | 3:57.38 | 4:32.29 |
| 5:07.00 | 5:41.69 | 6:16.33 | 6:51.39 |
| 7:26.11 | 8:01.18 | 8:35.89 | 9:10.20 |
| 4 | Laurence Mills | 14 | Scarborough | 9:17.79 | 30.41 | 1:04.63 | 1:38.88 | 2:13.87 |
| 2:48.85 | 3:24.59 | 3:59.64 | 4:35.30 |
| 5:10.43 | 5:46.60 | 6:22.00 | 6:57.82 |
| 7:33.33 | 8:09.28 | 8:43.73 | 9:17.79 |
| 5 | Ross Woolley | 14 | Warrender | 9:27.25 | 31.28 | 1:05.72 | 1:41.59 | 2:17.77 |
| 2:54.60 | 3:31.15 | 4:07.65 | 4:44.05 |
| 5:20.21 | 5:56.80 | 6:32.64 | 7:07.93 |
| 7:43.45 | 8:19.27 | 8:53.91 | 9:27.25 |
| 6 | Martin Cremin | 14 | Stirling | 9:29.53 | 30.74 | 1:05.64 | 1:42.26 | 2:18.66 |
| 2:55.39 | 3:31.60 | 4:08.19 | 4:44.45 |
| 5:21.40 | 5:57.64 | 6:33.66 | 7:09.31 |
| 7:45.42 | 8:21.06 | 8:55.96 | 9:29.53 |
| 7 | Michael Caldwell | 14 | South Aberde | 9:30.80 | 31.70 | 1:06.27 | 1:41.81 | 2:17.90 |
| 2:53.83 | 3:29.99 | 4:07.08 | 4:44.14 |
| 5:20.18 | 5:56.39 | 6:33.61 | 7:09.65 |
| 7:45.81 | 8:21.19 | 8:56.69 | 9:30.80 |
| 8 | Rory More | 14 | Highland | 9:32.64 | 30.36 | 1:05.35 | 1:40.93 | 2:16.58 |
| 2:53.13 | 3:29.07 | 4:05.55 | 4:41.81 |
| 5:18.82 | 5:55.49 | 6:31.87 | 7:08.31 |
| 7:45.79 | 8:21.87 | 8:57.81 | 9:32.64 |
| 9 | Lewis Bailey | 14 | Copeland | 9:34.31 | 30.33 | 1:05.66 | 1:41.01 | 2:17.96 |
| 2:54.41 | 3:31.89 | 4:08.47 | 4:46.21 |
| 5:22.87 | 6:00.84 | 6:38.52 | 7:15.72 |
| 7:50.39 | 8:26.22 | 9:00.64 | 9:34.31 |
| 10 | Phillip Cooper | 14 | Warrington | 9:35.59 | 31.96 | 1:06.62 | 1:43.19 | 2:19.93 |
| 2:57.49 | 3:33.90 | 4:11.30 | 4:47.37 |
| 5:25.03 | 6:01.58 | 6:39.22 | 7:14.75 |
| 7:51.00 | 8:26.44 | 9:01.93 | 9:35.59 |
| 11 | Jonathon N Hughes | 14 | Co Aberdeen | 9:36.31 | 30.58 | 1:04.98 | 1:40.64 | 2:16.70 |
| 2:52.82 | 3:29.20 | 4:06.40 | 4:42.76 |
| 5:19.77 | 5:56.80 | 6:34.22 | 7:10.84 |
| 7:47.48 | 8:24.59 | 9:00.90 | 9:36.31 |
| 12 | Ryan Harrison | 14 | Ythan | 9:46.97 | 31.42 | 1:07.24 | 1:43.98 | 2:20.94 |
| 2:58.01 | 3:35.48 | 4:12.72 | 4:50.30 |
| 5:27.72 | 6:05.01 | 6:42.83 | 7:19.85 |
| 7:57.37 | 8:34.46 | 9:11.41 | 9:46.97 |
| 13 | Christopher Stirling | 14 | Co Aberdeen | 9:57.31 | 32.41 | 1:09.33 | 1:47.75 | 2:26.52 |
| 3:04.60 | 3:42.91 | 4:21.22 | 4:59.37 |
| 5:37.35 | 6:14.49 | 6:51.88 | 7:30.00 |
| 8:07.64 | 8:45.38 | 9:21.74 | 9:57.31 |
| 14 | Dexter Young | 14 | Tayside | 10:08.88 | 32.79 | 1:10.37 | 1:49.74 | 2:28.92 |
| 3:08.30 | 3:46.33 | 4:25.36 | 5:04.05 |
| 5:43.56 | 6:22.68 | 7:01.22 | 7:40.33 |
| 8:18.52 | 8:56.19 | 9:33.29 | 10:08.88 |
| 15 | Jonas C Whitehead | 14 | Garioch | 10:13.36 | 33.55 | 1:12.08 | 1:50.54 | 2:29.90 |
| 3:08.42 | 3:48.03 | 4:26.96 | 5:07.86 |
| 5:45.46 | 6:24.75 | 7:03.59 | 7:43.17 |
| 8:21.78 | 9:01.02 | 9:38.11 | 10:13.36 |
| 16 | Shaun Falconer | 14 | Co Glasgow | 10:16.18 | 31.78 | 1:07.68 | 1:45.36 | 2:23.94 |
| 3:03.26 | 3:42.47 | 4:22.15 | 5:01.70 |
| 5:41.83 | 6:21.19 | 7:00.46 | 7:39.78 |
| 8:19.59 | 8:58.93 | 9:38.51 | 10:16.18 |
| 17 | Christopher Breen | 14 | Co Aberdeen | 10:17.01 | 32.61 | 1:09.50 | 1:48.20 | 2:27.35 |
| 3:06.82 | 3:45.81 | 4:25.62 | 5:05.24 |
| 5:45.18 | 6:24.46 | 7:03.75 | 7:42.80 |
| 8:22.42 | 9:01.58 | 9:39.98 | 10:17.01 |
Event 305 Boys 15 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Daniel Hughes | 15 | Portsmouth N | 9:01.27 | 29.79 | 1:03.10 | 1:36.72 | 2:11.16 |
| 2:45.46 | 3:20.29 | 3:54.56 | 4:29.24 |
| 5:03.24 | 5:37.73 | 6:11.91 | 6:46.32 |
| 7:20.67 | 7:55.39 | 8:29.01 | 9:01.27 |
| 2 | Chris Wilkinson | 15 | Billingham | 9:02.95 | 29.33 | 1:02.67 | 1:37.14 | 2:11.83 |
| 2:46.42 | 3:21.24 | 3:55.99 | 4:30.66 |
| 5:05.13 | 5:39.66 | 6:14.58 | 6:49.03 |
| 7:23.62 | 7:57.81 | 8:31.36 | 9:02.95 |
| 3 | Andrew Cumberidge | 15 | Newburn | 9:08.03 | 29.55 | 1:02.88 | 1:36.98 | 2:10.94 |
| 2:45.25 | 3:20.08 | 3:55.10 | 4:30.45 |
| 5:05.22 | 5:40.03 | 6:15.45 | 6:50.65 |
| 7:25.40 | 8:00.62 | 8:35.32 | 9:08.03 |
| 4 | John Archibald | 15 | Milngavie &B | 9:09.70 | 30.56 | 1:03.65 | 1:37.91 | 2:11.84 |
| 2:46.50 | 3:21.04 | 3:56.15 | 4:31.27 |
| 5:06.47 | 5:41.41 | 6:16.59 | 6:51.74 |
| 7:26.88 | 8:01.94 | 8:36.65 | 9:09.70 |
| 5 | Gordon A Laing | 15 | Rushmoor Ryl | 9:21.99 | 30.31 | 1:03.61 | 1:38.56 | 2:13.53 |
| 2:48.94 | 3:24.79 | 4:00.43 | 4:36.06 |
| 5:12.24 | 5:48.07 | 6:24.53 | 7:00.26 |
| 7:36.37 | 8:11.86 | 8:47.65 | 9:21.99 |
| 6 | Matthew Flint | 15 | Co Manch Aq | 9:22.30 | 31.62 | 1:06.84 | 1:42.06 | 2:17.82 |
| 2:52.97 | 3:28.72 | 4:03.92 | 4:40.08 |
| 5:15.00 | 5:50.70 | 6:26.12 | 7:01.74 |
| 7:36.90 | 8:12.64 | 8:47.62 | 9:22.30 |
| 7 | Scott Widdowson | 15 | South Lanark | 9:38.75 | 31.29 | 1:07.03 | 1:43.86 | 2:20.77 |
| 2:58.13 | 3:35.20 | 4:12.21 | 4:49.23 |
| 5:26.01 | 6:02.31 | 6:39.33 | 7:16.04 |
| 7:52.25 | 8:28.44 | 9:03.70 | 9:38.75 |
| 8 | Kent Zhang | 15 | Co Aberdeen | 9:39.75 | 29.63 | 1:04.76 | 1:40.60 | 2:18.18 |
| 2:54.31 | 3:32.06 | 4:08.10 | 4:45.67 |
| 5:21.32 | 5:58.33 | 6:34.39 | 7:11.73 |
| 7:48.28 | 8:26.54 | 9:02.97 | 9:39.75 |
Event 305 Boys 16-18 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Ewan Johnston | 16 | Warrender | 8:45.02 | 29.74 | 1:01.77 | 1:35.07 | 2:08.15 |
| 2:41.89 | 3:15.09 | 3:48.80 | 4:22.04 |
| 4:55.22 | 5:28.36 | 6:01.83 | 6:35.33 |
| 7:08.80 | 7:41.92 | 8:14.40 | 8:45.02 |
| 2 | Ross P Douglas | 16 | North Lanark | 8:45.76 | 29.02 | 1:01.18 | 1:34.25 | 2:07.43 |
| 2:40.56 | 3:13.83 | 3:47.19 | 4:20.68 |
| 4:53.99 | 5:27.55 | 6:01.15 | 6:34.98 |
| 7:08.63 | 7:42.00 | 8:14.80 | 8:45.76 |
| 3 | Jonathan Greig | 16 | Co Aberdeen | 8:47.59 | 28.14 | 59.90 | 1:32.44 | 2:05.97 |
| 2:39.25 | 3:12.89 | 3:45.99 | 4:19.90 |
| 4:53.39 | 5:27.36 | 6:00.81 | 6:35.04 |
| 7:08.65 | 7:42.56 | 8:15.80 | 8:47.59 |
| 4 | Simon Hall | 17 | Newburn | 8:54.40 | 29.42 | 1:01.94 | 1:35.28 | 2:09.01 |
| 2:42.92 | 3:16.91 | 3:50.14 | 4:24.16 |
| 4:58.06 | 5:32.17 | 6:05.87 | 6:40.48 |
| 7:14.44 | 7:48.98 | 8:22.98 | 8:54.40 |
| 5 | Jamie Forrest | 18 | Co Glasgow | 9:01.26 | 29.12 | 1:01.66 | 1:34.78 | 2:08.61 |
| 2:42.10 | 3:16.26 | 3:49.99 | 4:24.53 |
| 4:58.72 | 5:33.72 | 6:08.15 | 6:43.28 |
| 7:17.99 | 7:53.28 | 8:27.81 | 9:01.26 |
| 6 | Andy Bushell | 18 | Warrington | 9:01.86 | 30.71 | 1:03.80 | 1:37.97 | 2:12.83 |
| 2:47.21 | 3:21.27 | 3:54.90 | 4:28.72 |
| 5:02.90 | 5:37.56 | 6:11.99 | 6:46.39 |
| 7:21.22 | 7:55.72 | 8:30.12 | 9:01.86 |
| 7 | Craig Buchanan | 18 | Newburn | 9:04.61 | 30.87 | 1:04.10 | 1:38.78 | 2:13.22 |
| 2:47.24 | 3:21.37 | 3:55.64 | 4:29.86 |
| 5:04.12 | 5:38.62 | 6:13.23 | 6:47.63 |
| 7:22.36 | 7:57.20 | 8:31.52 | 9:04.61 |
| 8 | Fraser Smith | 16 | South Lanark | 9:06.05 | 29.85 | 1:03.40 | 1:37.69 | 2:12.11 |
| 2:46.78 | 3:21.92 | 3:56.35 | 4:31.00 |
| 5:05.72 | 5:40.24 | 6:14.74 | 6:49.69 |
| 7:24.20 | 7:58.71 | 8:32.97 | 9:06.05 |
| 9 | Phillip Kelly | 16 | Dunedin | 9:08.44 | 29.97 | 1:03.79 | 1:38.48 | 2:13.14 |
| 2:47.35 | 3:22.10 | 3:56.72 | 4:32.06 |
| 5:06.79 | 5:42.16 | 6:17.34 | 6:52.36 |
| 7:26.91 | 8:02.37 | 8:36.54 | 9:08.44 |
| 10 | Christopher Morris | 16 | Co Manch Aq | 9:09.18 | 30.06 | 1:03.48 | 1:37.56 | 2:12.73 |
| 2:47.63 | 3:22.68 | 3:57.94 | 4:32.72 |
| 5:07.32 | 5:42.43 | 6:16.98 | 6:52.26 |
| 7:26.60 | 8:01.90 | 8:35.73 | 9:09.18 |
| 11 | Chris Scott | 17 | Dunedin | 9:12.47 | 30.25 | 1:03.76 | 1:38.16 | 2:12.62 |
| 2:47.03 | 3:22.22 | 3:57.62 | 4:33.30 |
| 5:08.63 | 5:44.20 | 6:19.36 | 6:55.34 |
| 7:29.96 | 8:05.77 | 8:39.27 | 9:12.47 |
| 12 | Liam MACDONALD | 17 | Highland | 9:16.42 | 30.45 | 1:04.84 | 1:39.84 | 2:15.87 |
| 2:51.34 | 3:26.48 | 4:00.92 | 4:35.90 |
| 5:11.44 | 5:47.40 | 6:22.03 | 6:58.17 |
| 7:33.48 | 8:09.89 | 8:44.38 | 9:16.42 |
| 13 | Craig Purnell | 16 | Warrender | 9:30.38 | 32.01 | 1:08.46 | 1:44.10 | 2:20.62 |
| 2:55.57 | 3:31.07 | 4:05.96 | 4:41.63 |
| 5:16.03 | 5:51.99 | 6:27.76 | 7:05.37 |
| 7:42.07 | 8:18.74 | 8:54.76 | 9:30.38 |
| 14 | Michael A Smith | 16 | Garioch | 9:33.06 | 30.02 | 1:04.84 | 1:40.78 | 2:16.56 |
| 2:52.68 | 3:28.91 | 4:04.50 | 4:41.69 |
| 5:18.18 | 5:54.98 | 6:31.32 | 7:08.39 |
| 7:44.41 | 8:22.08 | 8:58.39 | 9:33.06 |