Heats (Declared Winners) Boys 12 Yrs/Over 200m Freestyle
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Chris WILLIAMS | 12 | Banchory | 2:15.53 | | | 30.65 | 1:04.53 | 1:39.66 |
| 2. | Craig R SPARGO | 13 | Thurso | 2:15.79 | | | 29.82 | 1:04.45 | 1:40.92 |
| 3. | Jamie BURR | 13 | Aberdeen Dol | 2:18.24 | | | 31.94 | 1:06.65 | 1:42.73 |
| 4. | Sam GEORGE | 12 | Banchory | 2:18.43 | | | 31.73 | 1:06.47 | 1:43.14 |
| 5. | Stuart A MCINTOSH | 12 | Bridge O Don | 2:18.66 | | | 31.91 | 1:07.27 | 1:43.35 |
| 6. | Andrew MILNE | 12 | Aberdeen Dol | 2:20.26 | | | 31.85 | 1:07.45 | 1:44.09 |
| 7. | Calum S VEITCH | 13 | Cults Otter | 2:20.41 | | | 31.75 | 1:07.04 | 1:44.48 |
| 8. | James YULE | 12 | Westhill | 2:20.74 | | | 28.53 | 53.48 | 1:45.38 |
| 9. | Glynn D DAVIES | 13 | Forres | 2:21.84 | | | 32.83 | 1:08.83 | 1:45.88 |
| 10. | David SMITH | 13 | Garioch | 2:23.01 | | | 26.79 | 46.80 | 1:48.39 |
| 11. | Kristian ROBERTS | 13 | Banchory | 2:25.70 | | | 2:25.70 | 2:25.70 | 1:49.97 |
| 12. | Fraser REID | 12 | Stonehaven | 2:26.44 | | | 24.81 | 46.67 | 1:49.68 |
| 13. | Craig J MASSON | 12 | Banchory | 2:26.53 | | | 27.39 | 48.54 | 1:49.54 |
| 13. | Lewis MURCHIE | 13 | Westhill | 2:26.53 | | | 1:13.84 | 1:44.48 | 1:49.31 |
| 15. | Scott D YATES | 13 | Bridge O Don | 2:28.88 | | | 2:28.88 | 1:11.70 | 1:11.70 |
| Iain FRASER | 13 | Banchory | DNF | | | | | |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Keith BEVERIDGE | 15 | Aberdeen Dol | 2:02.29 | | | 27.81 | 58.58 | 1:30.36 |
| 2. | Ross S MACDONALD | 15 | Cults Otter | 2:05.31 | | | 29.17 | 1:01.30 | 1:33.60 |
| 3. | Michael CALDWELL | 14 | Westhill | 2:06.55 | | | 30.08 | 1:02.47 | 1:34.93 |
| 4. | Jack SUMMERS | 15 | Elgin | 2:06.84 | | | 29.36 | 1:01.30 | 1:34.81 |
| 5. | Peter ANDERSON | 15 | Aberdeen | 2:07.37 | | | 29.77 | 1:02.55 | 1:35.55 |
| 6. | Jonathon HUGHES | 14 | Aberdeen Dol | 2:09.82 | | | 29.84 | 1:03.03 | 1:36.65 |
| 7. | Euan CHEYNE | 15 | Westhill | 2:10.08 | | | 2:10.08 | 2:10.08 | 2:10.08 |
| 8. | Ross LESLIE | 14 | Westhill | 2:10.94 | | | 30.08 | 1:03.61 | 1:37.82 |
| 9. | Ryan HARRISON | 14 | Ythan | 2:11.53 | | | 30.35 | 1:03.74 | 1:38.07 |
| 10. | Christopher A STIRLING | 14 | Bridge O Don | 2:12.93 | | | 30.81 | 1:04.18 | 1:39.10 |
| 11. | Jonas WHITEHEAD | 14 | Garioch | 2:12.95 | | | 30.49 | 1:04.11 | 1:38.01 |
| 12. | Adam A REITH | 15 | Banchory | 2:13.78 | | | 2:13.78 | 2:13.78 | 1:39.37 |
| 13. | Michael CLEMENTS | 14 | Ythan | 2:15.03 | | | 31.04 | 1:05.95 | 1:40.56 |
| 14. | Callum ORD | 14 | Elgin | 2:17.91 | | | 2:17.91 | 1:06.74 | 1:42.70 |
| 15. | Christopher P BREEN | 14 | Bucksburn | 2:18.34 | | | 31.57 | 1:07.17 | 1:43.60 |
| 16. | Duncan REID | 15 | Stonehaven | 2:19.20 | | | 2:19.20 | 2:19.20 | 1:43.62 |
| 17. | Joe DONALDSON | 15 | Elgin | 2:19.37 | | | 30.24 | 1:04.88 | 1:41.42 |
| 18. | Ross F GORDON | 14 | Peterhead | 2:21.31 | | | 30.60 | 1:05.88 | 1:44.33 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 |
| 1. | Robbie P RENWICK | 17 | Cults Otter | 1:54.55 | | | 26.08 | 55.00 | 55.00 |
| 2. | Chris CHASSER | 17 | Westhill | 1:56.01 | | | 27.01 | 56.68 | 1:26.65 |
| 3. | Ranald FALCONER | 19 | Aberdeen Dol | 1:57.39 | | | 26.80 | 55.40 | 1:25.78 |
| 4. | Jonathon GREIG | 16 | Aberdeen Dol | 2:00.22 | | | 27.75 | 57.92 | 1:29.34 |
| 5. | Michael S ADAMS | 17 | Cults Otter | 2:01.06 | | | 27.66 | 57.96 | 1:29.55 |
| 6. | Kevin MURISON | 19 | Westhill | 2:01.49 | | | 28.70 | 1:00.30 | 1:30.83 |
| 7. | Michael A SMITH | 16 | Garioch | 2:04.49 | | | 28.33 | 1:00.34 | 1:33.05 |
| 8. | Christopher WILSON | 16 | Aberdeen Dol | 2:06.24 | | | 28.34 | 1:00.27 | 1:33.92 |
| 9. | David SUTHERLAND | 18 | Thurso | 2:06.97 | | | 27.92 | 59.19 | 1:32.37 |
| 10. | Liam CAMERON | 16 | Westhill | 2:07.35 | | | 29.27 | 1:01.49 | 1:34.88 |
| 11. | Craig ELEY | 16 | Elgin | 2:09.59 | | | 30.21 | 1:03.25 | 1:36.93 |
| 12. | Matthew SMEDLEY | 18 | Ythan | 2:15.52 | | | 2:15.52 | 2:15.52 | 1:39.47 |
| 13. | Sean R BREEN | 16 | Bucksburn | 2:18.03 | | | 31.59 | 1:07.13 | 1:42.77 |
| Jason FOSTER | 17 | Thurso | DQ | ST- | | | |