Event 101 Boys 12-13 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Chris Williams | 13 | Banchory | 2:04.40 | 28.11 | 59.46 | 1:31.96 | 2:04.40 |
| 2 | Sam George | 13 | Banchory | 2:08.82 | 30.26 | 1:02.55 | 1:35.91 | 2:08.82 |
| 3 | Joe Lipworth | 13 | Dun City Aqu | 2:11.78 | 29.72 | 1:03.31 | 1:37.86 | 2:11.78 |
| 4 | Tom Primavesi | 12 | Cults Otters | 2:12.28 | 30.86 | 1:04.71 | 1:39.09 | 2:12.28 |
| 5 | James Yule | 13 | Westhill Dist. | 2:12.43 | 30.46 | 1:03.92 | 1:38.96 | 2:12.43 |
| 6 | Stuart McIntosh | 13 | Bridge of Don | 2:12.58 | 30.59 | 1:03.79 | 1:38.20 | 2:12.58 |
| 7 | Alan Clark | 13 | Forres | 2:14.27 | 30.58 | 1:04.60 | 1:39.73 | 2:14.27 |
| 8 | Fraser Reid | 13 | Stonehaven | 2:15.51 | 30.98 | 1:05.74 | 1:41.04 | 2:15.51 |
| 9 | Craig Masson | 13 | Banchory | 2:15.84 | 31.84 | 1:06.51 | 1:41.76 | 2:15.84 |
| 10 | Fraser Gordon | 13 | Upper Dees | 2:16.26 | 31.53 | 1:06.51 | 1:41.74 | 2:16.26 |
| 11 | Euan Dunbar | 12 | Aberdeen Dol | 2:17.33 | 31.04 | 1:06.08 | 1:42.11 | 2:17.33 |
| 12 | Andrew Bryce | 12 | Garioch | 2:20.41 | 32.76 | 1:08.46 | 1:44.84 | 2:20.41 |
| 13 | Greig Rennie | 12 | Garioch | 2:21.25 | 34.00 | 1:09.69 | 1:46.00 | 2:21.25 |
| 14 | Niall Smith | 13 | Cults Otters | 2:21.61 | 32.10 | 1:07.75 | 1:44.80 | 2:21.61 |
| 15 | Alastair Miley | 12 | Garioch | 2:21.69 | 33.53 | 1:09.64 | 1:46.26 | 2:21.69 |
| 16 | Jamie Cumming | 13 | Banchory | 2:22.68 | 31.37 | 1:07.81 | 1:45.56 | 2:22.68 |
| 17 | Peter Johnston | 13 | Aberdeen | 2:26.10 | 32.10 | 1:08.88 | 1:47.99 | 2:26.10 |
| 18 | Conor McGhee | 13 | Inverness | 2:32.07 | 32.44 | 1:11.55 | 1:52.77 | 2:32.07 |
Event 101 Boys 14-15 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Michael Caldwell | 15 | Westhill Dist. | 1:59.40 | 28.66 | 59.12 | 1:29.19 | 1:59.40 |
| 2 | Greig Morrison | 15 | Aberdeen Dol | 2:02.11 | 28.06 | 58.61 | 1:30.35 | 2:02.11 |
| 3 | Mark Campbell | 15 | Peterhead | 2:04.04 | 28.12 | 59.20 | 1:31.07 | 2:04.04 |
| 4 | Craig Spargo | 14 | Thurso | 2:05.10 | 27.77 | 59.50 | 1:32.37 | 2:05.10 |
| 5 | Jamie Wilmshurst | 14 | Dun City Aqu | 2:05.77 | 28.98 | 1:01.22 | 1:35.00 | 2:05.77 |
| 6 | Peter Stewart | 15 | Dun City Aqu | 2:07.86 | 28.70 | 1:01.14 | 1:35.11 | 2:07.86 |
| 7 | Michael Clements | 15 | Ythan | 2:08.30 | 29.37 | 1:01.76 | 1:35.36 | 2:08.30 |
| 8 | Jamie Burr | 14 | Aberdeen Dol | 2:12.06 | 30.08 | 1:03.10 | 1:37.51 | 2:12.06 |
| 9 | Peter Anderson | 15 | Stonehaven | 2:12.62 | 30.42 | 1:04.23 | 1:39.45 | 2:12.62 |
| 10 | Fraser Wilson | 15 | Forres | 2:13.18 | 29.44 | 1:02.79 | 1:38.19 | 2:13.18 |
| 11 | Andrew Thomson | 14 | Upper Dees | 2:13.25 | 30.91 | 1:04.79 | 1:40.09 | 2:13.25 |
| 12 | Mathew Charnley | 14 | Dun City Aqu | 2:13.58 | 30.37 | 1:04.13 | 1:38.85 | 2:13.58 |
| 13 | Andrew McCrone | 15 | Banchory | 2:13.66 | 31.66 | 1:05.51 | 1:40.20 | 2:13.66 |
| 14 | David Smith | 14 | Garioch | 2:13.88 | 31.45 | 1:05.70 | 1:40.28 | 2:13.88 |
| 15 | Kristian Roberts | 14 | Banchory | 2:14.53 | 30.78 | 1:05.26 | 1:40.58 | 2:14.53 |
| 16 | Calum Veitch | 14 | Cults Otters | 2:14.90 | 30.85 | 1:05.01 | 1:40.35 | 2:14.90 |
| 17 | Michael Freeman | 15 | Garioch | 2:15.02 | 30.29 | 1:03.97 | 1:39.37 | 2:15.02 |
| 18 | Ross Gordon | 15 | Peterhead | 2:15.10 | 30.21 | 1:04.27 | 1:40.01 | 2:15.10 |
| 19 | Thomas Leach | 15 | Forres | 2:17.17 | 30.85 | 1:05.40 | 1:41.69 | 2:17.17 |
Event 101 Boys 16 & Over 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Christopher Chasser | 18 | Westhill Dist. | 1:54.49 | 26.65 | 55.86 | 1:25.69 | 1:54.49 |
| 2 | Ross Clark | 20 | Dun City Aqu | 1:54.55 | 26.83 | 56.12 | 1:25.83 | 1:54.55 |
| 3 | Michael Smith | 17 | Garioch | 2:00.31 | 28.30 | 57.86 | 1:29.14 | 2:00.31 |
| 4 | Callum Easton | 16 | Banchory | 2:00.93 | 27.06 | 57.07 | 1:28.54 | 2:00.93 |
| 5 | Alastair Haynes | 16 | Forres | 2:01.44 | 27.14 | 57.03 | 1:28.77 | 2:01.44 |
| 6 | Adrian O'Neill | 17 | Aberdeen Dol | 2:03.25 | 27.68 | 58.38 | 1:30.47 | 2:03.25 |
| 7 | Liam MacDonald | 18 | Inverness | 2:03.68 | 28.06 | 58.71 | 1:30.92 | 2:03.68 |
| 8 | David Sutherland | 19 | Thurso | 2:03.77 | 28.59 | 59.11 | 1:30.38 | 2:03.77 |
| 9 | Craig Thomson | 16 | Westhill Dist. | 2:04.89 | 28.28 | 59.67 | 1:32.83 | 2:04.89 |
| 10 | Peter Anderson | 16 | Aberdeen | 2:05.45 | 28.83 | 59.64 | 1:32.11 | 2:05.45 |
| 11 | Peter McCue | 18 | Cults Otters | 2:06.29 | 28.09 | 59.87 | 1:33.21 | 2:06.29 |
| 12 | Euan Cheyne | 16 | Westhill Dist. | 2:06.79 | 28.48 | 1:00.22 | 1:33.72 | 2:06.79 |
| 13 | Sean Dawson | 18 | Cults Otters | 2:07.34 | 28.38 | 1:00.29 | 1:33.97 | 2:07.34 |
| 14 | Liam Cameron | 17 | Westhill Dist. | 2:09.04 | 28.43 | 1:00.73 | 1:34.93 | 2:09.04 |
| 15 | Craig Eley | 17 | Elgin | 2:10.72 | 29.83 | 1:02.96 | 1:37.25 | 2:10.72 |
| 16 | Sean Breen | 17 | Bucksburn | 2:11.60 | 29.33 | 1:02.64 | 1:37.38 | 2:11.60 |
| 17 | George Stewart | 18 | Ythan | 2:14.76 | 30.00 | 1:03.42 | 1:38.86 | 2:14.76 |