Event 201 Boys 12-13 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Joe Lipworth | 13 | Dun City Aqu | 2:24.99 | 34.13 | 1:10.68 | 1:47.87 | 2:24.99 |
| 2 | Euan Dunbar | 12 | Aberdeen Dol | 2:27.40 | 34.60 | 1:12.49 | 1:50.45 | 2:27.40 |
| 3 | Chris Williams | 13 | Banchory | 2:28.00 | 35.25 | 1:13.01 | 1:51.13 | 2:28.00 |
| 4 | Alan Clark | 13 | Forres | 2:28.77 | 35.41 | 1:13.24 | 1:51.21 | 2:28.77 |
| 5 | Alastair Miley | 12 | Garioch | 2:30.31 | 35.53 | 1:12.80 | 1:51.35 | 2:30.31 |
| 6 | Craig Masson | 13 | Banchory | 2:31.81 | 36.20 | 1:14.52 | 1:53.44 | 2:31.81 |
| 7 | Fraser Gordon | 13 | Upper Dees | 2:35.04 | 36.82 | 1:16.29 | 1:56.92 | 2:35.04 |
| 8 | Niall Smith | 13 | Cults Otters | 2:36.68 | 36.74 | 1:16.24 | 1:56.50 | 2:36.68 |
| 9 | Robin Foster | 13 | Thurso | 2:38.34 | 37.52 | 1:18.75 | 2:00.31 | 2:38.34 |
| 10 | Fraser Gilbert | 12 | Westhill Dist. | 2:39.04 | 35.33 | 1:15.80 | 1:58.68 | 2:39.04 |
| 11 | Greig Rennie | 12 | Garioch | 2:39.87 | 38.74 | 1:18.88 | 1:59.95 | 2:39.87 |
| 12 | Alistair Paterson | 12 | Banchory | 2:40.17 | 38.45 | 1:19.50 | 2:00.55 | 2:40.17 |
| 13 | Jason Ridgley | 13 | Thurso | 2:44.13 | 38.94 | 1:19.50 | 2:02.35 | 2:44.13 |
| 14 | Andrew Bryce | 12 | Garioch | 2:44.87 | 37.11 | 1:18.65 | 2:02.21 | 2:44.87 |
| 15 | Timothy McGovern | 12 | Aberdeen Dol | 2:45.47 | 38.58 | 1:21.17 | 2:03.63 | 2:45.47 |
| 16 | Corey McWilliam | 12 | Elgin | 2:52.08 | 40.83 | 1:24.82 | 2:09.37 | 2:52.08 |
| -- | Jamie Cumming | 13 | Banchory | DQ
|
Event 201 Boys 14-15 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Michael McGovern | 15 | Bon Accord | 2:12.65 | 31.21 | 1:04.30 | 1:38.60 | 2:12.65 |
| 2 | Peter Stewart | 15 | Dun City Aqu | 2:21.43 | 33.26 | 1:09.60 | 1:46.46 | 2:21.43 |
| 3 | Greig Morrison | 15 | Aberdeen Dol | 2:21.82 | 33.29 | 1:08.76 | 1:45.44 | 2:21.82 |
| 4 | Craig Spargo | 14 | Thurso | 2:22.12 | 33.18 | 1:09.26 | 1:46.70 | 2:22.12 |
| 5 | Michael Caldwell | 15 | Westhill Dist. | 2:23.22 | 35.41 | 1:12.11 | 1:48.30 | 2:23.22 |
| 6 | Jamie Burr | 14 | Aberdeen Dol | 2:23.31 | 33.49 | 1:09.56 | 1:46.39 | 2:23.31 |
| 7 | Conan Cooper | 15 | Cults Otters | 2:26.36 | 33.48 | 1:10.31 | 1:48.36 | 2:26.36 |
| 8 | Andrew Thomson | 14 | Upper Dees | 2:27.10 | 35.14 | 1:12.52 | 1:50.86 | 2:27.10 |
| 9 | David Smith | 14 | Garioch | 2:30.00 | 36.07 | 1:13.94 | 1:52.23 | 2:30.00 |
| 10 | Thomas Leach | 15 | Forres | 2:33.80 | 36.27 | 1:15.61 | 1:55.54 | 2:33.80 |
| 11 | Andrew Benton | 14 | Stonehaven | 2:34.30 | 35.63 | 1:14.09 | 1:54.72 | 2:34.30 |
| 12 | Ross Leslie | 15 | Westhill Dist. | 2:34.58 | 35.77 | 1:14.76 | 1:54.98 | 2:34.58 |
| 13 | Kristian Roberts | 14 | Banchory | 2:37.07 | 37.39 | 1:17.50 | 1:58.05 | 2:37.07 |
| 14 | Peter Anderson | 15 | Stonehaven | 2:38.42 | 37.59 | 1:17.94 | 1:59.10 | 2:38.42 |
| 15 | Andrew McGovern | 14 | Aberdeen Dol | 2:39.66 | 37.29 | 1:17.32 | 1:58.73 | 2:39.66 |
| 16 | Ruairidh Mitchell | 14 | Stonehaven | 2:39.89 | 37.43 | 1:19.03 | 1:59.82 | 2:39.89 |
| 17 | Andrew McCrone | 15 | Banchory | 2:40.34 | 39.19 | 1:19.61 | 2:00.83 | 2:40.34 |
| 18 | Lewis Murchie | 14 | Westhill Dist. | 2:42.34 | 36.86 | 1:18.61 | 2:00.62 | 2:42.34 |
Event 201 Boys 16 & Over 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Christopher Chasser | 18 | Westhill Dist. | 2:03.74 | 29.82 | 1:01.19 | 1:32.81 | 2:03.74 |
| 2 | Callum Easton | 16 | Banchory | 2:17.38 | 32.23 | 1:07.03 | 1:42.12 | 2:17.38 |
| 3 | Craig Thomson | 16 | Westhill Dist. | 2:18.55 | 31.85 | 1:06.38 | 1:42.42 | 2:18.55 |
| 4 | Peter Anderson | 16 | Aberdeen | 2:19.48 | 32.39 | 1:07.29 | 1:43.79 | 2:19.48 |
| 5 | George Stewart | 18 | Ythan | 2:38.02 | 35.90 | 1:15.19 | 1:56.70 | 2:38.02 |