Event 405 Boys 12-13 100 Metre Butterfly Final
| Name | Age | Club | Time | Splits
|
| 1 | James Yule | 13 | Westhill Dist. | 1:08.24 | 32.32 | 1:08.24 |
| 2 | Joe Lipworth | 13 | Dun City Aqu | 1:08.74 | 31.84 | 1:08.74 |
| 3 | Tom Primavesi | 12 | Cults Otters | 1:09.56 | 32.66 | 1:09.56 |
| 4 | Elliot Martin | 12 | Cults Otters | 1:09.69 | 33.25 | 1:09.69 |
| 5 | Chris Williams | 13 | Banchory | 1:10.53 | 33.02 | 1:10.53 |
| 6 | Fraser Gilbert | 12 | Westhill Dist. | 1:10.63 | 32.84 | 1:10.63 |
Event 405 Boys 14-15 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Jamie Wilmshurst | 14 | Dun City Aqu | 1:01.71 | 29.02 | 1:01.71 |
| 2 | Craig Spargo | 14 | Thurso | 1:02.69 | 29.18 | 1:02.69 |
| 3 | Michael Caldwell | 15 | Westhill Dist. | 1:03.12 | 30.09 | 1:03.12 |
| 4 | Michael Clements | 15 | Ythan | 1:04.72 | 30.09 | 1:04.72 |
| 5 | Mathew Charnley | 14 | Dun City Aqu | 1:04.96 | 30.13 | 1:04.96 |
| 6 | Michael McGovern | 15 | Bon Accord | 1:09.46 | 31.82 | 1:09.46 |
Event 405 Boys 16 & Over 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Christopher Chasser | 18 | Westhill Dist. | 58.18 | 27.70 | 58.18 |
| 2 | Adrian O'Neill | 17 | Aberdeen Dol | 59.27 | 27.96 | 59.27 |
| 3 | Alastair Haynes | 16 | Forres | 1:02.88 | 29.36 | 1:02.88 |
| 4 | Callum Easton | 16 | Banchory | 1:03.42 | 30.07 | 1:03.42 |
| 5 | Liam MacDonald | 18 | Inverness | 1:04.95 | 29.88 | 1:04.95 |
| 6 | Craig Thomson | 16 | Westhill Dist. | 1:05.04 | 29.79 | 1:05.04 |