Event 502 Boys 12-13 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | James Yule | 13 | Westhill Dist. | 2:32.28 | 33.78 | 1:13.03 | 1:53.01 | 2:32.28 |
| 2 | Tom Primavesi | 12 | Cults Otters | 2:33.41 | 34.38 | 1:13.79 | 1:53.87 | 2:33.41 |
| 3 | Euan Dunbar | 12 | Aberdeen Dol | 2:36.59 | 34.79 | 1:14.67 | 1:56.04 | 2:36.59 |
| 4 | Chris Williams | 13 | Banchory | 2:36.88 | 34.83 | 1:14.74 | 1:56.04 | 2:36.88 |
| 5 | Sam George | 13 | Banchory | 2:40.16 | 34.77 | 1:15.28 | 1:57.09 | 2:40.16 |
| 6 | Alastair Miley | 12 | Garioch | 2:43.66 | 37.22 | 1:18.68 | 2:02.07 | 2:43.66 |
| 7 | Alan Clark | 13 | Forres | 2:46.48 | 34.53 | 1:15.83 | 2:00.20 | 2:46.48 |
| 8 | Craig Masson | 13 | Banchory | 2:46.69 | 36.91 | 1:20.11 | 2:04.00 | 2:46.69 |
| 9 | Andrew Bryce | 12 | Garioch | 2:50.29 | 38.68 | 1:22.44 | 2:06.82 | 2:50.29 |
| 10 | Niall Smith | 13 | Cults Otters | 2:50.68 | 35.27 | 1:17.79 | 2:03.62 | 2:50.68 |
| 11 | Ross MACKAY | 12 | Upper Dees | 2:54.11 | 38.27 | 1:23.67 | 2:10.04 | 2:54.11 |
| 12 | Jamie Cumming | 13 | Banchory | 2:56.49 | 37.09 | 1:22.04 | 2:08.75 | 2:56.49 |
| 13 | Corey McWilliam | 12 | Elgin | 2:59.98 | 40.69 | 1:28.05 | 2:14.80 | 2:59.98 |
Event 502 Boys 14-15 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Michael Caldwell | 15 | Westhill Dist. | 2:21.12 | 32.64 | 1:09.99 | 1:47.05 | 2:21.12 |
| 2 | Russell Thom | 15 | Aberdeen Dol | 2:24.33 | 32.10 | 1:08.95 | 1:46.50 | 2:24.33 |
| 3 | Craig Spargo | 14 | Thurso | 2:26.30 | 30.98 | 1:09.52 | 1:48.69 | 2:26.30 |
| 4 | David Smith | 14 | Garioch | 2:30.89 | 33.54 | 1:11.71 | 1:51.34 | 2:30.89 |
| 5 | Jamie Wilmshurst | 14 | Dun City Aqu | 2:31.54 | 31.38 | 1:09.86 | 1:50.12 | 2:31.54 |
| 6 | Chris Breen | 15 | Bucksburn | 2:32.10 | 32.52 | 1:11.02 | 1:51.62 | 2:32.10 |
| 7 | Ross Leslie | 15 | Westhill Dist. | 2:34.38 | 33.95 | 1:13.62 | 1:54.44 | 2:34.38 |
| 8 | Thomas Leach | 15 | Forres | 2:35.71 | 33.87 | 1:13.31 | 1:54.39 | 2:35.71 |
| 9 | Chris Stirling | 15 | Bridge of Don | 2:36.09 | 33.97 | 1:13.61 | 1:55.27 | 2:36.09 |
| 10 | Andrew Thomson | 14 | Upper Dees | 2:38.03 | 36.08 | 1:18.17 | 2:00.29 | 2:38.03 |
| 11 | Andrew McCrone | 15 | Banchory | 2:38.70 | 35.93 | 1:17.12 | 1:59.38 | 2:38.70 |
| 12 | Conan Cooper | 15 | Cults Otters | 2:41.01 | 34.41 | 1:14.70 | 1:57.15 | 2:41.01 |
| 13 | Fraser Wilson | 15 | Forres | 2:42.48 | 35.02 | 1:15.83 | 2:00.52 | 2:42.48 |
| 14 | Kristian Roberts | 14 | Banchory | 2:46.69 | 36.57 | 1:20.51 | 2:04.17 | 2:46.69 |
Event 502 Boys 16 & Over 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Christopher Chasser | 18 | Westhill Dist. | 2:06.08 | 28.39 | 1:00.43 | 1:32.92 | 2:06.08 |
| 2 | Adrian O'Neill | 17 | Aberdeen Dol | 2:13.84 | 29.81 | 1:03.96 | 1:39.35 | 2:13.84 |
| 3 | Callum Easton | 16 | Banchory | 2:15.51 | 30.96 | 1:05.00 | 1:40.75 | 2:15.51 |
| 4 | Graeme MacGregor | 18 | Westhill Dist. | 2:22.16 | 31.58 | 1:07.36 | 1:45.16 | 2:22.16 |
| 5 | Liam Cameron | 17 | Westhill Dist. | 2:25.20 | 31.48 | 1:08.90 | 1:47.55 | 2:25.20 |
| 6 | Euan Cheyne | 16 | Westhill Dist. | 2:27.19 | 32.54 | 1:09.79 | 1:48.66 | 2:27.19 |
| 7 | Craig Eley | 17 | Elgin | 2:30.29 | 32.91 | 1:11.36 | 1:51.81 | 2:30.29 |