Event 203 Boys 12-13 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Chris Williams | 13 | Banchory | 58.19 | 28.01 | 58.19 |
| 2 | Sam George | 13 | Banchory | 1:00.48 | 29.72 | 1:00.48 |
| 3 | Elliot Martin | 12 | Cults Otters | 1:00.97 | 29.52 | 1:00.97 |
| 4 | James Yule | 13 | Westhill Dist. | 1:01.84 | 30.20 | 1:01.84 |
| 5 | Alan Clark | 13 | Forres | 1:01.90 | 30.39 | 1:01.90 |
| 6 | Craig Masson | 13 | Banchory | 1:02.25 | 30.14 | 1:02.25 |
| 7 | Stuart McIntosh | 13 | Bridge of Don | 1:02.27 | 30.47 | 1:02.27 |
| 8 | Fraser Gordon | 13 | Upper Dees | 1:02.29 | 30.73 | 1:02.29 |
| 9 | Jamie Cumming | 13 | Banchory | 1:02.49 | 29.94 | 1:02.49 |
| 10 | Tom Primavesi | 12 | Cults Otters | 1:03.12 | 30.28 | 1:03.12 |
| 11 | Fraser Reid | 13 | Stonehaven | 1:03.66 | 30.60 | 1:03.66 |
| 12 | Euan Dunbar | 12 | Aberdeen Dol | 1:04.16 | 30.64 | 1:04.16 |
| 13 | Fraser Gilbert | 12 | Westhill Dist. | 1:04.60 | 31.38 | 1:04.60 |
| 14 | Andrew Bryce | 12 | Garioch | 1:05.88 | 32.26 | 1:05.88 |
| 15 | Conor McGhee | 13 | Inverness | 1:06.11 | 31.51 | 1:06.11 |
| 16 | Ross MACKAY | 12 | Upper Dees | 1:06.29 | 31.89 | 1:06.29 |
| 17 | Niall Smith | 13 | Cults Otters | 1:06.50 | 31.78 | 1:06.50 |
| 18 | Robert Bryce | 12 | Aberdeen | 1:06.78 | 31.93 | 1:06.78 |
| 19 | Rhys Jones | 13 | Westhill Dist. | 1:07.17 | 32.73 | 1:07.17 |
| 20 | Danny Connolly | 13 | Stonehaven | 1:08.02 | 32.66 | 1:08.02 |
| 21 | Jason Ridgley | 13 | Thurso | 1:08.78 | 33.02 | 1:08.78 |
| 22 | Alastair Miley | 12 | Garioch | 1:09.11 | 34.03 | 1:09.11 |
| 23 | Greig Rennie | 12 | Garioch | 1:09.41 | 33.58 | 1:09.41 |
| 24 | Alistair Paterson | 12 | Banchory | 1:09.91 | 33.45 | 1:09.91 |
| 25 | Lee Horne | 13 | Dun City Aqu | 1:10.44 | 33.27 | 1:10.44 |
Event 203 Boys 14-15 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Michael Caldwell | 15 | Westhill Dist. | 56.71 | 28.14 | 56.71 |
| 2 | Jamie Wilmshurst | 14 | Dun City Aqu | 57.02 | 27.11 | 57.02 |
| 3 | Craig Spargo | 14 | Thurso | 57.27 | 27.30 | 57.27 |
| 4 | Mark Campbell | 15 | Peterhead | 57.51 | 27.42 | 57.51 |
| 5 | Peter Stewart | 15 | Dun City Aqu | 57.59 | 27.78 | 57.59 |
| 6 | Greig Morrison | 15 | Aberdeen Dol | 58.03 | 28.28 | 58.03 |
| 7 | Michael Clements | 15 | Ythan | 58.37 | 28.22 | 58.37 |
| 8 | Chris Stirling | 15 | Bridge of Don | 59.78 | 28.98 | 59.78 |
| 9 | Calum Veitch | 14 | Cults Otters | 1:00.15 | 29.23 | 1:00.15 |
| 10 | Andrew McCrone | 15 | Banchory | 1:00.40 | 29.62 | 1:00.40 |
| 11 | Jamie Burr | 14 | Aberdeen Dol | 1:00.91 | 29.27 | 1:00.91 |
| 12 | Fraser Wilson | 15 | Forres | 1:00.97 | 29.53 | 1:00.97 |
| 13 | Mathew Charnley | 14 | Dun City Aqu | 1:01.30 | 29.20 | 1:01.30 |
| 14 | Ross Gordon | 15 | Peterhead | 1:01.39 | 29.39 | 1:01.39 |
| 15 | Thomas Leach | 15 | Forres | 1:01.44 | 29.29 | 1:01.44 |
| 16 | Andrew Thomson | 14 | Upper Dees | 1:01.87 | 30.08 | 1:01.87 |
| 17 | Chris Breen | 15 | Bucksburn | 1:01.88 | 29.81 | 1:01.88 |
| 18 | Conan Cooper | 15 | Cults Otters | 1:02.95 | 29.84 | 1:02.95 |
| 19 | Kristian Roberts | 14 | Banchory | 1:03.33 | 30.70 | 1:03.33 |
| 20 | David Smith | 14 | Garioch | 1:03.81 | 31.12 | 1:03.81 |
| 21 | Scott Yates | 14 | Bridge of Don | 1:04.40 | 31.17 | 1:04.40 |
| 22 | Iain Fraser | 14 | Banchory | 1:05.03 | 31.18 | 1:05.03 |
| 23 | Iain D'Arcy | 14 | Dun City Aqu | 1:05.47 | 30.86 | 1:05.47 |
| 24 | Callum Chisholm | 15 | Unattached | 1:05.49 | 30.96 | 1:05.49 |
| 25 | Michael Corrigan | 14 | Banchory | 1:05.96 | 31.75 | 1:05.96 |
Event 203 Boys 16 & Over 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Ross Clark | 20 | Dun City Aqu | 54.39 | 26.71 | 54.39 |
| 2 | Christopher Chasser | 18 | Westhill Dist. | 54.97 | 27.45 | 54.97 |
| 3 | Liam MacDonald | 18 | Inverness | 55.03 | 25.74 | 55.03 |
| 4 | Alastair Haynes | 16 | Forres | 55.13 | 26.69 | 55.13 |
| 5 | David Sutherland | 19 | Thurso | 55.55 | 26.60 | 55.55 |
| 6 | Euan Cheyne | 16 | Westhill Dist. | 56.23 | 27.37 | 56.23 |
| 7 | Steven Sutherland | 18 | Aberdeen Dol | 56.39 | 27.26 | 56.39 |
| 8 | Keith Beveridge | 16 | Aberdeen Dol | 56.83 | 27.24 | 56.83 |
| 9 | Christopher Wilson | 17 | Aberdeen Dol | 57.08 | 27.44 | 57.08 |
| 10 | Callum Easton | 16 | Banchory | 57.30 | 28.11 | 57.30 |
| 11 | Craig Thomson | 16 | Westhill Dist. | 57.59 | 27.80 | 57.59 |
| 12 | Liam Cameron | 17 | Westhill Dist. | 57.65 | 27.69 | 57.65 |
| 13 | Michael Smith | 17 | Garioch | 57.68 | 27.64 | 57.68 |
| 14 | Peter McCue | 18 | Cults Otters | 57.76 | 27.62 | 57.76 |
| 15 | Graeme MacGregor | 18 | Westhill Dist. | 59.11 | 28.58 | 59.11 |
| 16 | Stephen Reekie | 20 | Dun City Aqu | 59.44 | 28.52 | 59.44 |
| 17 | George Stewart | 18 | Ythan | 1:00.90 | 28.66 | 1:00.90 |
| 18 | Craig Eley | 17 | Elgin | 1:00.96 | 29.78 | 1:00.96 |
| 19 | Sean Breen | 17 | Bucksburn | 1:01.30 | 28.78 | 1:01.30 |
| 20 | Michael Stewart | 16 | Ythan | 1:05.50 | 30.45 | 1:05.50 |