Event 404 Girls 12-13 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Jenny Sangster | 13 | Westhill Dist. | 1:08.97 | 32.53 | 1:08.97 |
| 2 | Lauren Kane | 13 | Aberdeen Dol | 1:11.49 | 33.84 | 1:11.49 |
| 3 | Elizabeth Hughes | 13 | Aberdeen Dol | 1:13.48 | 34.56 | 1:13.48 |
| 4 | Kirsty McKenzie | 12 | Cults Otters | 1:14.22 | 34.73 | 1:14.22 |
| 5 | Catherine Cameron | 12 | Aberdeen Dol | 1:15.24 | 34.61 | 1:15.24 |
| 6 | Catriona Mckay | 13 | Bucksburn | 1:15.31 | 34.19 | 1:15.31 |
| 7 | Pamela Beck | 12 | Stonehaven | 1:15.73 | 35.60 | 1:15.73 |
| 8 | Sara Hamilton | 12 | Stonehaven | 1:16.79 | 34.41 | 1:16.79 |
| 9 | Dani Dewsbury | 13 | Bridge of Don | 1:17.95 | 36.10 | 1:17.95 |
| 10 | Jessica Mason | 13 | Banchory | 1:18.19 | 36.55 | 1:18.19 |
| 11 | Naomi Shepherd | 13 | Westhill Dist. | 1:18.60 | 36.57 | 1:18.60 |
| 12 | Vanessa Sandison | 12 | Huntly | 1:18.68 | 37.01 | 1:18.68 |
| 13 | Emma Ross | 13 | Cults Otters | 1:18.78 | 36.64 | 1:18.78 |
| 14 | Lisa Michalski | 12 | Banchory | 1:22.01 | 38.29 | 1:22.01 |
| 15 | Claire Moir | 13 | Westhill Dist. | 1:22.18 | 38.14 | 1:22.18 |
| 16 | Rebekah Lowe | 13 | Westhill Dist. | 1:22.20 | 39.17 | 1:22.20 |
| 17 | Phoebe Whitehead | 12 | Garioch | 1:22.79 | 38.42 | 1:22.79 |
| 18 | Eleanor Robertson | 13 | Banchory | 1:23.72 | 38.62 | 1:23.72 |
| 19 | Jo Lane | 12 | Banchory | 1:24.51 | 39.74 | 1:24.51 |
| 20 | Hannah Thomson | 13 | Westhill Dist. | 1:24.67 | 39.73 | 1:24.67 |
| 21 | Rachael Meldrum | 13 | Dun City Aqu | 1:25.27 | 38.75 | 1:25.27 |
| 22 | Melissa Anderson | 13 | Huntly | 1:25.74 | 38.29 | 1:25.74 |
| 23 | Kendall Deans | 13 | Bridge of Don | 1:29.16 | 39.90 | 1:29.16 |
Event 404 Girls 14-15 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Rachel Wood | 14 | Bucksburn | 1:09.05 | 32.75 | 1:09.05 |
| 2 | Lauren Hunter | 14 | Ythan | 1:11.29 | 33.48 | 1:11.29 |
| 3 | Megan Finlayson | 14 | Dun City Aqu | 1:13.87 | 33.77 | 1:13.87 |
| 4 | Claire Proctor | 15 | Forres | 1:13.91 | 33.68 | 1:13.91 |
| 5 | Carly Fraser | 15 | Peterhead | 1:14.48 | 34.50 | 1:14.48 |
| 6 | Rachael Davidson | 15 | Bridge of Don | 1:15.30 | 34.65 | 1:15.30 |
| 7 | Jeanna Gordon | 14 | Westhill Dist. | 1:15.57 | 35.09 | 1:15.57 |
| 8 | Rebekah Cowie | 14 | Unattached | 1:16.35 | 35.37 | 1:16.35 |
| 9 | Kirsty McKenzie | 14 | Elgin | 1:17.18 | 35.45 | 1:17.18 |
| 10 | Janis MacDonald | 15 | Inverness | 1:17.97 | 35.93 | 1:17.97 |
| 11 | Francesca Stokes | 14 | Cults Otters | 1:18.98 | 36.26 | 1:18.98 |
| 12 | Kimberley Preston | 14 | Stonehaven | 1:19.75 | 37.39 | 1:19.75 |
| 13 | Kayleigh Milne | 15 | Westhill Dist. | 1:20.28 | 37.15 | 1:20.28 |
| 14 | Lori Connell | 14 | Elgin | 1:20.65 | 37.88 | 1:20.65 |
| 15 | Hazel Simpson | 15 | Banchory | 1:21.88 | 37.79 | 1:21.88 |
| 16 | Shannen Murray | 14 | Westhill Dist. | 1:22.07 | 38.00 | 1:22.07 |
| 17 | Hannah Fraser | 15 | Westhill Dist. | 1:22.35 | 38.39 | 1:22.35 |
| 18 | Nicky Lane | 14 | Banchory | 1:22.78 | 38.29 | 1:22.78 |
| 19 | Karin Moir | 14 | Westhill Dist. | 1:23.52 | 37.98 | 1:23.52 |
| 20 | Christina Dinnie | 15 | Westhill Dist. | 1:24.53 | 38.69 | 1:24.53 |
| 21 | Sarah Rennie | 15 | Garioch | 1:25.97 | 39.21 | 1:25.97 |
Event 404 Girls 16 & Over 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Hannah Miley | 17 | Garioch | 1:04.19 | 30.49 | 1:04.19 |
| 2 | Nicola Shand | 16 | Dyce | 1:07.66 | 32.14 | 1:07.66 |
| 3 | Simone Prentice | 16 | Cults Otters | 1:14.03 | 34.33 | 1:14.03 |
| 4 | Siobhan McNally | 17 | Elgin | 1:14.44 | 34.71 | 1:14.44 |
| 5 | Laura Murchie | 17 | Westhill Dist. | 1:16.18 | 34.99 | 1:16.18 |
| 6 | Coreen Beange | 17 | Westhill Dist. | 1:18.72 | 35.96 | 1:18.72 |
| 7 | Emma Weir | 16 | Garioch | 1:22.71 | 37.50 | 1:22.71 |
| 8 | Jenny Simpson | 18 | Banchory | 1:25.63 | 41.06 | 1:25.63 |