Event 104 Boys 9 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Daniel Gibson | 9 | Cults Otters | 47.77 |
| 2 | William Pitman | 9 | Cults Otters | 50.73 |
| 3 | Fraser Leslie | 9 | Dyce | 51.10 |
| 4 | Lewis Liversedge | 9 | Aberdeen | 56.62 |
| 5 | Jake Beagrie | 9 | Peterhead | 59.80 |
| 6 | Sean Lawrence | 9 | Peterhead | 1:02.90 |
Event 104 Boys 10 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Suleman Butt | 10 | Aberdeen | 38.54 |
| 2 | Stuart Gomes | 10 | Aberdeen | 39.30 |
| 3 | Zak Beagrie | 10 | Peterhead | 43.27 |
| 4 | Andrew Russell | 10 | Huntly | 45.86 |
| 5 | John Jessiman | 10 | Alford | 47.95 |
| 6 | Cameron Morrison | 10 | Alford | 48.13 |
| 7 | Alistair Robertson | 10 | Aberdeen | 48.65 |
| 8 | Thomas Dalgarno | 10 | Cults Otters | 50.90 |
| 9 | Duncan Webster | 10 | Cults Otters | 52.84 |
| 10 | Greg Brimble | 10 | Aberdeen | 53.31 |
| 11 | Liam Cook | 10 | Cults Otters | 53.67 |
| 12 | Cameron Cobban | 10 | Alford | 54.37 |
| 13 | David Penman | 10 | Westhill | 54.81 |
| 14 | Jordan Stronach | 10 | Dyce | 55.09 |
| 15 | Calum Ramsay | 10 | Westhill | 1:04.44 |
| -- | Liam Spooner | 10 | Westhill | DQ |
| -- | Jordan Robertson | 10 | Peterhead | DQ |
Event 104 Boys 11 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Adam Blance | 11 | Westhill | 42.73 |
| 2 | George Davidson | 11 | Dyce | 43.72 |
| 3 | Alex Sim | 11 | Cults Otters | 45.72 |
| 4 | Scott Chisholm | 11 | Aberdeen | 48.36 |
| 5 | Nathan Ferguson | 11 | Dyce | 48.83 |
| 6 | Rory Thomson | 11 | Cults Otters | 49.01 |
| 7 | Callum Smith | 11 | Westhill | 50.27 |
| 8 | Cairan Mulligan | 11 | Westhill | 50.70 |
| 9 | Darren Ritchie | 11 | Peterhead | 51.67 |
| 10 | Tom Cook | 11 | Cults Otters | 52.86 |
| -- | Joe Steel | 11 | Westhill | DQ |