Event 209 Boys 9 Year Olds 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Daniel Gibson | 9 | Cults Otters | 41.06 |
| 2 | William Pitman | 9 | Cults Otters | 42.04 |
| 3 | Lewis Liversedge | 9 | Aberdeen | 43.44 |
| 4 | Sean Lawrence | 9 | Peterhead | 48.94 |
| 5 | Fraser Leslie | 9 | Dyce | 51.95 |
| 6 | Blair McGillivray | 9 | Cults Otters | 54.49 |
Event 209 Boys 10 Year Olds 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Suleman Butt | 10 | Aberdeen | 32.59 |
| 2 | Stuart Gomes | 10 | Aberdeen | 33.77 |
| 3 | Zak Beagrie | 10 | Peterhead | 38.46 |
| 4 | Andrew Russell | 10 | Huntly | 39.62 |
| 5 | John Jessiman | 10 | Alford | 42.80 |
| 6 | Thomas Dalgarno | 10 | Cults Otters | 43.51 |
| 7 | Liam Cook | 10 | Cults Otters | 44.76 |
| 8 | Alistair Robertson | 10 | Aberdeen | 45.96 |
| 9 | Cameron Cobban | 10 | Alford | 46.18 |
| 10 | Jordan Stronach | 10 | Dyce | 46.86 |
| 11 | Jordan Robertson | 10 | Peterhead | 47.30 |
| 12 | Kirk Robertson | 10 | Dyce | 47.48 |
| 13 | Duncan Webster | 10 | Cults Otters | 47.63 |
| 14 | Liam Spooner | 10 | Westhill | 49.21 |
| 15 | David Penman | 10 | Westhill | 51.76 |
| 16 | Calum Ramsay | 10 | Westhill | 53.70 |
| 17 | Greg Brimble | 10 | Aberdeen | 55.81 |
Event 209 Boys 11 Year Olds 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Adam Blance | 11 | Westhill | 37.57 |
| 2 | Joe Steel | 11 | Westhill | 38.51 |
| 3 | Nathan Ferguson | 11 | Dyce | 38.89 |
| 4 | George Davidson | 11 | Dyce | 40.16 |
| 5 | Benjamin Will | 11 | Westhill | 40.94 |
| 6 | Rory Thomson | 11 | Cults Otters | 40.95 |
| 7 | Alex Sim | 11 | Cults Otters | 41.70 |
| 8 | Cairan Mulligan | 11 | Westhill | 42.57 |
| 9 | Darren Ritchie | 11 | Peterhead | 42.85 |
| 10 | Scott Chisholm | 11 | Aberdeen | 43.70 |
| 11 | Callum Smith | 11 | Westhill | 45.28 |
| 12 | Tom Cook | 11 | Cults Otters | 46.65 |
| 13 | Christian Conti | 11 | Cults Otters | 47.50 |