Westhill Swimming Pool
Event 104 Boys 9 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Bradley Taylor | 9 | Aberdeen Dol | 44.56 |
| 2 | Paul Esslemont | 9 | Bridge of Don | 45.87 |
| 3 | Ross Lawrence | 9 | Broch Seals | 46.28 |
| 4 | Cameron McDonald | 9 | Aberdeen Dol | 47.79 |
| 5 | Stuart Masson | 9 | Upper Deeside | 48.47 |
| 6 | Lewis King | 9 | Westhill Dist. | 48.54 |
| 7 | Aaron Grayson | 9 | Aberdeen Dol | 48.64 |
| 8 | Fraser Leslie | 9 | Dyce | 50.64 |
| 9 | Cameron Finlay | 9 | Banchory Beavers | 51.01 |
| 10 | Gavin Thorley | 9 | Ythan | 51.58 |
| 11 | Adrien Bachtanik | 9 | Aberdeen | 51.77 |
| 12 | Cameron Cobban | 9 | Alford | 53.38 |
| 13 | Alex Rayner | 9 | Banchory Beavers | 53.57 |
| 14 | Jake Beagrie | 9 | Peterhead | 55.19 |
| 15 | Daniel Rennie | 9 | Banchory Beavers | 56.09 |
| 16 | Neil Hawco | 9 | Forres | 57.16 |
| -- | Andrew Webb | 9 | Aberdeen Dol | DQ |
Event 104 Boys 10 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Joseph Miley | 10 | Garioch | 36.66 |
| 2 | Suleman Butt | 10 | Aberdeen | 37.25 |
| 3 | Stuart Cosgrove | 10 | Dyce | 38.77 |
| 4 | Stuart Gomes | 10 | Aberdeen | 39.88 |
| 5 | Daniel Tiffen | 10 | Bon-Accord | 40.07 |
| 6 | Laurence Alderton | 10 | Alford | 40.27 |
| 7 | Alasdair Bruce | 10 | Upper Deeside | 41.28 |
| 8 | Scott Griffin | 10 | Banchory Beavers | 41.56 |
| 9 | Calum Burkinshaw | 10 | Deveron | 42.09 |
| 10 | Zak Beagrie | 10 | Peterhead | 43.11 |
| 11 | Gregor Westmacot | 10 | Ythan | 44.06 |
| 12 | Andrew Russell | 10 | Huntly | 44.28 |
| 13 | Nathan Heard | 10 | Garioch | 45.75 |
| 14 | John Jessiman | 10 | Alford | 45.84 |
| 15 | Peter Holmes | 10 | Garioch | 45.89 |
| 16 | Ellis Reid | 10 | Garioch | 47.23 |
| 17 | Andrew King | 10 | Garioch | 48.26 |
| 18 | Barnaby Simpkin | 10 | Stonehaven | 48.34 |
| 19 | Andrew Barr | 10 | Forres | 48.65 |
| 20 | Eric Kerr | 10 | Westhill Dist. | 49.98 |
| 21 | Angus Grindlay | 10 | Westhill Dist. | 50.50 |
| 22 | Jack Lovie | 10 | Broch Seals | 50.80 |
| 23 | Kieran Ogg | 10 | Aberdeen Dol | 50.86 |
| 24 | Matthew Bycroft | 10 | Alford | 51.90 |
| 25 | Daniel Ronald | 10 | Westhill Dist. | 51.91 |
| 26 | Christian Dick | 10 | Aberdeen Dol | 53.06 |
| 27 | Findlay Douglas | 10 | Garioch | 53.54 |
Event 104 Boys 11 Year Olds 50 Metre Backstroke
| Name | Age | Club | Time |
| 1 | Brad Arthur | 11 | Upper Deeside | 37.12 |
| 2 | Eddie Watson | 11 | Aberdeen Dol | 37.43 |
| 3 | James Flaherty | 11 | Banchory Beavers | 39.52 |
| 4 | Daniel Green | 11 | Upper Deeside | 40.96 |
| 5 | Martyn Thomson | 11 | Garioch | 41.62 |
| 6 | Jordan Campbell | 11 | Broch Seals | 41.77 |
| 7 | Joe Steel | 11 | Westhill Dist. | 42.48 |
| 8 | Liam Greig | 11 | Buckie | 42.73 |
| 9 | Lewis Collie | 11 | Aberdeen Dol | 43.38 |
| 10 | Luke Thorley | 11 | Ythan | 43.66 |
| 11 | Adam Blance | 11 | Westhill Dist. | 43.99 |
| 12 | Nicholas Lindsay | 11 | Aberdeen Dol | 44.28 |
| 13 | Luke Erni | 11 | Upper Deeside | 45.06 |
| 14 | Daniel Evans | 11 | Forres | 45.33 |
| 15 | George Davidson | 11 | Dyce | 45.90 |
| 16 | Paul Bachtanik | 11 | Aberdeen | 46.45 |
| 17 | Nathan Ferguson | 11 | Dyce | 47.47 |
| 18 | Barry Vaughan | 11 | Stonehaven | 47.55 |
| 19 | Neil Thomson-Mitchell | 11 | Upper Deeside | 47.62 |
| 20 | Cairan Mulligan | 11 | Westhill Dist. | 48.21 |
| 21 | Scott Chisholm | 11 | Aberdeen | 48.76 |
| 22 | Alexander Budge | 11 | Ythan | 48.82 |
| 23 | Daniel Barrett | 11 | Westhill Dist. | 48.91 |
| 24 | Christopher Liversedg | 11 | Aberdeen | 50.36 |
| 25 | Matthew Emmison | 11 | Ythan | 50.50 |
| 26 | Liam Mclean | 11 | Deveron | 51.18 |
| 27 | Ben Sugden | 11 | Upper Deeside | 51.29 |