Westhill Swimming Pool
Event 108 Boys 9 Year Olds 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Andrew Webb | 9 | Aberdeen Dol | 36.30 |
| 2 | Paul Esslemont | 9 | Bridge of Don | 37.69 |
| 3 | Bradley Taylor | 9 | Aberdeen Dol | 37.79 |
| 4 | Stuart Masson | 9 | Upper Deeside | 40.23 |
| 5 | Ross Lawrence | 9 | Broch Seals | 40.42 |
| 6 | Lewis King | 9 | Westhill Dist. | 43.06 |
| 7 | Adrien Bachtanik | 9 | Aberdeen | 44.29 |
| 8 | Lewis Liversedge | 9 | Aberdeen | 44.33 |
| 9 | Gavin Thorley | 9 | Ythan | 45.84 |
| 10 | Cameron McDonald | 9 | Aberdeen Dol | 45.86 |
| 11 | Cameron Cobban | 9 | Alford | 46.63 |
| 12 | Daniel Rennie | 9 | Banchory Beavers | 49.02 |
| 13 | Cameron Dyche | 9 | Elgin | 50.96 |
| 14 | Neil Hawco | 9 | Forres | 51.00 |
| 15 | Alex Rayner | 9 | Banchory Beavers | 51.67 |
| 16 | Jake Beagrie | 9 | Peterhead | 54.38 |
Event 108 Boys 10 Year Olds 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Suleman Butt | 10 | Aberdeen | 32.92 |
| 2 | Joseph Miley | 10 | Garioch | 32.98 |
| 3 | Stuart Gomes | 10 | Aberdeen | 33.21 |
| 4 | Stuart Cosgrove | 10 | Dyce | 34.02 |
| 5 | Scott Griffin | 10 | Banchory Beavers | 34.35 |
| 6 | Alasdair Bruce | 10 | Upper Deeside | 35.03 |
| 7 | Laurence Alderton | 10 | Alford | 35.48 |
| 8 | Daniel Tiffen | 10 | Bon-Accord | 36.35 |
| 9 | Calum Burkinshaw | 10 | Deveron | 36.42 |
| 10 | Zak Beagrie | 10 | Peterhead | 37.30 |
| 11 | Andrew Russell | 10 | Huntly | 37.90 |
| 12 | Ellis Reid | 10 | Garioch | 39.04 |
| 13 | Gregor Westmacot | 10 | Ythan | 39.20 |
| 14 | Peter Holmes | 10 | Garioch | 39.30 |
| 15 | Nathan Heard | 10 | Garioch | 40.04 |
| 16 | Angus Grindlay | 10 | Westhill Dist. | 41.01 |
| 17 | Cameron Morrison | 10 | Alford | 41.29 |
| 18 | Eric Kerr | 10 | Westhill Dist. | 42.27 |
| 19 | Findlay Douglas | 10 | Garioch | 42.42 |
| 20 | John Jessiman | 10 | Alford | 43.14 |
| 21 | Andrew Barr | 10 | Forres | 43.77 |
| 22 | Andrew King | 10 | Garioch | 44.04 |
| -- | Jack Lovie | 10 | Broch Seals | DQ |
| -- | Kieran Ogg | 10 | Aberdeen Dol | DQ |
Event 108 Boys 11 Year Olds 50 Metre Freestyle
| Name | Age | Club | Time |
| 1 | Eddie Watson | 11 | Aberdeen Dol | 31.08 |
| 2 | Johnstone Macpherson- | 11 | Forres | 31.66 |
| 3 | Brad Arthur | 11 | Upper Deeside | 32.01 |
| 4 | Daniel Green | 11 | Upper Deeside | 33.79 |
| 5 | James Flaherty | 11 | Banchory Beavers | 34.45 |
| 6 | Alexander Coldwells | 11 | Bridge of Don | 34.67 |
| 7 | Gavin Emslie | 11 | Bridge of Don | 35.21 |
| 8 | Jordan Campbell | 11 | Broch Seals | 36.02 |
| 9 | Liam Greig | 11 | Buckie | 36.49 |
| 10 | Luke Thorley | 11 | Ythan | 37.11 |
| 11 | Nathan Ferguson | 11 | Dyce | 37.24 |
| 12 | Neil Thomson-Mitchell | 11 | Upper Deeside | 37.38 |
| 13 | Adam Blance | 11 | Westhill Dist. | 37.45 |
| 14 | Luke Erni | 11 | Upper Deeside | 37.49 |
| 15 | Christopher Liversedg | 11 | Aberdeen | 38.08 |
| 16 | Martyn Thomson | 11 | Garioch | 38.13 |
| 17 | George Davidson | 11 | Dyce | 38.61 |
| 18 | Paul Bachtanik | 11 | Aberdeen | 39.09 |
| 19 | Nicholas Lindsay | 11 | Aberdeen Dol | 39.13 |
| 20 | Jack Dalzell | 11 | Garioch | 39.38 |
| 21 | Joe Steel | 11 | Westhill Dist. | 39.40 |
| 22 | Ben Sugden | 11 | Upper Deeside | 39.44 |
| 23 | Daniel Evans | 11 | Forres | 39.81 |
| 24 | Alexander Budge | 11 | Ythan | 40.55 |
| 25 | Daniel Barrett | 11 | Westhill Dist. | 40.84 |
| 26 | Darren Ritchie | 11 | Peterhead | 41.81 |
| 27 | Matthew McPherson | 11 | Westhill Dist. | 42.32 |
| 28 | Cairan Mulligan | 11 | Westhill Dist. | 42.55 |