Westhill Swimming Pool
Event 205 Boys 9 Year Olds 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Andrew Webb | 9 | Aberdeen Dol | 48.67 |
| 2 | Bradley Taylor | 9 | Aberdeen Dol | 51.46 |
| 3 | Adrien Bachtanik | 9 | Aberdeen | 55.83 |
| 4 | Ross Lawrence | 9 | Broch Seals | 57.20 |
| 5 | Gavin Thorley | 9 | Ythan | 57.82 |
| 6 | Paul Esslemont | 9 | Bridge of Don | 58.66 |
| 7 | Neil Hawco | 9 | Forres | 59.18 |
| 8 | Lewis Liversedge | 9 | Aberdeen | 59.19 |
| 9 | Lewis King | 9 | Westhill Dist. | 59.94 |
| 10 | Stuart Masson | 9 | Upper Deeside | 1:01.78 |
| 11 | Fraser Leslie | 9 | Dyce | 1:05.05 |
| 12 | Cameron McDonald | 9 | Aberdeen Dol | 1:05.96 |
| 13 | Alex Rayner | 9 | Banchory Beavers | 1:09.87 |
| 14 | Nathan Evans | 9 | Forres | 1:16.10 |
Event 205 Boys 10 Year Olds 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Daniel Tiffen | 10 | Bon-Accord | 43.70 |
| 2 | Stuart Cosgrove | 10 | Dyce | 45.69 |
| 3 | Joseph Miley | 10 | Garioch | 46.65 |
| 4 | Alasdair Bruce | 10 | Upper Deeside | 48.23 |
| 5 | Darren Manson | 10 | Huntly | 49.85 |
| 6 | Andrew Russell | 10 | Huntly | 50.13 |
| 7 | Laurence Alderton | 10 | Alford | 50.16 |
| 8 | Scott Griffin | 10 | Banchory Beavers | 50.34 |
| 9 | Suleman Butt | 10 | Aberdeen | 50.62 |
| 10 | Nathan Heard | 10 | Garioch | 52.10 |
| 11 | Barnaby Simpkin | 10 | Stonehaven | 53.35 |
| 12 | Andrew Barr | 10 | Forres | 53.69 |
| 13 | Alistair Robertson | 10 | Aberdeen | 54.28 |
| 14 | Callum Thomson | 10 | Upper Deeside | 54.91 |
| 15 | Christian Dick | 10 | Aberdeen Dol | 56.01 |
| 16 | Peter Holmes | 10 | Garioch | 56.48 |
| 17 | Findlay Douglas | 10 | Garioch | 56.71 |
| 18 | Andrew Swindells | 10 | Upper Deeside | 58.47 |
| 19 | Angus Grindlay | 10 | Westhill Dist. | 58.71 |
| 20 | Cameron Morrison | 10 | Alford | 58.75 |
| 21 | Gregor Westmacot | 10 | Ythan | 58.99 |
| 22 | Kieran Ogg | 10 | Aberdeen Dol | 59.06 |
| -- | Eric Kerr | 10 | Westhill Dist. | DQ |
| -- | Daniel Ronald | 10 | Westhill Dist. | DQ |
Event 205 Boys 11 Year Olds 50 Metre Breaststroke
| Name | Age | Club | Time |
| 1 | Brad Arthur | 11 | Upper Deeside | 44.14 |
| 2 | Eddie Watson | 11 | Aberdeen Dol | 46.75 |
| 3 | James Flaherty | 11 | Banchory Beavers | 47.23 |
| 4 | Daniel Green | 11 | Upper Deeside | 47.42 |
| 5 | Alexander Coldwells | 11 | Bridge of Don | 48.78 |
| 6 | Adam Blance | 11 | Westhill Dist. | 49.04 |
| 7 | Gavin Emslie | 11 | Bridge of Don | 50.68 |
| 8 | Jordan Campbell | 11 | Broch Seals | 51.17 |
| 9 | Chris Wood | 11 | Bucksburn | 51.50 |
| 10 | Christopher Liversedg | 11 | Aberdeen | 51.86 |
| 11 | George Davidson | 11 | Dyce | 52.81 |
| 12 | Ben Sugden | 11 | Upper Deeside | 53.57 |
| 13 | Daniel Evans | 11 | Forres | 53.68 |
| 14 | Barry Vaughan | 11 | Stonehaven | 54.60 |
| 15 | Luke Thorley | 11 | Ythan | 54.79 |
| 16 | Cameron Taylor | 11 | Bridge of Don | 55.01 |
| 17 | Joe Steel | 11 | Westhill Dist. | 55.49 |
| 18 | Luke Erni | 11 | Upper Deeside | 55.69 |
| 19 | Matthew Smith | 11 | Garioch | 55.80 |
| 20 | Liam Greig | 11 | Buckie | 55.88 |
| 21 | Lewis Collie | 11 | Aberdeen Dol | 56.06 |
| 22 | Martyn Thomson | 11 | Garioch | 56.20 |
| 23 | Daniel Barrett | 11 | Westhill Dist. | 57.21 |
| 24 | Matthew McPherson | 11 | Westhill Dist. | 57.72 |
| 25 | Scott Chisholm | 11 | Aberdeen | 58.92 |
| 26 | Nathan Ferguson | 11 | Dyce | 58.96 |
| 27 | Ryan Kaczmarek | 11 | Deveron | 59.18 |
| 28 | Alexander Budge | 11 | Ythan | 59.49 |
| -- | Liam Mclean | 11 | Deveron | DQ |