Event 523 Boys 10-11 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Sandy Waller | 11 | Heart Of Mid | 20:54.09 | 37.29 | 1:19.80 | 2:02.32 | 2:44.71 |
| 3:27.43 | 4:10.36 | 4:52.59 | 5:35.08 |
| 6:18.37 | 7:01.56 | 7:44.25 | 8:27.13 |
| 9:08.30 | 9:50.27 | 10:33.22 | 11:15.10 |
| 11:57.93 | 12:40.73 | 13:22.56 | 14:04.36 |
| 14:46.45 | 15:28.35 | 16:09.51 | 16:51.06 |
| 17:32.39 | 18:13.43 | 18:55.02 | 19:37.35 |
| 20:17.84 | 20:54.09 | | |
| 2 | Conor J Nally | 10 | Incas | 22:57.87 | 39.55 | 1:24.13 | 2:09.90 | 2:55.72 |
| 3:42.61 | 4:28.88 | 5:14.61 | 6:01.19 |
| 6:47.05 | 7:33.51 | 8:18.99 | 9:04.63 |
| 9:50.56 | 10:37.25 | 11:23.77 | 12:10.97 |
| 12:57.27 | 13:43.92 | 14:30.82 | 15:17.85 |
| 16:04.76 | 16:51.59 | 17:38.27 | 18:25.49 |
| 19:11.77 | 19:58.76 | 20:44.62 | 21:30.70 |
| 22:15.92 | 22:57.87 | | |
| 3 | Jamie Waller | 10 | Heart Of Mid | 23:05.79 | 38.92 | 1:24.41 | 2:11.46 | 2:58.71 |
| 3:45.22 | 4:32.45 | 5:18.94 | 6:05.36 |
| 6:50.74 | 7:37.47 | 8:23.55 | 9:09.95 |
| 9:56.41 | 10:43.22 | 11:30.02 | 12:16.96 |
| 13:03.76 | 13:50.67 | 14:37.34 | 15:24.55 |
| 16:11.32 | 16:58.95 | 17:46.11 | 18:34.57 |
| 19:20.97 | 20:08.18 | 20:55.03 | 21:41.26 |
| 22:24.73 | 23:05.79 | | |
Event 523 Boys 12-13 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Zach T Courtney | 13 | Dunedin | 17:38.79 | 30.55 | 1:04.66 | 1:38.63 | 2:12.68 |
| 2:45.62 | 3:19.64 | 3:54.86 | 4:29.45 |
| 5:04.46 | 5:40.14 | 6:15.48 | 6:51.03 |
| 7:27.13 | 8:03.37 | 8:39.84 | 9:16.34 |
| 9:51.90 | 10:28.14 | 11:05.16 | 11:40.64 |
| 12:17.34 | 12:52.54 | 13:29.02 | 14:05.46 |
| 14:42.06 | 15:19.23 | 15:55.12 | 16:32.18 |
| 17:07.07 | 17:38.79 | | |
| 2 | Sean Campsie | 13 | Fauldhouse | 18:25.27 | | | | 2:21.19 |
| 2:57.80 | 3:35.01 | 4:12.33 | 4:49.78 |
| 5:26.84 | 6:04.08 | 6:41.62 | 7:19.17 |
| 7:56.21 | 8:33.15 | 9:10.36 | 9:47.53 |
| 10:24.61 | 11:01.85 | 11:39.04 | 12:15.96 |
| 12:53.01 | 13:29.99 | 14:07.22 | 14:44.32 |
| 15:21.71 | 15:59.08 | 16:36.43 | 17:13.42 |
| 17:49.84 | 18:25.27 | | |
| 3 | Jack Brownlee | 13 | Fins | 18:27.78 | 31.45 | 1:06.55 | 1:43.15 | 2:19.97 |
| 2:57.34 | 3:34.23 | 4:11.14 | 4:47.59 |
| 5:24.98 | 6:01.96 | 6:39.20 | 7:16.64 |
| 7:53.48 | 8:30.79 | 9:08.07 | 9:45.37 |
| 10:22.49 | 11:00.18 | 11:37.69 | 12:15.23 |
| 12:51.86 | 13:28.67 | 14:06.20 | 14:44.16 |
| 15:22.03 | 15:59.77 | 16:37.34 | 17:14.92 |
| 17:52.06 | 18:27.78 | | |
| 4 | Gavin Scoular | 13 | Portobello | 19:21.77 | 33.12 | 1:10.50 | 1:48.67 | 2:27.16 |
| 3:05.94 | 3:44.31 | 4:23.42 | 5:02.07 |
| 5:41.06 | 6:19.87 | 6:58.72 | 7:37.63 |
| 8:16.84 | 8:56.22 | 9:35.56 | 10:14.65 |
| 10:54.00 | 11:33.66 | 12:12.80 | 12:51.45 |
| 13:30.16 | 14:09.28 | 14:48.59 | 15:27.73 |
| 16:07.05 | 16:46.44 | 17:26.42 | 18:05.45 |
| 18:44.54 | 19:21.77 | | |
| 5 | Blair Hershaw | 12 | Carnegie | 19:39.70 | 33.05 | 1:10.48 | 1:48.95 | 2:28.34 |
| 3:07.62 | 3:46.79 | 4:26.31 | 5:05.90 |
| 5:45.10 | 6:24.58 | 7:04.60 | 7:44.73 |
| 8:25.32 | 9:05.33 | 9:44.84 | 10:25.50 |
| 11:06.42 | 11:46.43 | 12:26.38 | 13:05.98 |
| 13:45.49 | 14:25.72 | 15:05.62 | 15:45.34 |
| 16:25.65 | 17:05.34 | 17:44.76 | 18:24.18 |
| 19:02.89 | 19:39.70 | | |
| 6 | Alistair Davis | 13 | Glenrothes | 20:04.84 | 33.81 | 1:12.08 | 1:51.59 | 2:31.41 |
| 3:11.45 | 3:51.83 | 4:32.46 | 5:13.49 |
| 5:54.24 | 6:35.27 | 7:16.61 | 7:58.85 |
| 8:39.13 | 9:19.74 | 10:00.71 | 10:41.74 |
| 11:23.48 | 12:05.09 | 12:46.23 | 13:27.16 |
| 14:08.66 | 14:49.12 | 15:30.99 | 16:11.21 |
| 16:52.09 | 17:31.84 | 18:12.31 | 18:52.10 |
| 19:30.45 | 20:04.84 | | |
Event 523 Boys 14-15 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Ross Woolley | 15 | Warrender | 16:11.30 | 28.77 | 1:00.08 | 1:31.16 | 2:02.66 |
| 2:34.22 | 3:05.76 | 3:38.01 | 4:10.10 |
| 4:42.43 | 5:15.74 | 5:48.20 | 6:21.34 |
| 6:53.96 | 7:26.62 | 7:59.56 | 8:32.68 |
| 9:05.56 | 9:38.38 | 10:11.82 | 10:44.95 |
| 11:17.92 | 11:49.78 | 12:22.19 | 12:55.51 |
| 13:28.42 | 14:01.66 | 14:34.13 | 15:07.29 |
| 15:39.85 | 16:11.30 | | |
| 2 | Dan Wallace | 14 | Duns | 16:57.04 | 30.10 | 1:02.93 | 1:36.62 | 2:10.13 |
| 2:44.21 | 3:18.86 | 3:53.15 | 4:27.52 |
| 5:02.08 | 5:36.31 | 6:10.58 | 6:44.72 |
| 7:19.28 | 7:53.71 | 8:28.10 | 9:02.13 |
| 9:36.11 | 10:10.53 | 10:45.06 | 11:18.68 |
| 11:52.79 | 12:27.07 | 13:01.22 | 13:35.88 |
| 14:10.34 | 14:44.61 | 15:19.18 | 15:53.31 |
| 16:27.35 | 16:57.04 | | |
| 3 | Connor Wilson | 14 | Heart Of Mid | 16:57.15 | 30.16 | 1:02.88 | 1:36.46 | 2:10.42 |
| 2:44.24 | 3:18.70 | 3:52.79 | 4:27.28 |
| 5:01.77 | 5:35.88 | 6:09.84 | 6:44.09 |
| 7:18.34 | 7:52.52 | 8:26.46 | 9:00.77 |
| 9:34.81 | 10:08.85 | 10:43.30 | 11:17.69 |
| 11:52.12 | 12:25.98 | 13:00.11 | 13:34.42 |
| 14:08.60 | 14:42.98 | 15:17.48 | 15:51.56 |
| 16:25.80 | 16:57.15 | | |
| 4 | Jamie M Coulter | 14 | Fauldhouse | 17:10.62 | 29.63 | 1:02.75 | 1:36.66 | 2:10.55 |
| 2:45.16 | 3:19.71 | 3:54.10 | 4:29.01 |
| 5:03.85 | 5:38.84 | 6:13.96 | 6:49.35 |
| 7:24.32 | 7:59.04 | 8:33.88 | 9:08.57 |
| 9:43.30 | 10:17.93 | 10:52.46 | 11:26.76 |
| 12:01.50 | 12:36.10 | 13:10.28 | 13:44.65 |
| 14:19.87 | 14:54.59 | 15:28.96 | 16:03.58 |
| 16:37.71 | 17:10.62 | | |
| 5 | Mark Steeples | 15 | Warrender | 17:14.19 | 30.19 | 1:03.13 | 1:37.20 | 2:11.20 |
| 2:45.47 | 3:20.31 | 3:54.88 | 4:29.33 |
| 5:04.11 | 5:38.75 | 6:13.27 | 6:48.11 |
| 7:23.25 | 7:58.39 | 8:32.17 | 9:06.63 |
| 9:41.69 | 10:16.63 | 10:51.91 | 11:27.25 |
| 12:01.15 | 12:34.88 | 13:09.41 | 13:44.60 |
| 14:19.62 | 14:55.50 | 15:30.59 | 16:05.62 |
| 16:40.50 | 17:14.19 | | |
| 6 | Cameron Smith | 15 | Haddington | 17:44.07 | 29.74 | 1:02.95 | 1:37.22 | 2:11.61 |
| 2:46.03 | 3:20.92 | 3:56.52 | 4:32.36 |
| 5:07.95 | 5:43.84 | 6:19.70 | 6:56.19 |
| 7:33.35 | 8:09.59 | 8:45.83 | 9:21.27 |
| 9:58.42 | 10:34.46 | 11:11.35 | 11:47.56 |
| 12:23.88 | 13:00.30 | 13:36.45 | 14:12.69 |
| 14:49.31 | 15:25.29 | 16:01.02 | 16:36.90 |
| 17:11.77 | 17:44.07 | | |
| 7 | Blair Hush | 15 | Fins | 17:47.15 | 30.92 | 1:05.56 | 1:40.62 | 2:15.87 |
| 2:51.18 | 3:27.03 | 4:02.82 | 4:38.25 |
| 5:14.12 | 5:49.72 | 6:25.48 | 7:01.68 |
| 7:37.43 | 8:13.48 | 8:49.38 | 9:25.52 |
| 10:01.27 | 10:37.40 | 11:13.57 | 11:49.79 |
| 12:25.89 | 13:02.10 | 13:37.92 | 14:14.04 |
| 14:50.38 | 15:26.54 | 16:02.36 | 16:38.43 |
| 17:13.32 | 17:47.15 | | |
| 8 | Robbie Purvis | 15 | Warrender | 18:00.98 | 31.67 | 1:06.54 | 1:42.31 | 2:18.23 |
| 2:53.93 | 3:30.13 | 4:07.13 | 4:43.54 |
| 5:20.05 | 5:56.50 | 6:33.43 | 7:09.69 |
| 7:46.94 | 8:23.44 | 8:59.84 | 9:35.93 |
| 10:12.70 | 10:48.93 | 11:25.16 | 12:01.49 |
| 12:37.82 | 13:13.98 | 13:50.46 | 14:26.61 |
| 15:03.00 | 15:39.24 | 16:15.10 | 16:50.92 |
| 17:26.48 | 18:00.98 | | |
| 9 | Murray A Lawrence | 14 | Warrender | 18:01.20 | 31.68 | 1:06.89 | 1:42.82 | 2:19.11 |
| 2:55.56 | 3:32.20 | 4:08.91 | 4:45.52 |
| 5:21.91 | 5:58.83 | 6:35.43 | 7:11.68 |
| 7:47.88 | 8:24.33 | 9:00.69 | 9:37.04 |
| 10:12.98 | 10:49.49 | 11:25.97 | 12:02.51 |
| 12:38.74 | 13:14.81 | 13:51.31 | 14:27.54 |
| 15:03.84 | 15:39.72 | 16:15.91 | 16:52.26 |
| 17:28.26 | 18:01.20 | | |
| 10 | Connor Mollison | 15 | Warrender | 18:01.92 | 31.63 | 1:06.51 | 1:42.04 | 2:17.80 |
| 2:53.36 | 3:29.51 | 4:05.76 | 4:42.18 |
| 5:18.53 | 5:54.99 | 6:32.22 | 7:09.08 |
| 7:46.18 | 8:23.12 | 8:59.98 | 9:35.61 |
| 10:10.93 | 10:46.97 | 11:23.04 | 11:59.17 |
| 12:35.72 | 13:12.25 | 13:49.01 | 14:25.12 |
| 15:02.01 | 15:38.45 | 16:14.81 | 16:51.09 |
| 17:27.42 | 18:01.92 | | |
| 11 | Donald H Griffiths | 15 | Incas | 18:13.95 | 32.02 | 1:08.05 | 1:44.71 | |
| 2:57.57 | 3:34.32 | 4:11.11 | 4:47.23 |
| 5:23.69 | 6:00.31 | 6:37.08 | 7:14.08 |
| 7:50.79 | 8:27.45 | 9:04.14 | 9:40.36 |
| 10:16.88 | 10:53.44 | 11:30.52 | 12:07.34 |
| 12:44.35 | 13:21.13 | 13:58.45 | 14:35.30 |
| 15:12.63 | 15:49.54 | 16:26.78 | 17:03.60 |
| 17:40.12 | 18:13.95 | | |
| 12 | Kevin Dickson | 15 | Duns | 18:40.86 | 32.21 | 1:08.33 | 1:45.02 | 2:21.80 |
| 2:58.82 | 3:35.55 | 4:12.58 | 4:49.80 |
| 5:27.20 | 6:04.40 | 6:42.32 | 7:20.12 |
| 7:57.54 | 8:35.38 | 9:12.81 | 9:50.81 |
| 10:28.60 | 11:06.56 | 11:44.37 | 12:22.59 |
| 13:00.50 | 13:38.35 | 14:16.38 | 14:54.93 |
| 15:33.05 | 16:11.45 | 16:49.05 | 17:27.04 |
| 18:04.67 | 18:40.86 | | |
| 13 | Euan Ballantyne | 15 | Warrender | 18:48.69 | 33.07 | 1:09.78 | 1:47.73 | 2:25.65 |
| 3:03.80 | 3:41.99 | 4:19.62 | 4:56.92 |
| 5:34.73 | 6:12.99 | 6:50.94 | 7:29.16 |
| 8:07.15 | 8:45.21 | 9:23.28 | 10:01.48 |
| 10:39.57 | 11:16.99 | 11:54.21 | 12:31.89 |
| 13:09.87 | 13:47.92 | 14:25.93 | 15:03.97 |
| 15:42.39 | 16:20.57 | 16:58.22 | 17:36.34 |
| 18:13.33 | 18:48.69 | | |
Event 523 Boys 16 & Over 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Alistair J Brown | 18 | Dunedin | 15:43.76 | 28.77 | 59.87 | 1:31.14 | 2:02.46 |
| 2:33.87 | 3:05.42 | 3:36.86 | 4:08.32 |
| 4:39.72 | 5:11.10 | 5:42.52 | 6:14.11 |
| 6:45.66 | 7:17.23 | 7:48.75 | 8:20.23 |
| 8:51.79 | 9:23.44 | 9:55.23 | 10:27.03 |
| 10:58.82 | 11:30.68 | 12:02.51 | 12:34.35 |
| 13:06.27 | 13:38.35 | 14:10.26 | 14:42.29 |
| 15:13.66 | 15:43.76 | | |
| 2 | Konstantinos Grammeno | 19 | Heart Of Mid | 15:55.90 | 28.46 | 59.49 | 1:30.51 | 2:01.85 |
| 2:33.07 | 3:04.41 | 3:35.95 | 4:07.51 |
| 4:39.05 | 5:11.01 | 5:42.60 | 6:14.67 |
| 6:46.32 | 7:18.55 | 7:51.03 | 8:23.33 |
| 8:55.49 | 9:27.95 | 10:00.54 | 10:33.33 |
| 11:05.78 | 11:38.33 | 12:11.03 | 12:43.56 |
| 13:16.22 | 13:48.61 | 14:21.10 | 14:53.45 |
| 15:25.66 | 15:55.90 | | |
| 3 | Daniel S Lee | 16 | Dunedin | 16:14.43 | 29.24 | 1:00.80 | 1:32.78 | 2:04.65 |
| 2:36.65 | 3:08.80 | 3:40.76 | 4:13.04 |
| 4:45.49 | 5:17.96 | 5:50.09 | 6:22.85 |
| 6:55.41 | 7:27.88 | 8:00.34 | 8:32.98 |
| 9:05.86 | 9:38.67 | 10:12.10 | 10:45.22 |
| 11:18.63 | 11:51.24 | 12:24.47 | 12:58.02 |
| 13:31.24 | 14:04.22 | 14:36.96 | 15:10.20 |
| 15:42.64 | 16:14.43 | | |
| 4 | Craig Hamilton | 16 | Warrender | 16:20.86 | 28.63 | 1:00.40 | 1:32.49 | 2:04.92 |
| 2:37.19 | 3:09.68 | 3:42.91 | 4:15.21 |
| 4:48.48 | 5:22.03 | 5:55.04 | 6:28.42 |
| 7:02.07 | 7:35.43 | 8:09.24 | 8:42.49 |
| 9:16.63 | 9:50.54 | 10:24.94 | 10:58.57 |
| 11:30.60 | 12:02.70 | 12:35.38 | 13:08.25 |
| 13:40.91 | 14:13.49 | 14:46.16 | 15:19.13 |
| 15:50.51 | 16:20.86 | | |