Lothian Region Club Championships
Session 1
Event 4 Boys 12-13 100 Metre Butterfly Division 1
| Name | Age | Club | Time | Splits
|
| 1 | Craig Benson | 13 | Warrender | 1:05.99
|
| 2 | Callum Mitchell | 13 | Aquanauts Li | 1:21.67
|
| 3 | Neil Wyllie | 13 | Haddington | 1:29.57
|
| 4 | Robbie Jack | 13 | Heart Of Mid | 1:33.28
|
Event 4 Boys 12-13 100 Metre Butterfly Division 2
| Name | Age | Club | Time | Splits
|
| 1 | Ross Shearer | 13 | Livingston | 1:13.34
|
| 2 | Lee Edwardson | 12 | Portobello | 1:15.76
|
| 3 | Scott Inglis | 12 | Inverleith | 1:33.10
|
Event 4 Boys 12-13 100 Metre Butterfly Division 3
| Name | Age | Club | Time | Splits
|
| 1 | Calum Reid | 12 | WarrenderB | 1:15.81
|
| 2 | Cameron Macphail | 12 | PortobelloB | 1:18.42
|
| 3 | Cameron Craig | 13 | Musselburgh | 1:21.59
|
| 4 | Timothy Dixon | 13 | Tranent | 1:56.65
|