Event 202 Girls 11 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Molly Redford | 11 | Dun City Aqu | 2:39.70 | 34.83 | 1:16.06 | 2:03.91 | 2:39.70 |
| 2 | Erin Torrie | 11 | Perth City | 2:52.86 | 39.65 | 1:22.98 | 2:13.64 | 2:52.86 |
| 3 | Sandie Smillie | 11 | Perth City | 2:57.67 | 43.50 | 1:27.18 | 2:18.92 | 2:57.67 |
| 4 | Eilidh Davidson | 11 | Perth City | 2:59.14 | 40.09 | 1:25.29 | 2:18.26 | 2:59.14 |
| 5 | Ashleigh McLay | 11 | Perth City | 3:01.63 | 43.23 | 1:27.37 | 2:21.54 | 3:01.63 |
| 6 | Elspeth Young | 11 | Perth City | 3:05.77 | 43.01 | 1:31.23 | 2:24.45 | 3:05.77 |
| 7 | Hannah Milne | 11 | Montrose | 3:10.25 | 42.60 | 1:32.21 | 2:27.81 | 3:10.25 |
| 8 | Rebecca Carrie | 11 | Dun City Aqu | 3:12.45 | 42.58 | 1:27.59 | 2:28.71 | 3:12.45 |
Event 202 Girls 12 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Kirsty Young | 12 | M/Whall | 2:46.99 | 38.68 | 1:22.17 | 2:11.27 | 2:46.99 |
| 2 | Laura Muncey | 12 | Kinross | 2:47.85 | 39.73 | 1:22.75 | 2:10.55 | 2:47.85 |
| 3 | Jane Cowan | 12 | Perth City | 2:49.60 | 39.27 | 1:23.46 | 2:11.22 | 2:49.60 |
| 4 | Lisa Mackenzie | 12 | Forfar | 2:53.02 | 36.42 | 1:21.94 | 2:16.16 | 2:53.02 |
| 5 | Rachel Bonthrone | 12 | Perth City | 2:54.73 | 37.67 | 1:21.92 | 2:14.70 | 2:54.73 |
| 6 | Jayne Thoms | 12 | Perth City | 2:57.07 | 42.34 | 1:27.41 | 2:18.86 | 2:57.07 |
| 7 | Laura Kemp | 12 | Perth City | 2:59.84 | 42.66 | 1:25.92 | 2:19.49 | 2:59.84 |
| 8 | Nicki Wilmshurst | 12 | Forfar | 3:01.64 | 36.92 | 1:24.10 | 2:20.54 | 3:01.64 |
Event 202 Girls 13-14 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Claire Stewart | 13 | Dun City Aqu | 2:40.96 | 35.13 | 1:16.75 | 2:05.11 | 2:40.96 |
| 2 | Camilla Hattersley | 13 | Perth City | 2:42.23 | 36.50 | 1:18.86 | 2:06.17 | 2:42.23 |
| 3 | Claire Dobson | 14 | Dun City Aqu | 2:42.66 | 36.90 | 1:18.41 | 2:08.03 | 2:42.66 |
| 4 | Rebecca Donaldson | 13 | Perth City | 2:42.73 | 35.60 | 1:15.24 | 2:04.81 | 2:42.73 |
| 5 | Elizabeth Carrie | 14 | Dun City Aqu | 2:45.91 | 36.46 | 1:17.60 | 2:07.85 | 2:45.91 |
| 6 | Laura Milne | 13 | Montrose | 2:48.32 | 37.98 | 1:20.84 | 2:08.93 | 2:48.32 |
| 7 | Rachael Meldrum | 14 | Dun City Aqu | 2:48.73 | 36.71 | 1:19.01 | 2:09.93 | 2:48.73 |
| 8 | Hannah Ferguson | 13 | Perth City | 2:49.33 | 35.07 | 1:16.98 | 2:10.22 | 2:49.33 |
| 9 | Hannah Ward | 14 | Dun City Aqu | 2:50.37 | 36.74 | 1:21.66 | 2:09.66 | 2:50.37 |
| 10 | Azlyn Edens | 13 | Dun City Aqu | 2:50.60 | 38.06 | 1:24.58 | 2:12.50 | 2:50.60 |
| 11 | Beth Harrison | 14 | St Thomas | 2:54.77 | 40.03 | 1:24.97 | 2:12.93 | 2:54.77 |
| 12 | Daisy Forster | 14 | Dun City Aqu | 2:54.86 | 37.60 | 1:20.50 | 2:14.23 | 2:54.86 |
| 13 | Ellie Finlayson | 13 | Forfar | 2:56.44 | 38.90 | 1:22.87 | 2:15.69 | 2:56.44 |
| 14 | Deborah Brand | 13 | Montrose | 2:58.58 | 39.00 | 1:24.14 | 2:19.54 | 2:58.58 |
Event 202 Girls 15-16 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Sarah Kelly | 15 | Dun City Aqu | 2:25.98 | 32.70 | 1:08.63 | 1:51.66 | 2:25.98 |
| 2 | Libby Francis | 15 | Monifieth | 2:32.23 | 31.72 | 1:10.55 | 1:56.36 | 2:32.23 |
| 3 | Megan Finlayson | 15 | Dun City Aqu | 2:35.25 | 33.73 | 1:14.04 | 1:59.58 | 2:35.25 |
| 4 | Louise Taylor | 15 | St Thomas | 2:39.86 | 37.54 | 1:18.43 | 2:02.60 | 2:39.86 |
| 5 | Marianne Dobson | 16 | Dun City Aqu | 2:39.87 | 34.89 | 1:15.30 | 2:02.05 | 2:39.87 |
| 6 | Shona Young | 15 | Perth City | 2:44.20 | 36.81 | 1:19.76 | 2:05.34 | 2:44.20 |
| 7 | Heather Booth | 16 | Perth City | 2:47.36 | 35.50 | 1:16.71 | 2:07.48 | 2:47.36 |
Event 202 Girls 17 & Over 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Laura Herd | 17 | Dun City Aqu | 2:32.90 | 33.23 | 1:14.02 | 1:56.89 | 2:32.90 |
| 2 | Shona Booth | 18 | Perth City | 2:35.48 | 32.68 | 1:13.96 | 1:56.57 | 2:35.48 |
| 3 | Rebecca Lee | 27 | Unattached | 3:01.71 | 37.04 | 1:24.86 | 2:21.87 | 3:01.71 |