Event 501 Girls 11 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Molly Redford | 11 | Dun City Aqu | 2:21.95 | 32.99 | 1:10.08 | 1:47.54 | 2:21.95 |
| 2 | Erin Torrie | 11 | Perth City | 2:36.37 | 37.23 | 1:17.15 | 1:57.38 | 2:36.37 |
| 3 | Ashleigh McLay | 11 | Perth City | 2:37.95 | 37.52 | 1:17.61 | 1:59.48 | 2:37.95 |
| 4 | Eilidh Davidson | 11 | Perth City | 2:38.29 | 37.11 | 1:17.17 | 1:58.83 | 2:38.29 |
| 5 | Elspeth Young | 11 | Perth City | 2:43.81 | 37.96 | 1:20.31 | 2:03.21 | 2:43.81 |
| 6 | Hannah Milne | 11 | Montrose | 2:51.05 | 39.80 | 1:24.90 | 2:10.06 | 2:51.05 |
| 7 | Rebecca Carrie | 11 | Dun City Aqu | 2:52.81 | 38.66 | 1:23.02 | 2:08.72 | 2:52.81 |
Event 501 Girls 12 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Laura Muncey | 12 | Kinross | 2:32.01 | 37.12 | 1:16.55 | 1:55.83 | 2:32.01 |
| 2 | Jayne Thoms | 12 | Perth City | 2:33.18 | 36.25 | 1:15.57 | 1:56.10 | 2:33.18 |
| 3 | Skye Petrie | 12 | Montrose | 2:33.55 | 35.44 | 1:14.58 | 1:55.49 | 2:33.55 |
| 4 | Rachel Bonthrone | 12 | Perth City | 2:36.08 | 36.03 | 1:15.68 | 1:56.63 | 2:36.08 |
| 5 | Jane Cowan | 12 | Perth City | 2:36.30 | 37.12 | 1:17.36 | 1:58.21 | 2:36.30 |
| 6 | Natalie Smith | 12 | Dun City Aqu | 2:37.49 | 34.64 | 1:14.77 | 1:58.18 | 2:37.49 |
| 7 | Lisa Mackenzie | 12 | Forfar | 2:39.35 | 37.07 | 1:18.72 | 2:01.45 | 2:39.35 |
| 8 | Laura Kemp | 12 | Perth City | 2:40.12 | 38.03 | 1:18.78 | 2:00.92 | 2:40.12 |
| 9 | Larissa Finlay | 12 | Dun City Aqu | 2:46.07 | 37.94 | 1:20.51 | 2:03.44 | 2:46.07 |
| 10 | Nicki Wilmshurst | 12 | Forfar | 2:49.66 | 39.65 | 1:23.68 | 2:08.19 | 2:49.66 |
Event 501 Girls 13-14 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Claire Dobson | 14 | Dun City Aqu | 2:16.39 | 32.09 | 1:07.99 | 1:42.90 | 2:16.39 |
| 2 | Camilla Hattersley | 13 | Perth City | 2:19.84 | 32.79 | 1:08.42 | 1:44.80 | 2:19.84 |
| 3 | Rebecca Donaldson | 13 | Perth City | 2:22.19 | 32.71 | 1:08.63 | 1:45.69 | 2:22.19 |
| 4 | Lucy Cuthbert | 14 | St Thomas | 2:23.32 | 33.75 | 1:08.78 | 1:46.58 | 2:23.32 |
| 5 | Elizabeth Carrie | 14 | Dun City Aqu | 2:26.56 | 33.71 | 1:11.17 | 1:49.57 | 2:26.56 |
| 6 | Jemma Beedie | 13 | Unattached | 2:27.01 | 34.45 | 1:11.93 | 1:50.46 | 2:27.01 |
| 7 | Claire Stewart | 13 | Dun City Aqu | 2:27.66 | 34.17 | 1:11.63 | 1:50.08 | 2:27.66 |
| 8 | Hannah Ferguson | 13 | Perth City | 2:27.87 | 34.64 | 1:12.46 | 1:50.11 | 2:27.87 |
| 9 | Azlyn Edens | 13 | Dun City Aqu | 2:28.30 | 34.41 | 1:13.31 | 1:52.08 | 2:28.30 |
| 10 | Laura Milne | 13 | Montrose | 2:29.76 | 35.04 | 1:13.78 | 1:53.07 | 2:29.76 |
| 11 | Daisy Forster | 14 | Dun City Aqu | 2:32.86 | 34.87 | 1:15.02 | 1:55.04 | 2:32.86 |
| 12 | Kayleigh Reid | 13 | Kinross | 2:34.19 | 35.94 | 1:15.39 | 1:55.52 | 2:34.19 |
| 13 | Rachael Meldrum | 14 | Dun City Aqu | 2:38.02 | 36.67 | 1:17.00 | 1:57.95 | 2:38.02 |
Event 501 Girls 15-16 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Sarah Kelly | 15 | Dun City Aqu | 2:09.29 | 30.79 | 1:03.59 | 1:36.69 | 2:09.29 |
| 2 | Libby Francis | 15 | Monifieth | 2:16.06 | 31.61 | 1:06.71 | 1:41.90 | 2:16.06 |
| 3 | Louise Kennedy | 15 | Dun City Aqu | 2:16.98 | 32.43 | 1:07.52 | 1:42.76 | 2:16.98 |
| 4 | Megan Finlayson | 15 | Dun City Aqu | 2:19.13 | 31.52 | 1:07.58 | 1:44.41 | 2:19.13 |
| 5 | Heather Booth | 16 | Perth City | 2:24.03 | 33.37 | 1:10.19 | 1:47.52 | 2:24.03 |
| 6 | Marianne Dobson | 16 | Dun City Aqu | 2:24.13 | 33.11 | 1:09.51 | 1:47.42 | 2:24.13 |
| 7 | Lisa Bonthrone | 15 | Perth City | 2:32.59 | 35.54 | 1:14.06 | 1:53.76 | 2:32.59 |