Event 303 Boys 10 & Under 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Ross Hughes | 10 | N Ayrshire | 3:03.86
|
| -- | Euan McElwee | 10 | Carnegie | DNF
|
Event 303 Boys 11 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Martin Douglas | 11 | Glasgow | 2:54.92
|
| 2 | David Colley | 11 | Glasgow | 2:57.23
|
| 3 | Ian Elrick | 11 | Falkirk | 2:57.43
|
| 4 | Matthew Anderson | 11 | Oban | 2:57.47
|
| 5 | Ryan Brown | 11 | Kirkintilloc | 2:59.84
|
| -- | David Orr | 11 | Ren 96 | DQ
|
Event 303 Boys 12 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Marc Muir | 12 | Milngavie &b | 2:43.97
|
| 2 | Ewan Christie | 12 | Milngavie &b | 2:48.49
|
| 3 | Ruairidh Taggart | 12 | West Dunbarton | 3:02.19
|
| 4 | Conal Kiddie | 12 | Glasgow | 3:02.43
|
| -- | Jamie Sime | 12 | Falkirk | DQ
|
Event 303 Boys 13 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Calum Ferguson | 13 | Carnegie | 2:47.01
|
| 2 | Graeme Paul | 13 | Milngavie &b | 2:48.21
|
| 3 | Craig McPherson | 13 | Glasgow | 2:55.76
|
| 4 | Gavin Harkness | 13 | Dumfries | 3:17.66
|
Event 303 Boys 14 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Andrew Arthur | 14 | Milngavie &b | 2:18.59
|
| 2 | Matthew McInnes | 14 | Glasgow | 2:45.13
|
| 3 | Mark MacLean | 14 | Milngavie &b | 2:49.46
|
Event 303 Boys 15-16 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | James Mills | 15 | Ren 96 | 2:24.05
|
Event 303 Boys 17 & Over 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Roy Cameron | 17 | West Dunbarton | 2:19.13
|