Event 305 Boys 10 & Under 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Euan McElwee | 10 | Carnegie | 2:35.95
|
| 2 | Ross McPherson | 9 | Glasgow | 2:41.50
|
| 3 | Craig Smith | 10 | West Dunbarton | 2:41.99
|
| 4 | Conor Nally | 10 | Incas | 2:44.50
|
| 5 | John Wright | 10 | N Ayrshire | 2:45.30
|
| 6 | Callum Lawrie | 9 | Falkirk | 2:54.86
|
| 7 | Harry Johnston | 10 | West Dunbarton | 2:59.65
|
Event 305 Boys 11 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Jordan Hughes | 11 | N Ayrshire | 2:19.78
|
| 2 | David Colley | 11 | Glasgow | 2:21.80
|
| 3 | Jordan Lamb | 11 | Carnegie | 2:23.07
|
| 4 | Martin Douglas | 11 | Glasgow | 2:25.45
|
| 5 | Ryan Brown | 11 | Kirkintilloc | 2:27.81
|
| 6 | Corie McKirdy | 11 | West Dunbarton | 2:29.61
|
| 7 | Matthew Anderson | 11 | Oban | 2:30.47
|
| 8 | Ian Elrick | 11 | Falkirk | 2:32.74
|
| 9 | Cameron Bell | 11 | West Dunbarton | 2:37.08
|
| 10 | David Orr | 11 | Ren 96 | 2:38.12
|
| 11 | Jordi Young | 11 | N Ayrshire | 2:46.33
|
Event 305 Boys 12 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Lee Emmerson | 12 | Dumfries | 2:10.78
|
| 2 | Graham Brown | 12 | N Ayrshire | 2:22.02
|
| 3 | Raymond Stone | 12 | N Ayrshire | 2:23.88
|
| 4 | Conal Kiddie | 12 | Glasgow | 2:28.07
|
| 5 | Ewan Christie | 12 | Milngavie &b | 2:28.30
|
| 6 | Marc Muir | 12 | Milngavie &b | 2:31.29
|
| 7 | Sam McLean | 12 | West Dunbarton | 2:36.83
|
| 8 | Ross Stephen | 12 | Bo'ness | 2:38.97
|
| 9 | Sean O'Brien | 12 | Glasgow | 2:42.05
|
| 10 | Jack McLean | 12 | West Dunbarton | 2:46.51
|
| 11 | Patrick mackinnon | 12 | Oban | 2:46.58
|
| 12 | Stuart McLean | 12 | Ren 96 | 2:47.14
|
| 13 | Jamie Sime | 12 | Falkirk | 2:50.51
|
| -- | Andrew Airlie | 12 | Kirkintilloc | DQ
|
Event 305 Boys 13 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Scott Jackson | 13 | Sast | 2:05.34
|
| 2 | Ewan Govan | 13 | Milngavie &b | 2:07.45
|
| 3 | Scott MacFarlane | 13 | Ren 96 | 2:10.15
|
| 4 | Marc Austin | 13 | Glasgow | 2:13.38
|
| 5 | Andrew McDonald | 13 | Glasgow | 2:21.46
|
| 6 | Graeme Paul | 13 | Milngavie &b | 2:22.79
|
| 7 | Craig McPherson | 13 | Glasgow | 2:22.85
|
| 8 | Gavin Harkness | 13 | Dumfries | 2:26.70
|
| 9 | Joseph Shields | 13 | Milngavie &b | 2:30.88
|
| 10 | Andrew Parkes | 13 | West Dunbarton | 2:34.47
|
| 11 | Stuart Smith | 13 | West Dunbarton | 2:34.57
|
| 12 | Lewis Ward | 13 | West Dunbarton | 2:39.06
|
Event 305 Boys 14 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Andrew Arthur | 14 | Milngavie &b | 2:03.81
|
| 2 | Arnold Law | 14 | Ren 96 | 2:09.49
|
| 3 | Cameron Somerville | 14 | Glasgow | 2:18.59
|
| 4 | Mark MacLean | 14 | Milngavie &b | 2:20.24
|
| 5 | Matthew McInnes | 14 | Glasgow | 2:21.34
|
| 6 | Connor McLean | 14 | Ren 96 | 2:25.14
|
| 7 | Niall Fraser | 14 | Milngavie &b | 2:26.93
|
Event 305 Boys 15-16 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | James Reid | 16 | Milngavie &b | 2:04.74
|
| 2 | Ross Currie | 15 | Glasgow | 2:08.61
|
| 3 | James Mills | 15 | Ren 96 | 2:10.67
|
| 4 | Craig Cameron | 15 | West Dunbarton | 2:18.90
|
| 5 | Mark Webster | 15 | Ren 96 | 2:23.25
|
Event 305 Boys 17 & Over 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Graeme Lyons | 21 | West Dunbarton | 1:58.54
|