Event 404 Boys 10 & Under 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Ross Hughes | 10 | N Ayrshire | 2:56.25
|
| 2 | Ross McPherson | 9 | Glasgow | 2:58.74
|
| 3 | Conor Nally | 10 | Incas | 3:06.39
|
| 4 | Craig Smith | 10 | West Dunbarton | 3:07.00
|
| 5 | Scott Rush | 10 | Ren 96 | 3:08.40
|
| -- | Callum Lawrie | 9 | Falkirk | DQ
|
| -- | Kieran Ward | 10 | West Dunbarton | DQ
|
Event 404 Boys 11 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Jordan Lamb | 11 | Carnegie | 2:43.44
|
| 2 | Martin Douglas | 11 | Glasgow | 2:43.67
|
| 3 | Corie McKirdy | 11 | West Dunbarton | 2:45.32
|
| 4 | Jordan Hughes | 11 | N Ayrshire | 2:47.54
|
| 5 | Andrew Hunter | 11 | Sast | 2:52.45
|
| 6 | David Colley | 11 | Glasgow | 2:52.60
|
| 7 | David Orr | 11 | Ren 96 | 2:55.25
|
| 8 | Cameron Bell | 11 | West Dunbarton | 2:55.94
|
| 9 | Ian Elrick | 11 | Falkirk | 2:56.18
|
| 10 | Kieran Izzett | 11 | Glasgow | 2:56.34
|
| 11 | Jay Hilditch | 11 | Glasgow | 2:56.85
|
| 12 | Jordi Young | 11 | N Ayrshire | 3:04.76
|
Event 404 Boys 12 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Lee Emmerson | 12 | Dumfries | 2:28.03
|
| 2 | Graham Brown | 12 | N Ayrshire | 2:37.09
|
| 3 | Ruairidh Taggart | 12 | West Dunbarton | 2:44.96
|
| 4 | Ewan Christie | 12 | Milngavie &b | 2:48.34
|
| 5 | Raymond Stone | 12 | N Ayrshire | 2:49.17
|
| 6 | Marc Muir | 12 | Milngavie &b | 2:51.12
|
| 7 | Andrew Airlie | 12 | Kirkintilloc | 2:54.65
|
| 8 | Jamie Sime | 12 | Falkirk | 2:55.23
|
| 9 | Sean O'Brien | 12 | Glasgow | 2:56.43
|
| 10 | Ross Stephen | 12 | Bo'ness | 3:00.15
|
| 11 | Sam McLean | 12 | West Dunbarton | 3:00.54
|
| 12 | Stuart Rogers | 12 | Dumfries | 3:07.99
|
| 13 | Ian Phillips | 12 | Glasgow | 3:12.18
|
| 14 | Samuel Kenny | 12 | Sast | 3:14.63
|
| -- | Stuart McLean | 12 | Ren 96 | DQ
|
Event 404 Boys 13 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Scott MacFarlane | 13 | Ren 96 | 2:26.21
|
| 2 | Scott Jackson | 13 | Sast | 2:26.57
|
| 3 | Ewan Govan | 13 | Milngavie &b | 2:27.57
|
| 4 | Gavin Harkness | 13 | Dumfries | 2:37.73
|
| 5 | Calum Ferguson | 13 | Carnegie | 2:38.57
|
| 6 | Stuart Smith | 13 | West Dunbarton | 2:40.48
|
| 7 | Andrew Parkes | 13 | West Dunbarton | 2:43.08
|
| 8 | Craig McPherson | 13 | Glasgow | 2:50.07
|
| 9 | Joseph Shields | 13 | Milngavie &b | 2:53.43
|
| 10 | David Struthers | 13 | Falkirk | 3:29.92
|
| -- | Graeme Paul | 13 | Milngavie &b | DQ
|
Event 404 Boys 14 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Andrew Arthur | 14 | Milngavie &b | 2:14.48
|
| 2 | Cameron Somerville | 14 | Glasgow | 2:34.30
|
| 3 | Kieran Boland | 14 | Milngavie &b | 2:37.94
|
| 4 | Connor McLean | 14 | Ren 96 | 2:43.76
|
| 5 | Mark MacLean | 14 | Milngavie &b | 2:43.95
|
| 6 | Niall Fraser | 14 | Milngavie &b | 2:46.03
|
Event 404 Boys 15-16 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Ross Currie | 15 | Glasgow | 2:25.68
|
| 2 | Mark Webster | 15 | Ren 96 | 2:45.56
|
Event 404 Boys 17 & Over 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Graeme Lyons | 21 | West Dunbarton | 2:08.44
|