Event 405 Boys 10-12 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Thomas Gregson | 12 | Portsmouth N | 18:26.42 | 33.34 | 1:09.65 | 1:46.72 | 2:23.99 |
| 3:00.99 | 3:37.53 | 4:14.60 | 4:51.69 |
| 5:28.52 | 6:05.75 | 6:42.94 | 7:19.38 |
| 7:56.15 | 8:32.85 | 9:09.96 | 9:47.12 |
| 10:24.85 | 11:01.68 | 11:38.75 | 12:15.59 |
| 12:52.93 | 13:30.10 | 14:07.32 | 14:44.88 |
| 15:22.14 | 15:59.75 | 16:37.37 | 17:14.17 |
| 17:50.50 | 18:26.42 | | |
| 2 | Donnie Price | 12 | South Main | 18:53.22 | 33.45 | 1:10.19 | 1:48.17 | 2:25.98 |
| 3:04.35 | 3:42.53 | 4:20.78 | 4:59.09 |
| 5:37.50 | 6:15.90 | 6:54.26 | 7:32.20 |
| 8:10.27 | 8:48.08 | 9:26.61 | 10:04.46 |
| 10:42.46 | 11:20.67 | 11:58.96 | 12:36.90 |
| 13:14.94 | 13:52.73 | 14:30.94 | 15:08.84 |
| 15:46.94 | 16:24.64 | 17:02.73 | 17:40.49 |
| 18:17.25 | 18:53.22 | | |
| 3 | Sandy Waller | 12 | Heart Of Mid | 18:56.87 | 33.52 | 1:10.14 | 1:47.98 | 2:26.00 |
| 3:04.17 | 3:42.36 | 4:20.90 | 4:59.27 |
| 5:37.70 | 6:16.15 | 6:54.87 | 7:32.99 |
| 8:11.51 | 8:49.53 | 9:27.86 | 10:05.95 |
| 10:44.80 | 11:22.73 | 12:01.35 | 12:39.59 |
| 13:18.15 | 13:56.65 | 14:34.70 | 15:12.82 |
| 15:51.47 | 16:29.27 | 17:07.47 | 17:45.08 |
| 18:22.30 | 18:56.87 | | |
| 4 | David Colley | 12 | Warrender | 19:13.36 | 33.20 | 1:09.97 | 1:47.36 | 2:25.40 |
| 3:03.65 | 3:41.72 | 4:20.28 | 4:59.21 |
| 5:37.52 | 6:15.96 | 6:54.23 | 7:33.34 |
| 8:12.02 | 8:50.42 | 9:28.94 | 10:07.57 |
| 10:45.77 | 11:24.96 | 12:03.67 | 12:42.60 |
| 13:21.54 | 14:00.91 | 14:39.86 | 15:19.12 |
| 15:58.60 | 16:37.65 | 17:17.21 | 17:56.17 |
| 18:35.19 | 19:13.36 | | |
| 5 | Dale McAnish | 12 | Grangemouth | 19:20.99 | 32.39 | 1:09.53 | 1:47.28 | 2:25.48 |
| 3:04.16 | 3:42.78 | 4:21.40 | 5:00.16 |
| 5:38.98 | 6:17.84 | 6:56.86 | 7:35.48 |
| 8:14.36 | 8:53.31 | 9:32.25 | 10:10.91 |
| 10:50.02 | 11:29.53 | 12:08.61 | 12:47.61 |
| 13:27.34 | 14:06.85 | 14:46.33 | 15:25.65 |
| 16:05.09 | 16:44.94 | 17:24.86 | 18:04.65 |
| 18:43.48 | 19:20.99 | | |
| 6 | Greg Watson | 12 | Co Glasgow | 19:47.27 | 35.23 | 1:13.78 | 1:53.56 | 2:33.02 |
| 3:12.34 | 3:52.52 | 4:32.52 | 5:12.24 |
| 5:51.88 | 6:31.84 | 7:12.85 | 7:52.62 |
| 8:32.78 | 9:12.45 | 9:53.22 | 10:32.92 |
| 11:12.00 | 11:50.99 | 12:30.42 | 13:09.44 |
| 13:48.75 | 14:28.60 | 15:08.23 | 15:48.13 |
| 16:28.36 | 17:08.13 | 17:48.17 | 18:28.43 |
| 19:08.20 | 19:47.27 | | |
| 7 | Finlay Williamson | 12 | East Lothian | 20:15.30 | 34.96 | 1:14.44 | 1:55.02 | 2:35.23 |
| 3:15.65 | 3:56.20 | 4:37.28 | 5:18.27 |
| 5:59.44 | 6:41.33 | 7:22.21 | 8:03.59 |
| 8:44.24 | 9:24.99 | 10:05.82 | 10:46.37 |
| 11:27.28 | 12:08.33 | 12:49.67 | 13:30.54 |
| 14:11.55 | 14:51.95 | 15:32.34 | 16:13.23 |
| 16:53.82 | 17:35.08 | 18:15.99 | 18:57.08 |
| 19:36.19 | 20:15.30 | | |
| 8 | Brad Arthur | 12 | South Aberde | 20:25.23 | 35.61 | 1:15.14 | 1:55.35 | 2:35.96 |
| 3:16.72 | 3:57.89 | 4:38.97 | 5:21.00 |
| 6:02.11 | 6:44.06 | 7:25.20 | 8:06.33 |
| 8:47.21 | 9:29.20 | 10:09.64 | 10:51.23 |
| 11:32.86 | 12:14.01 | 12:55.16 | 13:36.91 |
| 14:18.41 | 14:59.58 | 15:40.75 | 16:22.80 |
| 17:04.11 | 17:44.11 | 18:25.11 | 19:06.39 |
| 19:46.69 | 20:25.23 | | |
| -- | Dean Stevenson | 12 | Unattached | DQ
|
Event 405 Boys 13 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Phillip Oliver | 13 | Wigan | 17:14.59 | 29.74 | 1:02.83 | 1:37.08 | 2:11.83 |
| 2:46.55 | 3:21.48 | 3:56.53 | 4:31.74 |
| 5:06.41 | 5:41.48 | 6:16.17 | 6:51.46 |
| 7:26.41 | 8:01.32 | 8:35.97 | 9:11.04 |
| 9:46.20 | 10:20.83 | 10:55.58 | 11:30.58 |
| 12:05.26 | 12:40.27 | 13:14.78 | 13:49.67 |
| 14:24.07 | 14:58.90 | 15:33.53 | 16:08.25 |
| 16:41.75 | 17:14.59 | | |
| 2 | Graham Brown | 13 | N Ayrshire | 18:01.94 | 31.47 | 1:06.35 | 1:42.14 | 2:18.55 |
| 2:54.78 | 3:31.06 | 4:06.96 | 4:43.67 |
| 5:20.08 | 5:57.17 | 6:33.35 | 7:09.86 |
| 7:46.66 | 8:23.01 | 8:59.40 | 9:35.93 |
| 10:12.31 | 10:48.80 | 11:25.25 | 12:01.67 |
| 12:38.05 | 13:13.94 | 13:50.33 | 14:26.70 |
| 15:03.36 | 15:39.65 | 16:16.26 | 16:52.53 |
| 17:27.89 | 18:01.94 | | |
| 3 | Ewan Miller * | 13 | Warrington W | 18:17.77 | 32.40 | 1:08.07 | 1:44.36 | 2:21.04 |
| 2:57.82 | 3:35.00 | 4:11.41 | 4:48.36 |
| 5:25.14 | 6:02.38 | 6:39.49 | 7:16.57 |
| 7:53.50 | 8:30.39 | 9:07.66 | 9:43.94 |
| 10:20.61 | 10:57.36 | 11:34.63 | 12:11.38 |
| 12:48.55 | 13:25.64 | 14:02.62 | 14:39.98 |
| 15:16.34 | 15:53.57 | 16:31.23 | 17:08.21 |
| 17:43.60 | 18:17.77 | | |
| 4 | Jack McComish | 13 | South Lanark | 18:21.50 | 32.67 | 1:08.12 | 1:45.02 | 2:22.07 |
| 2:58.99 | 3:36.54 | 4:13.81 | 4:51.19 |
| 5:28.21 | 6:04.68 | 6:41.11 | 7:18.65 |
| 7:55.85 | 8:32.83 | 9:09.62 | 9:47.09 |
| 10:23.97 | 11:01.06 | 11:37.71 | 12:14.98 |
| 12:51.97 | 13:29.08 | 14:06.10 | 14:43.34 |
| 15:19.93 | 15:57.18 | 16:33.98 | 17:10.79 |
| 17:46.21 | 18:21.50 | | |
| 5 | Andrew Bryce | 13 | Garioch Asc | 18:34.56 | 34.16 | 1:10.72 | 1:48.17 | 2:25.98 |
| 3:03.92 | 3:41.95 | 4:20.23 | 4:58.04 |
| 5:36.11 | 6:13.72 | 6:51.54 | 7:29.20 |
| 8:07.09 | 8:44.52 | 9:22.06 | 9:59.45 |
| 10:36.73 | 11:14.20 | 11:51.34 | 12:28.60 |
| 13:05.95 | 13:43.22 | 14:20.48 | 14:57.33 |
| 15:34.57 | 16:11.06 | 16:47.67 | 17:24.16 |
| 18:00.21 | 18:34.56 | | |
| 6 | Scott Campbell | 13 | F.I.R.S.T. | 18:53.02 | 33.70 | 1:10.98 | 1:48.77 | 2:26.66 |
| 3:04.14 | 3:42.03 | 4:19.99 | 4:57.93 |
| 5:36.09 | 6:14.40 | 6:52.55 | 7:30.26 |
| 8:08.15 | 8:46.18 | 9:24.51 | 10:02.34 |
| 10:40.64 | 11:19.21 | 11:57.74 | 12:35.56 |
| 13:14.45 | 13:52.06 | 14:30.12 | 15:07.78 |
| 15:45.18 | 16:23.16 | 17:01.78 | 17:39.48 |
| 18:16.95 | 18:53.02 | | |
| 7 | Lewis Kirby | 13 | Carnegie | 18:57.89 | 33.77 | 1:10.64 | 1:49.53 | 2:27.66 |
| 3:05.48 | 3:43.75 | 4:22.32 | 5:00.43 |
| 5:37.35 | 6:15.57 | 6:53.98 | 7:32.68 |
| 8:10.72 | 8:49.84 | 9:26.73 | 10:05.72 |
| 10:44.48 | 11:22.96 | 12:01.58 | 12:40.14 |
| 13:18.51 | 13:56.67 | 14:35.01 | 15:13.04 |
| 15:51.22 | 16:29.23 | 17:06.43 | 17:44.22 |
| 18:21.62 | 18:57.89 | | |
| 8 | Jordan Coia | 13 | Forres | 18:59.52 | 32.83 | 1:09.57 | 1:47.00 | 2:24.40 |
| 3:02.04 | 3:39.34 | 4:16.86 | 4:54.61 |
| 5:32.77 | 6:10.52 | 6:48.99 | 7:27.22 |
| 8:06.16 | 8:44.20 | 9:22.66 | 10:00.98 |
| 10:39.38 | 11:18.26 | 11:56.72 | 12:35.42 |
| 13:13.89 | 13:52.03 | 14:31.36 | 15:10.34 |
| 15:49.54 | 16:28.03 | 17:06.96 | 17:45.36 |
| 18:22.93 | 18:59.52 | | |
| 9 | Daniel Smith | 13 | Co Aberdeen | 19:22.56 | 32.74 | 1:09.05 | 1:46.70 | 2:25.16 |
| 3:03.59 | 3:42.60 | 4:21.84 | 5:01.22 |
| 5:40.40 | 6:19.33 | 6:58.59 | 7:38.16 |
| 8:17.41 | 8:57.10 | 9:36.12 | 10:15.32 |
| 10:54.25 | 11:33.74 | 12:12.75 | 12:52.42 |
| 13:31.44 | 14:11.39 | 14:50.99 | 15:30.33 |
| 16:08.97 | 16:48.41 | 17:27.01 | 18:06.36 |
| 18:45.11 | 19:22.56 | | |
| 10 | Graeme McKinney | 13 | North Lanark | 19:57.45 | 34.28 | 1:12.63 | 1:52.32 | 2:31.66 |
| 3:11.53 | 3:51.31 | 4:31.34 | 5:11.80 |
| 5:51.62 | 6:31.16 | 7:11.81 | 7:51.77 |
| 8:32.31 | 9:11.81 | 9:52.25 | 10:32.25 |
| 11:12.09 | 11:51.90 | 12:31.86 | 13:12.32 |
| 13:52.70 | 14:33.15 | 15:14.13 | 15:53.94 |
| 16:35.69 | 17:15.97 | 17:58.15 | 18:38.46 |
| 19:19.60 | 19:57.45 | | |
| -- | Raymond Stone | 13 | N Ayrshire | DNF
|
Event 405 Boys 14 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Ryan Newsome | 14 | Co Leeds | 16:43.21 | 30.27 | 1:03.07 | 1:36.34 | 2:09.82 |
| 2:43.40 | 3:17.21 | 3:50.94 | 4:24.47 |
| 4:58.23 | 5:31.88 | 6:05.51 | 6:39.31 |
| 7:12.92 | 7:46.53 | 8:20.34 | 8:53.81 |
| 9:27.68 | 10:01.14 | 10:34.75 | 11:08.25 |
| 11:41.82 | 12:15.46 | 12:49.14 | 13:22.84 |
| 13:56.72 | 14:30.50 | 15:03.95 | 15:37.58 |
| 16:10.74 | 16:43.21 | | |
| 2 | Mark Deans | 14 | Co Glasgow | 17:04.14 | 30.61 | 1:03.92 | 1:37.89 | 2:11.98 |
| 2:46.19 | 3:20.37 | 3:54.59 | 4:28.76 |
| 5:03.43 | 5:37.56 | 6:12.33 | 6:46.68 |
| 7:21.13 | 7:55.44 | 8:29.51 | 9:03.84 |
| 9:38.22 | 10:12.60 | 10:46.91 | 11:21.26 |
| 11:55.77 | 12:30.34 | 13:04.82 | 13:39.13 |
| 14:13.60 | 14:47.70 | 15:22.15 | 15:56.29 |
| 16:30.51 | 17:04.14 | | |
| 3 | Matthew Rose * | 14 | Plymouth Lea | 17:10.66 | 31.14 | 1:03.83 | 1:37.76 | 2:11.75 |
| 2:45.84 | 3:20.37 | 3:54.52 | 4:28.78 |
| 5:02.94 | 5:37.32 | 6:11.88 | 6:46.52 |
| 7:21.24 | 7:56.36 | 8:31.18 | 9:06.17 |
| 9:41.25 | 10:16.29 | 10:51.52 | 11:26.45 |
| 12:01.40 | 12:36.20 | 13:11.39 | 13:45.95 |
| 14:20.57 | 14:55.31 | 15:29.34 | 16:03.81 |
| 16:37.77 | 17:10.66 | | |
| 4 | Stephen Milne | 14 | Perth City | 17:12.93 | 29.36 | 1:01.82 | 1:34.88 | 2:08.99 |
| 2:43.34 | 3:18.11 | 3:52.64 | 4:27.41 |
| 5:02.11 | 5:37.05 | 6:11.81 | 6:47.22 |
| 7:22.14 | 7:56.90 | 8:31.89 | 9:06.70 |
| 9:41.60 | 10:16.59 | 10:51.53 | 11:26.49 |
| 12:01.12 | 12:36.23 | 13:10.65 | 13:45.87 |
| 14:20.75 | 14:55.75 | 15:30.21 | 16:05.51 |
| 16:39.93 | 17:12.93 | | |
| 5 | Jack Thorpe | 14 | Milngavie &b | 17:18.74 | 31.06 | 1:04.26 | 1:38.22 | 2:12.61 |
| 2:47.31 | 3:22.33 | 3:57.26 | 4:31.97 |
| 5:06.89 | 5:41.51 | 6:16.64 | 6:51.73 |
| 7:26.34 | 8:01.29 | 8:36.10 | 9:10.98 |
| 9:45.77 | 10:20.64 | 10:55.50 | 11:30.71 |
| 12:05.51 | 12:40.25 | 13:15.04 | 13:49.79 |
| 14:24.76 | 14:59.82 | 15:34.63 | 16:09.73 |
| 16:44.30 | 17:18.74 | | |
| 6 | Greig Rennie | 14 | Garioch Asc | 17:24.77 | 30.83 | 1:04.64 | 1:39.44 | 2:14.99 |
| 2:50.05 | 3:25.25 | 3:59.62 | 4:34.31 |
| 5:09.08 | 5:43.97 | 6:18.67 | 6:53.16 |
| 7:27.62 | 8:02.42 | 8:36.99 | 9:11.71 |
| 9:46.41 | 10:21.37 | 10:56.43 | 11:31.66 |
| 12:06.78 | 12:42.23 | 13:17.66 | 13:53.32 |
| 14:28.80 | 15:04.59 | 15:39.78 | 16:14.93 |
| 16:49.85 | 17:24.77 | | |
| 7 | Jonathan Stuart | 14 | South Lanark | 17:31.10 | 31.50 | 1:05.99 | 1:41.30 | 2:16.30 |
| 2:51.41 | 3:26.35 | 4:01.68 | 4:36.66 |
| 5:12.13 | 5:47.45 | 6:22.78 | 6:58.03 |
| 7:33.22 | 8:09.26 | 8:45.11 | 9:20.80 |
| 9:56.33 | 10:31.66 | 11:06.53 | 11:41.52 |
| 12:16.73 | 12:51.78 | 13:27.41 | 14:02.07 |
| 14:37.37 | 15:12.78 | 15:48.16 | 16:23.47 |
| 16:58.08 | 17:31.10 | | |
| 8 | James Yule | 14 | South Aberde | 17:31.58 | 31.31 | 1:05.67 | 1:41.17 | 2:15.66 |
| 2:51.41 | 3:27.03 | 4:02.50 | 4:38.25 |
| 5:14.92 | 5:50.47 | 6:27.02 | 7:02.94 |
| 7:38.26 | 8:12.88 | 8:47.77 | 9:22.93 |
| 9:58.07 | 10:32.68 | 11:07.70 | 11:43.00 |
| 12:18.40 | 12:53.65 | 13:29.09 | 14:03.95 |
| 14:39.50 | 15:14.71 | 15:49.57 | 16:24.00 |
| 16:58.31 | 17:31.58 | | |
| 9 | Felix Gifford | 14 | Delting | 17:36.48 | 30.15 | 1:04.27 | 1:39.49 | 2:14.93 |
| 2:50.25 | 3:26.29 | 4:02.00 | 4:37.81 |
| 5:13.86 | 5:50.48 | 6:26.26 | 7:02.48 |
| 7:38.39 | 8:13.99 | 8:49.52 | 9:25.70 |
| 10:01.34 | 10:36.35 | 11:11.89 | 11:47.98 |
| 12:23.98 | 12:59.71 | 13:34.95 | 14:09.96 |
| 14:45.63 | 15:20.06 | 15:55.73 | 16:30.38 |
| 17:04.05 | 17:36.48 | | |
| 10 | Euan Dunbar | 14 | Co Aberdeen | 17:37.88 | 31.91 | 1:06.37 | 1:41.93 | 2:17.30 |
| 2:52.80 | 3:28.25 | 4:03.76 | 4:39.51 |
| 5:15.29 | 5:50.75 | 6:26.31 | 7:02.25 |
| 7:38.11 | 8:13.69 | 8:49.44 | 9:24.84 |
| 10:00.10 | 10:35.07 | 11:10.46 | 11:46.28 |
| 12:21.40 | 12:57.30 | 13:33.00 | 14:08.17 |
| 14:43.96 | 15:19.49 | 15:54.61 | 16:29.47 |
| 17:04.15 | 17:37.88 | | |
| 11 | Corey McWilliam | 14 | Elgin | 17:46.03 | 31.30 | 1:05.62 | 1:40.73 | 2:16.05 |
| 2:51.54 | 3:27.20 | 4:03.03 | 4:38.81 |
| 5:14.65 | 5:51.42 | 6:27.68 | 7:04.40 |
| 7:40.99 | 8:16.98 | 8:53.20 | 9:29.72 |
| 10:05.57 | 10:41.91 | 11:17.89 | 11:54.09 |
| 12:29.37 | 13:04.78 | 13:40.60 | 14:16.13 |
| 14:51.60 | 15:27.62 | 16:03.43 | 16:38.83 |
| 17:13.75 | 17:46.03 | | |
| 12 | Grant Sheldon | 14 | South Lanark | 17:55.52 | 32.76 | 1:08.98 | 1:45.08 | 2:20.84 |
| 2:56.82 | 3:32.90 | 4:08.91 | 4:44.84 |
| 5:20.88 | 5:56.41 | 6:31.98 | 7:07.95 |
| 7:43.96 | 8:19.89 | 8:55.74 | 9:31.60 |
| 10:07.90 | 10:44.37 | 11:20.24 | 11:56.20 |
| 12:31.96 | 13:08.22 | 13:44.08 | 14:20.28 |
| 14:55.98 | 15:32.23 | 16:08.26 | 16:44.58 |
| 17:20.42 | 17:55.52 | | |
| 13 | Alastair Miley | 14 | Garioch Asc | 18:09.82 | 32.53 | 1:08.44 | 1:45.40 | 2:21.96 |
| 2:59.08 | 3:35.94 | 4:12.61 | 4:49.41 |
| 5:26.05 | 6:02.27 | 6:38.83 | 7:15.35 |
| 7:51.61 | 8:28.37 | 9:04.51 | 9:41.14 |
| 10:17.82 | 10:54.75 | 11:31.24 | 12:07.83 |
| 12:44.24 | 13:21.06 | 13:57.55 | 14:34.17 |
| 15:10.68 | 15:47.32 | 16:23.74 | 17:00.53 |
| 17:35.85 | 18:09.82 | | |
| 14 | Calum MacGregor * | 14 | Bracknell | 18:10.12 | 32.15 | 1:07.32 | 1:43.28 | 2:19.52 |
| 2:56.07 | 3:32.73 | 4:09.17 | 4:45.68 |
| 5:22.64 | 5:59.48 | 6:36.22 | 7:13.24 |
| 7:50.47 | 8:27.44 | 9:04.19 | 9:40.65 |
| 10:17.37 | 10:53.94 | 11:30.60 | 12:07.31 |
| 12:43.93 | 13:20.29 | 13:56.89 | 14:33.08 |
| 15:09.97 | 15:46.77 | 16:23.15 | 16:59.26 |
| 17:35.23 | 18:10.12 | | |
| 15 | Gregor Birrell | 14 | F.I.R.S.T. | 18:15.45 | 30.54 | 1:05.21 | 1:40.79 | 2:16.52 |
| 2:52.25 | 3:28.59 | 4:04.59 | 4:41.50 |
| 5:18.39 | 5:56.10 | 6:32.97 | 7:10.84 |
| 7:47.88 | 8:24.75 | 9:01.50 | 9:38.56 |
| 10:15.67 | 10:52.83 | 11:29.45 | 12:06.43 |
| 12:43.69 | 13:20.91 | 13:59.15 | 14:35.83 |
| 15:13.24 | 15:50.85 | 16:27.53 | 17:04.32 |
| 17:40.69 | 18:15.45 | | |
| 16 | Sean Campsie | 14 | West Lothian | 18:24.44 | 32.37 | 1:08.72 | 1:45.55 | 2:22.59 |
| 2:59.73 | 3:36.76 | 4:14.13 | 4:51.32 |
| 5:28.66 | 6:06.37 | 6:43.98 | 7:20.42 |
| 7:57.87 | 8:35.30 | 9:12.40 | 9:49.80 |
| 10:27.00 | 11:04.19 | 11:41.15 | 12:17.96 |
| 12:55.00 | 13:31.98 | 14:09.05 | 14:46.07 |
| 15:23.02 | 15:59.80 | 16:36.71 | 17:13.57 |
| 17:49.62 | 18:24.44 | | |
| 17 | Calum Ferguson | 14 | F.I.R.S.T. | 18:46.10 | 31.75 | 1:07.50 | 1:44.34 | 2:20.52 |
| 2:57.77 | 3:35.01 | 4:12.89 | 4:50.89 |
| 5:28.31 | 6:06.29 | 6:44.32 | 7:23.68 |
| 8:00.57 | 8:38.78 | 9:17.17 | 9:54.89 |
| 10:32.96 | 11:11.13 | 11:49.02 | 12:27.29 |
| 13:05.37 | 13:43.66 | 14:21.85 | 14:59.61 |
| 15:37.16 | 16:15.62 | 16:53.97 | 17:32.34 |
| 18:09.28 | 18:46.10 | | |
| 18 | Craig McPherson | 14 | Co Glasgow | 18:53.63 | 33.46 | 1:10.84 | 1:49.02 | 2:26.75 |
| 3:04.72 | 3:43.05 | 4:20.89 | 4:58.38 |
| 5:36.20 | 6:13.38 | 6:50.69 | 7:28.20 |
| 8:05.37 | 8:42.96 | 9:20.70 | 9:57.55 |
| 10:35.40 | 11:12.66 | 11:50.81 | 12:29.39 |
| 13:07.76 | 13:46.26 | 14:24.67 | 15:04.03 |
| 15:42.49 | 16:20.71 | 16:59.42 | 17:37.66 |
| 18:15.81 | 18:53.63 | | |
| 19 | Jack McCusker | 14 | Ren 96 | 19:00.92 | 33.15 | 1:10.16 | 1:47.72 | 2:25.72 |
| 3:03.40 | 3:40.95 | 4:18.94 | 4:56.76 |
| 5:34.66 | 6:12.73 | 6:50.76 | 7:28.65 |
| 8:07.06 | 8:45.39 | 9:24.38 | 10:02.81 |
| 10:41.77 | 11:20.51 | 11:59.52 | 12:38.05 |
| 13:17.37 | 13:55.70 | 14:34.11 | 15:12.52 |
| 15:50.31 | 16:28.34 | 17:06.51 | 17:44.98 |
| 18:23.43 | 19:00.92 | | |
Event 405 Boys 15 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Euan Inglis | 15 | Co Aberdeen | 16:38.96 | 29.75 | 1:02.64 | 1:36.18 | 2:09.41 |
| 2:42.83 | 3:15.63 | 3:49.20 | 4:22.51 |
| 4:56.09 | 5:29.32 | 6:02.96 | 6:36.28 |
| 7:09.91 | 7:43.38 | 8:16.91 | 8:50.45 |
| 9:24.02 | 9:57.66 | 10:30.96 | 11:04.49 |
| 11:38.39 | 12:11.78 | 12:45.42 | 13:19.25 |
| 13:53.14 | 14:26.55 | 15:00.22 | 15:33.64 |
| 16:06.70 | 16:38.96 | | |
| 2 | Connor Wilson | 15 | Warrender | 16:56.26 | 30.18 | 1:03.17 | 1:36.54 | 2:10.51 |
| 2:44.13 | 3:18.17 | 3:52.16 | 4:26.05 |
| 5:00.05 | 5:34.04 | 6:08.16 | 6:42.47 |
| 7:16.69 | 7:50.88 | 8:25.16 | 8:59.41 |
| 9:33.57 | 10:07.66 | 10:41.63 | 11:16.01 |
| 11:50.16 | 12:24.16 | 12:58.55 | 13:32.72 |
| 14:07.10 | 14:41.25 | 15:15.54 | 15:50.10 |
| 16:24.08 | 16:56.26 | | |
| 3 | Jamie McKinley | 15 | Co Glasgow | 17:01.70 | 30.52 | 1:03.93 | 1:37.70 | 2:11.40 |
| 2:45.46 | 3:19.72 | 3:53.39 | 4:27.73 |
| 5:01.93 | 5:36.58 | 6:11.48 | 6:46.02 |
| 7:21.01 | 7:56.01 | 8:28.56 | 9:03.19 |
| 9:38.63 | 10:13.85 | 10:48.53 | 11:23.09 |
| 11:57.50 | 12:31.93 | 13:06.28 | 13:40.28 |
| 14:14.54 | 14:49.03 | 15:23.13 | 15:56.99 |
| 16:29.78 | 17:01.70 | | |
| 4 | Stuart McIntosh | 15 | Co Aberdeen | 17:10.15 | 30.35 | 1:03.69 | 1:38.12 | 2:12.14 |
| 2:47.12 | 3:21.60 | 3:56.14 | 4:31.21 |
| 5:06.10 | 5:40.78 | 6:15.79 | 6:50.58 |
| 7:24.42 | 7:58.39 | 8:32.88 | 9:06.75 |
| 9:41.71 | 10:16.02 | 10:50.67 | 11:24.94 |
| 11:59.50 | 12:33.81 | 13:08.78 | 13:43.64 |
| 14:18.56 | 14:53.34 | 15:28.30 | 16:02.74 |
| 16:37.10 | 17:10.15 | | |
| 5 | Chris Ritchie | 15 | Dunoon | 17:20.48 | 29.87 | 1:02.84 | 1:36.68 | 2:10.94 |
| 2:45.25 | 3:19.77 | 3:54.42 | 4:29.04 |
| 5:03.61 | 5:38.11 | 6:12.81 | 6:47.46 |
| 7:22.39 | 7:57.10 | 8:32.15 | 9:06.86 |
| 9:42.10 | 10:17.11 | 10:52.35 | 11:27.49 |
| 12:03.10 | 12:38.83 | 13:14.81 | 13:50.08 |
| 14:25.53 | 15:01.46 | 15:36.89 | 16:12.24 |
| 16:47.21 | 17:20.48 | | |
| 6 | Campbell Kerr | 15 | Ren 96 | 17:25.49 | 30.41 | 1:04.25 | 1:38.67 | 2:13.05 |
| 2:47.80 | 3:22.67 | 3:57.65 | 4:32.50 |
| 5:07.58 | 5:42.53 | 6:18.05 | 6:53.66 |
| 7:29.25 | 8:04.72 | 8:40.51 | 9:15.82 |
| 9:51.45 | 10:26.73 | 11:02.41 | 11:37.59 |
| 12:13.25 | 12:48.15 | 13:22.94 | 13:57.79 |
| 14:32.82 | 15:08.18 | 15:43.31 | 16:18.59 |
| 16:52.89 | 17:25.49 | | |
| 7 | Fraser Gordon | 15 | South Aberde | 17:43.16 | | 1:05.98 | | 2:16.39 |
| | 3:27.07 | | 4:38.21 |
| | 5:49.88 | | 7:01.17 |
| 7:37.30 | 8:13.29 | 8:48.91 | 9:22.66 |
| 11:12.54 | 9:43.19 | | 10:23.87 |
| | 12:03.92 | | 13:32.52 |
| | 15:11.96 | | 16:37.01 |
| 17:43.16 | | | |
| 8 | Calum Tait | 15 | Milngavie &b | 18:10.08 | 32.30 | 1:08.21 | 1:44.85 | 2:22.22 |
| 2:58.99 | 3:36.09 | 4:12.79 | 4:49.87 |
| 5:26.37 | 6:03.00 | 6:39.10 | 7:15.29 |
| 7:51.66 | 8:27.80 | 9:03.74 | 9:40.48 |
| 10:16.92 | 10:53.37 | 11:29.31 | 12:06.36 |
| 12:42.60 | 13:19.13 | 13:55.42 | 14:31.85 |
| 15:08.45 | 15:44.90 | 16:21.33 | 16:58.30 |
| 17:34.44 | 18:10.08 | | |
| 9 | Chris Wilson | 15 | South Lanark | 18:16.01 | 31.41 | 1:07.02 | 1:43.03 | 2:19.50 |
| 2:55.98 | 3:32.84 | 4:09.52 | 4:46.61 |
| 5:23.49 | 6:00.78 | 6:37.96 | 7:15.36 |
| 7:52.41 | 8:29.58 | 9:06.63 | 9:43.35 |
| 10:19.97 | 10:56.78 | 11:33.63 | 12:10.69 |
| 12:47.22 | 13:23.89 | 14:00.49 | 14:36.97 |
| 15:13.76 | 15:50.70 | 16:27.67 | 17:04.60 |
| 17:40.95 | 18:16.01 | | |
Event 405 Boys 16-18 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Craig Hamilton | 17 | Warrender | 15:58.55 | 28.70 | 1:00.03 | 1:31.92 | 2:03.98 |
| 2:36.16 | 3:08.55 | 3:41.13 | 4:13.71 |
| 4:46.37 | 5:18.75 | 5:51.11 | 6:23.42 |
| 6:55.90 | 7:28.16 | 8:00.06 | 8:32.16 |
| 9:04.48 | 9:36.42 | 10:08.44 | 10:40.47 |
| 11:12.18 | 11:44.01 | 12:16.06 | 12:48.20 |
| 13:20.31 | 13:52.53 | 14:24.50 | 14:56.43 |
| 15:27.84 | 15:58.55 | | |
| 2 | Ian Porteous | 18 | Ren 96 | 16:13.34 | 29.26 | 1:01.33 | 1:33.85 | 2:06.61 |
| 2:39.51 | 3:12.35 | 3:45.22 | 4:17.98 |
| 4:50.59 | 5:22.96 | 5:55.36 | 6:27.93 |
| 7:00.31 | 7:32.67 | 8:04.99 | 8:37.41 |
| 9:09.91 | 9:42.06 | 10:14.58 | 10:46.88 |
| 11:19.53 | 11:51.77 | 12:24.75 | 12:57.98 |
| 13:30.98 | 14:03.79 | 14:36.64 | 15:09.53 |
