Event 401 Boys 10-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Suleman Butt 12Aberdeen 2:13.81 30.51 1:04.82 1:40.03 2:13.81
2William Stanhope 12Portsmouth N 2:16.72 31.46 1:06.10 1:41.82 2:16.72
3Duncan Scott 12F.I.R.S.T. 2:16.81 31.86 1:07.44 1:43.37 2:16.81
4Sean O'Kill 12Portsmouth N 2:16.99 31.66 1:06.80 1:42.10 2:16.99
5Sam Dixon 12Sedgefield 75 2:17.71 31.90 1:06.58 1:42.65 2:17.71
6James Ross * 12Warrington W 2:18.23 31.82 1:07.01 1:42.98 2:18.23
7Kunmi Ogunfeibo 12Beckenham 2:18.25 30.52 1:05.83 1:42.24 2:18.25
8Ross Geddes 12ST Thomas 2:18.89 31.50 1:06.64 1:43.73 2:18.89
9Euan Murgatroyd 12Dumfries 2:18.99 32.06 1:07.52 1:43.37 2:18.99
10John Wright 12N Ayrshire 2:19.99 32.16 1:07.80 1:44.33 2:19.99
11Jamie Cunningham 12Rushmoor Ryl 2:20.03 31.96 1:09.22 1:46.28 2:20.03
12Joseph Miley 12Garioch 2:20.88 32.62 1:08.87 1:45.60 2:20.88
13Ross Hughes 12N Ayrshire 2:21.08 32.70 1:08.35 1:45.31 2:21.08
14Fraser Reid 12Carnegie 2:21.62 32.63 1:08.33 1:45.42 2:21.62
15Thomas Millburn 12Cockermouth 2:21.80 32.43 1:09.18 1:46.84 2:21.80
16Charlie McSkeane * 12Co Carlisle 2:22.09 31.81 1:07.36 1:44.56 2:22.09
17Luke Greenbank 12Cockermouth 2:22.43 33.00 1:09.50 1:46.23 2:22.43
18Oliver Houghton 11Warrington W 2:23.01 33.18 1:10.14 1:46.99 2:23.01
19Calum Burkinshaw 12Deveron 2:23.03 30.32 1:05.92 1:44.03 2:23.03
20Jamie Waller 12Heart Of Mid 2:24.61 33.33 1:10.34 1:47.61 2:24.61
21Cameron McCarthy 12West Lothian 2:24.74 32.16 1:08.65 1:47.01 2:24.74
22Mark Dale 12Co Glasgow 2:24.76 32.63 1:09.77 1:47.66 2:24.76
23James Hewat 12East Lothian 2:25.04 31.73 1:08.93 1:47.82 2:25.04
24Scott Goadby 11Dun City Aqu 2:25.12 32.75 1:10.01 1:48.19 2:25.12
25Michael Flynn 12Midlothian 2:25.36 34.41 1:11.96 1:50.53 2:25.36
26Martin McInnes 12Co Glasgow 2:25.44 32.29 1:08.95 1:47.61 2:25.44
27Andy Webb 12Co Aberdeen 2:25.48 33.10 1:09.97 1:48.50 2:25.48
28Adam Poole * 11Warrington W 2:26.04 33.87 1:11.44 1:49.12 2:26.04
29Ryan Brown 12Kelso 2:26.11 33.98 1:11.25 1:49.96 2:26.11
30Craig McLean 11West Lothian 2:26.21 33.73 1:11.13 1:49.42 2:26.21
31David McLuckie 12North Lanark 2:26.23 33.49 1:10.95 1:49.68 2:26.23
32Ross McPherson 11Co Glasgow 2:26.42 33.24 1:10.28 1:48.36 2:26.42
33Daniel Fisher 12North Lanark 2:27.02 33.58 1:10.79 1:49.79 2:27.02
34Declan Kirkwood 12Co Glasgow 2:27.37 33.84 1:11.83 1:50.59 2:27.37
35Sean Cockburn 12Heart Of Mid 2:27.48 34.08 1:12.39 1:50.80 2:27.48
36Oliver Kincart * 11Portsmouth N 2:27.60 34.21 1:12.20 1:50.61 2:27.60
37Chris McColm 12East Lothian 2:27.61 33.41 1:11.26 1:50.52 2:27.61
38Kieran Brand 11Sth Ayrshire 2:27.80 32.21 1:09.00 1:48.80 2:27.80
39Scott McKay 12Co Glasgow 2:27.97 33.62 1:11.36 1:50.66 2:27.97
40Alistair Crichton 12Warrender 2:28.42 34.59 1:13.87 1:53.17 2:28.42
41Liam Cairns 11N Ayrshire 2:28.61 33.71 1:11.79 1:51.48 2:28.61
42Connor Macneil 12Oban 2:29.03 32.86 1:10.93 1:50.42 2:29.03
43Jack Szaranek 12Carnegie 2:29.65 32.72 1:10.66 1:49.98 2:29.65
44Scott Deans 12Co Glasgow 2:29.69 34.88 1:13.20 1:52.56 2:29.69
45Alasdair Bruce 12South Aberde 2:29.78 33.03 1:11.20 1:51.16 2:29.78
46Daniel Tiffen 12Co Aberdeen 2:30.17 33.66 1:13.54 1:52.89 2:30.17
47Tobermory MacKay-Cham 12Perth City 2:30.30 34.46 1:12.91 1:52.93 2:30.30
48James Lowder 12Heart Of Mid 2:30.43 32.96 1:12.31 1:53.36 2:30.43
49Craig Smith 12West Dunbart 2:31.94 34.25 1:13.55 1:54.08 2:31.94
50Connor Searle 12North Lanark 2:32.50 33.78 1:12.06 1:52.95 2:32.50
51Kieran Preston 12South Aberde 2:33.16 34.21 1:13.83 1:54.58 2:33.16
52Fraser Beeby 10Carnegie 2:36.46 36.52 1:16.29 1:57.88 2:36.46
53Scott Rush 12Inverclyde 2:36.83 35.76 1:15.58 1:57.16 2:36.83
54Robbie Carmichael 12Carnegie 2:37.91 36.06 1:15.70 1:56.93 2:37.91

Event 401 Boys 13 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Jordan Hughes 13N Ayrshire 2:06.35 29.55 1:01.90 1:34.93 2:06.35
2Dale McAnish 13F.I.R.S.T. 2:11.33 29.67 1:03.44 1:36.95 2:11.33
3Ian Elrick 13F.I.R.S.T. 2:11.94 29.26 1:02.19 1:37.51 2:11.94
4Donnie Price 13Sth Mainland 2:13.67 30.22 1:03.31 1:38.48 2:13.67
5Craig Bowman 13Carnegie 2:13.91 30.33 1:04.98 1:40.32 2:13.91
6Sandy Waller 13Heart Of Mid 2:14.54 30.08 1:04.21 1:39.61 2:14.54
7Daniel McGregor 13Warrender 2:15.03 31.03 1:05.35 1:40.80 2:15.03
8Lewis Proctor 13Co Aberdeen 2:15.70 30.04 1:04.44 1:40.72 2:15.70
9Brad Arthur 13South Aberde 2:15.75 30.82 1:06.05 1:41.90 2:15.75
10Jack Ness 13Co Aberdeen 2:15.94 30.12 1:04.28 1:40.23 2:15.94
11Finlay Williamson 13East Lothian 2:16.95 31.94 1:06.91 1:42.22 2:16.95
12Alex Coldwells 13Co Aberdeen 2:18.23 31.49 1:06.10 1:42.35 2:18.23
13Kieran Smith 13Co Aberdeen 2:19.59 32.18 1:07.95 1:44.81 2:19.59
14Callum Mitchell 13Hillingdon 2:20.49 32.06 1:07.34 1:44.19 2:20.49
15Dean Strachan 13West Lothian 2:21.01 32.18 1:08.68 1:45.49 2:21.01
16David Mulligan 13Warrender 2:21.34 31.83 1:07.42 1:44.36 2:21.34
17Arron Law 13South Aberde 2:22.14 32.05 1:08.44 1:46.31 2:22.14
18David Orr 13Ren 96 2:22.61 31.71 1:08.07 1:46.57 2:22.61
19Eddie Watson 13Aberdeen 2:25.96 32.85 1:10.02 1:48.46 2:25.96

Event 401 Boys 14 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Mark Szaranek 14Carnegie 2:04.13 28.39 58.65 1:31.34 2:04.13
2Oliver Bitowt 14Warrender 2:06.11 29.30 1:00.82 1:33.47 2:06.11
3Blair Hershaw 14Carnegie 2:06.41 28.72 1:00.94 1:34.22 2:06.41
4Ewan Laing * 14Bracknell 2:07.45 29.23 1:01.20 1:34.28 2:07.45
5Michael Ross * 14Warrington W 2:08.06 29.70 1:01.71 1:34.98 2:08.06
6Andrew Airlie 14Co Glasgow 2:08.11 28.66 1:00.93 1:34.48 2:08.11
7Ewan Miller * 14Warrington W 2:08.27 30.07 1:02.52 1:35.68 2:08.27
8Daniel Smith 14Co Aberdeen 2:08.43 29.94 1:02.23 1:35.51 2:08.43
9Ruairidh Taggart 14West Dunbart 2:08.50 29.61 1:02.72 1:36.46 2:08.50
10Graham Brown 14N Ayrshire 2:08.99 29.11 1:01.49 1:35.13 2:08.99
11Paul Adamson 14Menzieshill 2:09.43 29.90 1:02.70 1:36.61 2:09.43
12Timothy McGovern 14Co Aberdeen 2:09.49 29.74 1:02.50 1:36.49 2:09.49
13Calum Fowler 14Co Aberdeen 2:09.61 29.57 1:02.27 1:36.38 2:09.61
14Jack McComish 14South Lanark 2:09.71 29.46 1:01.85 1:35.68 2:09.71
15Roddy Horne 14Perth City 2:09.72 29.86 1:03.00 1:36.94 2:09.72
16Andrew Bryce 14Garioch 2:09.82 29.83 1:02.00 1:35.33 2:09.82
17Myles Hershaw 14Carnegie 2:09.94 28.84 1:01.85 1:36.80 2:09.94
18Daniel Lim 14Warrender 2:10.31 30.30 1:02.82 1:36.88 2:10.31
19Craig Knight 14F.I.R.S.T. 2:10.70 29.52 1:02.11 1:36.27 2:10.70
20Lewis Kirby 14Carnegie 2:10.82 28.68 1:01.84 1:37.80 2:10.82
21William Broadhurst 14Aberdeen 2:12.19 30.39 1:03.77 1:37.94 2:12.19
22Ross MacDonald 14Ren 96 2:12.28 29.88 1:03.38 1:38.29 2:12.28
23Jordan Coia 14Forres 2:12.48 30.36 1:03.57 1:38.39 2:12.48
24Dan Baty 14ST Thomas 2:12.92 29.04 1:02.79 1:39.06 2:12.92
25Greg Watson 14Fins 2:13.12 29.43 1:04.26 1:39.12 2:13.12
26Declan McGallagly 14Co Glasgow 2:13.14 30.77 1:04.00 1:38.88 2:13.14
27Matthew McClure 14Co Aberdeen 2:13.23 30.08 1:03.68 1:38.60 2:13.23
28Rhodri Jones 14South Aberde 2:13.80 30.62 1:04.29 1:39.16 2:13.80
29Macleod Stephen 14Co Aberdeen 2:14.05 29.65 1:02.95 1:38.22 2:14.05
30Stuart Knight 14F.I.R.S.T. 2:14.79 31.41 1:05.72 1:40.82 2:14.79
31Drew Howard 14Forres 2:14.92 30.67 1:04.84 1:40.35 2:14.92
32Marc Muir 14Milngavie &b 2:15.00 31.70 1:06.56 1:41.87 2:15.00
32Blair Stevenson 14Sth Ayrshire 2:15.00 30.58 1:05.00 1:40.62 2:15.00
34Gareth Allen 14Stirling 2:15.06 30.54 1:04.49 1:39.98 2:15.06
35Anthony Ryan * 14Co Carlisle 2:16.91 29.97 1:03.94 1:40.74 2:16.91
36Ross Brown 14North Lanark 2:17.52 30.53 1:04.97 1:41.65 2:17.52
37Thomas Hannen 14Forres 2:17.99 30.49 1:04.48 1:41.11 2:17.99
38Corie McKirdy 14West Dunbart 2:21.89 30.73 1:07.09 1:45.66 2:21.89
39Alex Sharpe 14Dun City Aqu 2:22.03 31.17 1:06.81 1:44.23 2:22.03

Event 401 Boys 15 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Jordan Barlow 15Warrington W 2:01.58 28.31 58.90 1:30.64 2:01.58
2Felix Gifford 15Delting 2:02.62 27.89 58.29 1:31.13 2:02.62
3Charles Bitowt 15Warrender 2:02.75 28.30 58.74 1:30.98 2:02.75
4Scott Jackson 15Ren 96 2:03.12 28.37 59.56 1:31.60 2:03.12
5Danny Proffitt 15West Suffolk 2:03.74 28.67 59.98 1:31.94 2:03.74
6Stephen Milne 15Perth City 2:04.89 28.06 59.87 1:32.60 2:04.89
7Greig Rennie 15Garioch 2:05.50 30.02 1:02.02 1:33.98 2:05.50
8Callum Baxter 15North Lanark 2:05.51 28.98 1:00.82 1:33.50 2:05.51
9Jonathan Stuart 15South Lanark 2:06.04 28.46 1:00.25 1:32.99 2:06.04
10Gregor Birrell 15F.I.R.S.T. 2:07.26 29.16 1:01.13 2:07.26
11William Suayngam 15East Lothian 2:07.62 29.05 1:00.85 1:33.99 2:07.62
12Craig Nicolson 15Lerwick 2:07.87 29.17 1:02.00 1:35.63 2:07.87
13Ramsay Elfendi 15F.I.R.S.T. 2:08.12 29.25 1:01.68 1:35.21 2:08.12
14James Yule 15South Aberde 2:08.88 29.31 1:01.86 1:35.43 2:08.88
15Alastair Miley 15Garioch 2:09.22 30.28 1:02.98 1:36.39 2:09.22
16Cameron Craig 15East Lothian 2:10.06 30.47 1:04.10 1:38.06 2:10.06
17Euan Dunbar 15Co Aberdeen 2:10.30 29.74 1:02.76 1:36.80 2:10.30
18James Mowbray 15Sth Ayrshire 2:10.34 29.79 1:02.96 1:37.58 2:10.34
19Aaron Sievewright 15West Lothian 2:10.54 28.50 1:01.03 1:36.42 2:10.54
20Calum MacGregor 15Bracknell 2:11.13 29.57 1:02.76 1:37.40 2:11.13
21Ross Mackay 15South Aberde 2:11.84 29.42 1:02.17 1:36.75 2:11.84
22Robert Bryce 15Aberdeen 2:12.07 28.55 1:00.78 1:35.66 2:12.07
23Corey McWilliam 15Elgin 2:13.09 29.65 1:03.57 1:39.15 2:13.09
24Ross Shearer 15West Lothian 2:14.89 30.25 1:04.26 1:39.37 2:14.89
25Arran Oguz 15Aberdeen 2:18.54 29.82 1:04.86 1:41.70 2:18.54

Event 401 Boys 16-18 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Jak Scott 18Stirling 1:56.62 25.35 54.45 1:25.44 1:56.62
2Peter Stewart 18Dun City Aqu 1:57.05 26.28 55.58 1:25.91 1:57.05
3Martin Cremin 18Stirling 1:59.21 27.69 58.08 1:29.32 1:59.21
4Alastair Turner 17Ren 96 1:59.22 27.90 57.97 1:29.12 1:59.22
5Alasdair Stirling 17South Lanark 1:59.25 27.60 58.41 1:29.14 1:59.25
6Cameron Smith 17East Lothian 1:59.27 27.52 57.92 1:29.25 1:59.27
7Craig McNally 17Warrender 1:59.48 28.16 59.50 1:30.67 1:59.48
8James Grieve 17Co Leicester 1:59.52 27.55 57.35 1:28.49 1:59.52
9Dan Wallace 16Warrender 2:00.54 27.72 59.08 1:29.78 2:00.54
10Johnstone Shearer 17Co Glasgow 2:01.54 27.93 58.23 1:29.89 2:01.54
11Jamie McKinley 16Co Glasgow 2:01.90 28.04 58.53 1:30.34 2:01.90
12Andrew Thomson 17South Aberde 2:02.01 28.43 59.29 1:31.32 2:02.01
13Ewan Govan 16Milngavie &b 2:02.03 27.23 57.28 1:29.88 2:02.03
14Callum MacGregor 17Lerwick 2:02.24 28.28 59.59 1:31.09 2:02.24
15Jamie Wilmshurst 17Dun City Aqu 2:02.52 28.08 59.02 1:30.76 2:02.52
16Sam Long 18Unattached 2:02.94 27.67 58.07 1:29.94 2:02.94
17Stuart McIntosh 16Co Aberdeen 2:02.95 29.01 1:00.52 1:32.08 2:02.95
18Stephen Lamb 18North Lanark 2:02.96 27.93 59.12 1:31.13 2:02.96
19Connor Wilson 16Warrender 2:03.15 28.98 1:00.02 1:31.53 2:03.15
20Euan Inglis 16Co Aberdeen 2:03.80 29.38 1:01.76 1:33.39 2:03.80
21Eamon Rivers 17Perth City 2:03.81 28.56 1:00.79 1:33.22 2:03.81
22Mark Steeples 17Warrender 2:04.14 29.43 1:01.35 1:34.28 2:04.14
23Joe Lipworth 16Dun City Aqu 2:04.70 28.61 1:00.34 1:32.42 2:04.70
24Ross McCafferty 17South Lanark 2:05.51 27.85 59.36 1:32.18 2:05.51
25Bruce Halloran 18East Lothian 2:05.61 29.08 1:00.43 1:32.95 2:05.61
26Fraser Gordon 16South Aberde 2:05.91 29.61 1:01.51 1:34.11 2:05.91
27Fraser Reid 16South Aberde 2:06.38 28.26 1:00.15 1:33.52 2:06.38
28Ryan Archibald 17Warrender 2:06.90 28.71 59.97 1:32.56 2:06.90
29Mathew Charnley 16Dun City Aqu 2:07.26 28.77 1:01.51 1:35.02 2:07.26
30Euan Johnston 17Duns 2:07.27 29.41 1:01.54 1:34.57 2:07.27
31Callum Shaw 18Carnegie 2:07.68 28.69 1:00.31 1:33.96 2:07.68
32Alan Clark 16Forres 2:08.19 29.22 1:01.89 1:35.60 2:08.19
33Andrew McGovern 17Co Aberdeen 2:08.24 29.54 1:02.18 1:35.77 2:08.24
34Glenn McIntosh 17Co Glasgow 2:08.49 1:00.14 1:34.25 2:08.49
35David Smith 17Garioch 2:08.70 30.29 1:03.20 1:36.34 2:08.70
36Andrew Loudon 18Stirling 2:09.00 28.84 1:01.04 1:34.87 2:09.00
37Chris Wilson 16South Lanark 2:09.09 28.36 1:00.11 1:34.07 2:09.09
38Ross Hunter 16Dun City Aqu 2:09.27 28.19 1:01.24 1:35.44 2:09.27

Top