Event 305 Boys 10-11 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Fraser Veitch 11Kelso 2:48.10 38.00 1:21.99 2:07.18 2:48.10
2Stuart Aitken 11Fins 2:51.06 39.11 1:22.76 2:07.94 2:51.06
3Ben Davidson 11Fins 2:51.11 38.21 1:23.80 2:08.66 2:51.11

Event 305 Boys 12-13 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Craig McLean 13Carnegie 2:04.64 28.42 59.79 1:32.63 2:04.64
2Ryan Brown 13Kelso 2:05.77 29.32 1:01.22 1:34.22 2:05.77
3Martin McInnes 13Co Glasgow 2:10.39 29.68 1:02.18 1:36.04 2:10.39
4Scott Deans 13Co Glasgow 2:11.62 30.92 1:04.92 1:38.68 2:11.62
5Fraser Gill 13Aquanauts Li 2:12.05 30.69 1:04.87 1:39.53 2:12.05
6Matthew Berlansky 13Gala Asc 2:13.33 30.22 1:04.10 1:38.68 2:13.33
7Arran Stowe 12Fins 2:15.61 32.19 1:06.81 1:41.80 2:15.61
8Jeremy Scott 13Warrender 2:16.34 32.43 1:07.47 1:43.05 2:16.34
9Greig Reid 12Carnegie 2:17.63 31.39 1:06.44 1:42.91 2:17.63
10Jack Szaranek 13Carnegie 2:17.66 30.70 1:05.65 1:42.10 2:17.66
11Matthew Rossetter 13Co Glasgow 2:19.42 32.65 1:08.44 1:44.48 2:19.42
12James Collyer 12Carnegie 2:19.86 31.59 1:07.46 1:43.97 2:19.86
13Thomas Harrison 13Warrender 2:20.69 31.94 1:08.01 1:45.02 2:20.69
14Fraser Beeby 12Carnegie 2:21.14 32.43 1:08.60 1:45.23 2:21.14
15Robbie Carmichael 13Carnegie 2:22.21 32.89 1:08.80 1:46.26 2:22.21
16Andrew England 13Carnegie 2:24.35 32.80 1:09.91 1:47.60 2:24.35

Event 305 Boys 14-15 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Scott Macarthur 14Stirling 2:04.44 28.79 1:00.20 1:32.46 2:04.44
2Kieran Izzett 15Co Glasgow 2:10.53 28.60 1:01.30 1:35.97 2:10.53
3Fraser Reid 14Carnegie 2:10.80 30.21 1:03.47 1:37.52 2:10.80
4Fraser Ross 15Co Glasgow 2:11.23 28.95 1:02.03 1:36.65 2:11.23
5Patrick Mackinnon 15Oban 2:11.62 29.69 1:02.87 1:37.29 2:11.62
6Michael Flynn 14Tranent 2:11.72 29.89 1:03.51 1:37.98 2:11.72
7Josh Robertson 15Co Glasgow 2:11.96 29.85 1:03.39 1:38.12 2:11.96
8Euan McElwee 14Carnegie 2:12.58 30.04 1:03.63 1:38.33 2:12.58
9Ciaran Nelson 14Stirling 2:14.40 31.88 1:06.61 1:41.17 2:14.40
10Mark Dale 14Co Glasgow 2:16.12 31.16 1:06.39 1:42.09 2:16.12
11Declan Kirkwood 14Co Glasgow 2:17.11 31.09 1:06.66 1:42.55 2:17.11
12Lewis Ferguson 15Fins 2:18.24 31.15 1:07.39 1:44.36 2:18.24
13Colin Graham 14Co Glasgow 2:19.91 31.71 1:07.25 1:44.20 2:19.91
14Jamie Eason 14Warrender 2:21.07 31.49 1:07.56 1:44.03 2:21.07

Event 305 Boys 16 and Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Richard Schafers 20Edinburgh Un 1:50.89 25.81 53.62 1:22.03 1:50.89
2Mark Szaranek 16Carnegie 1:54.07 26.49 55.11 1:24.71 1:54.07
3Jamie Coulter 18Edinburgh Un 1:54.40 26.07 55.20 1:24.46 1:54.40
4Ian Porteous 20Co Glasgow 1:56.77 27.49 57.62 1:27.35 1:56.77
5Euan Inglis 18Edinburgh Un 1:57.68 27.49 57.56 1:28.19 1:57.68
6Cameron Smith 19Edinburgh Un 1:57.71 27.54 57.65 1:27.81 1:57.71
7Nicholas Quinn 18Edinburgh Un 1:57.84 27.36 57.58 1:28.26 1:57.84
8Sean Campsie 17Edinburgh Un 1:58.01 27.63 57.36 1:27.82 1:58.01
9Johnstone Shearer 19Co Glasgow 1:58.63 27.51 57.47 1:28.04 1:58.63
10Scott Jackson 17Co Glasgow 1:59.03 27.29 58.22 1:29.01 1:59.03
11Stephen Lamb 19Co Glasgow 1:59.17 28.02 58.15 1:28.81 1:59.17
12Cameron Craig 17Musselburgh 2:01.37 27.72 59.02 1:30.78 2:01.37
13Blair Hershaw 16Carnegie 2:01.88 27.15 58.02 1:29.89 2:01.88
14Ross Woolley 19Edinburgh Un 2:05.15 28.47 1:00.06 1:32.66 2:05.15
15Matthew McInnes 17Co Glasgow 2:08.40 28.91 1:00.97 1:34.54 2:08.40
Top