Event 112 Mens Open 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Jak Scott 21Stirling 50.87 24.52 50.87
2Ryan Bennett 21Preston 51.16 24.71 51.16
3Rob Bale 21Carnforth 52.46 25.71 52.46
4Joshua Walsh 20Centurions 52.65 25.62 52.65
5Jack Thorpe 17Milngavie andb 52. 25.08 52.74
6Alasdair Stirling 19Co Glasgow 52.84 25.06 52.84
7Kieran McGuckin 21Edinburgh Un 52.98 25.02 52.98
8Mark Szaranek 16Carnegie 53.20 25.68 53.20
9James Thomson 22Edinburgh Un 53.66 25.82 53.66
10Ewan Govan 18Milngavie andb 54. 26.03 54.25
11Callum Hillicks 20Stirling 54.47 26.11 54.47
12Graeme Hunter 22Perth City 54.68 26.44 54.68
13Andy Hunter 34Invictus 54.80 26.03 54.80
14Cameron Watkins 15Warrender 54.85 26.16 54.85
15Andrew McGovern 19Co Aberdeen 54.97 26.06 54.97
16Mark Campbell 20Co Aberdeen 55.45 27.02 55.45
17Ross Clark 25Dun City Aqu 55.46 26.07 55.46
18Ciaran McGeever 15Portobello 55.51 26.74 55.51
19Mike Thomson 18Haddington 55.56 26.60 55.56
20Ewan Simpson 17Perth City 55.58 26.74 55.58
21Jamie McKinley 18Co Glasgow 55.61 26.76 55.61
22Greg Watson 16Fins 55.65 26.92 55.65
23Daniel Lim 16Warrender 55.81 26.63 55.81
24Jordan Dunn 18Warrender 55.88 27.11 55.88
25Johnstone Shearer 19Co Glasgow 56.23 27.09 56.23
26Dale Welstead 16Warrender 56.26 27.50 56.26
27John Archibald 21Dun City Aqu 56.41 27.49 56.41
28Anthony Ryan 17Dumfries 56.56 27.87 56.56
29Will Johnston 19Musselburgh 56.57 26.87 56.57
30Callum Shaw 20Edinburgh Un 56.60 26.92 56.60
31Dale McAnish 15Falkirk 56.62 26.97 56.62
32Aaron Sievewright 17Fauldhouse 56.99 27.12 56.99
33Ross Hunter 18Dun City Aqu 57.33 26.63 57.33
34Cameron Park 15EastKilbride 57.38 27.94 57.38
35Will Suayngam 17Musselburgh 57.47 27.82 57.47
36Simran Wilks 16Warrender 57.48 27.85 57.48
37Niall McLeod 18Edinburgh Un 57.53 27.00 57.53
38Ryan Archibald 19Warrender 57.54 27.93 57.54
39Dean Strachan 16Aquanauts Li 57.67 27.66 57.67
40Cameron Craig 17Musselburgh 57.71 27.83 57.71
41Danny Kirkham 17Musselburgh 57.76 27.53 57.76
42Rory Shirley 17Co Glasgow 57.78 27.29 57.78
43James Clegg 18Tranent 58.05 28.13 58.05
44Matthew Anderson 16Warrender 58.12 28.11 58.12
45Ewan Miller 16Warrington W 58.25 27.89 58.25
46Anastasios Mitopoulos 20Stirling 58.53 28.34 58.53
47David Orr 15Ren 96 59.19 28.52 59.19
47Alistair Crichton 14Warrender 59.19 28.27 59.19
49Jordan Lamb 15Fins 59.31 28.73 59.31
50Scott Macdougall 17Portobello 1:00.13 29.11 1:00.13
51Fraser Reid 15Carnegie 1:00.25 28.51 1:00.25
52Alistair Davis 17Glenrothes 1:00.47 28.16 1:00.47
53David Wallace 15Delting 1:00.62 28.34 1:00.62
--Felix Gifford 18Delting DQ
Top