Event 401 Boys 10-12 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Harris Bruce 11InCAS 2:45.40 35.13 1:17.11 2:01.57 2:45.40
2Joe Ewing 10Warrender 2:49.92 37.83 1:20.66 2:04.91 2:49.92
3Callum Barnes 11Carnegie 2:51.82 36.63 1:19.19 2:04.74 2:51.82
4Archie Goodburn 11Warrender 2:54.19 37.23 1:22.21 2:07.61 2:54.19
5Finlay Hart 11Tranent 2:55.20 36.33 1:20.15 2:07.48 2:55.20
6Andrew Campbell 12Fins 3:03.94 37.93 1:23.93 2:13.58 3:03.94
7Declan Till 12Haddington 3:14.62 38.52 1:26.28 2:18.39 3:14.62
8Jamie Macdonald 12Warrender 3:27.95 40.28 1:34.68 2:32.56 3:27.95
--James Gray 12InCAS DQ
--Daniel Steedman 10Tranent DQ

Event 401 Boys 13 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1James Collyer 13Carnegie 2:28.26 32.24 1:10.02 1:48.63 2:28.26
2Stuart Niblock 13Warrender 2:36.48 33.37 1:13.16 1:54.72 2:36.48
3Fraser Beeby 13Carnegie 2:36.63 34.36 1:14.35 1:55.87 2:36.63
4George Clough 13Warrender 2:37.09 32.91 1:13.10 1:54.97 2:37.09
5Jack Harrison 13InCAS 2:40.91 33.79 1:13.72 1:57.15 2:40.91
6Benjo Duheric 13Warrender 2:43.16 36.03 1:16.50 1:58.93 2:43.16
7Cameron McGill 13Warrender 2:44.64 35.88 1:18.10 2:01.57 2:44.64
8Brodie Savage 13Warrender 2:46.58 35.63 1:18.52 2:03.04 2:46.58
9Kyle Pate 13Fins 2:48.25 35.66 1:18.33 2:02.97 2:48.25
10Ryan Davidson 13Aquanauts Li 2:48.86 35.00 1:17.15 2:02.33 2:48.86
11Ruari Baker 13Warrender 2:55.45 38.05 1:22.88 2:08.64 2:55.45
12Innes McArthur 13Tranent 2:56.63 34.94 1:18.54 2:06.18 2:56.63
13James Melville 13Aquanauts Li 2:58.18 36.81 1:21.03 2:08.61 2:58.18
14Robert Ogilvy 13Haddington 2:59.64 36.64 1:21.50 2:11.03 2:59.64

Event 401 Boys 14 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Cameron Finlayson 14Heart Of Mid 2:13.97 29.60 1:03.48 1:38.53 2:13.97
2Cameron Nelson 14Carnegie 2:17.49 29.88 1:04.56 1:40.90 2:17.49
3Craig Barnes 14Carnegie 2:17.72 30.61 1:04.87 1:40.80 2:17.72
4Craig McLean 14Carnegie 2:24.54 30.76 1:06.44 1:44.61 2:24.54
5Jeremy Scott 14Warrender 2:31.69 32.72 1:11.36 1:52.76 2:31.69
6Andrew Sawkins 14Heart Of Mid 2:32.84 31.59 1:08.84 1:50.66 2:32.84
7Arran Stowe 14Fins 2:34.91 34.91 1:14.39 1:54.77 2:34.91
8Greg Turner 14Burntisland 2:35.46 33.55 1:12.28 1:52.46 2:35.46
9Toby Douglas 14Eyemouth 2:36.00
10Cameron Broadfoot 14Warrender 2:38.39 33.24 1:12.19 1:55.37 2:38.39
11Charlie Smith 14Haddington 2:48.00 35.29 1:18.49 2:02.57 2:48.00
12Kartik Chinchankar 14Warrender 2:51.53 34.83 1:17.62 2:04.12 2:51.53
13Jonathan Sharples 14Musselburgh 3:04.65 37.60 1:23.40 2:12.87 3:04.65

Event 401 Boys 15 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Ryan Brown 15Kelso 2:08.47 28.86 1:01.99 1:35.23 2:08.47
2Chris McColm 15Musselburgh 2:16.86 29.77 1:04.40 1:41.20 2:16.86
3Daniel McGregor 15Warrender 2:21.12 30.25 1:05.19 1:43.16 2:21.12
4James Lowder 15Heart Of Mid 2:24.86 30.84 1:07.00 1:45.38 2:24.86
5Gregor Swinney 15Peebles 2:27.43
6Thomas Harrison 15Warrender 2:28.43 32.95 1:12.02 1:50.03 2:28.43
7Chris Watson 15Warrender 2:28.74 31.88 1:09.04 1:47.60 2:28.74
8Niall McRoberts 15Warrender 2:29.52
9Robbie Czajka 15Galashiels 2:29.98 31.69 1:09.32 1:49.09 2:29.98
10David MacDonald 15Broxburn 2:30.72 32.06 1:09.87 1:49.91 2:30.72
11Alasdair Lambert 15Warrender 2:30.82
12Fraser Meadows 15Warrender 2:31.58 32.85 1:11.43 1:52.10 2:31.58
13Alistair Crichton 15Warrender 2:32.68 32.31 1:09.99 1:50.62 2:32.68
14Andrew Hepburn 15Warrender 2:34.99 32.85 1:12.66 1:53.97 2:34.99
15Jamie Waller 15Heart Of Mid 2:36.24 31.66 1:08.91 1:50.96 2:36.24
16Sean Suayngam 15Musselburgh 2:37.09 30.99 1:09.20 1:52.60 2:37.09
17Alex Forsyth 15Livingston 2:38.15 32.53 1:11.60 1:53.78 2:38.15
18Sam Andrews 15Livingston 2:40.61
19Benedict Tortolano 15Warrender 2:42.01 32.42 1:11.75 1:56.23 2:42.01
20Euan Dalgleish 15Livingston 2:42.34 33.40 1:13.93 1:57.62 2:42.34
--James MacFarlane 15Livingston DQ

Event 401 Boys 16 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Sean Campsie 18Warrender 2:06.70 27.48 59.47 1:32.89 2:06.70
2Craig Bowman 16Carnegie 2:08.72 27.90 59.94 1:33.95 2:08.72
3Mark Szaranek 17Carnegie 2:08.89 27.72 1:00.11 1:33.91 2:08.89
4James Black 16Warrender 2:09.84 29.35 1:02.22 1:35.71 2:09.84
5Matthew Anderson 16Warrender 2:11.02 29.50 1:02.78 1:36.72 2:11.02
6David Mulligan 16Warrender 2:11.20 29.33 1:02.46 1:36.69 2:11.20
7Daniel Lim 16Warrender 2:11.72 28.50 1:01.48 1:36.05 2:11.72
8Ross Woolley 20Warrender 2:13.08 29.63 1:03.54 1:38.13 2:13.08
9Henry Mackenzie 16Warrender 2:18.42 29.74 1:04.98 1:42.06 2:18.42
10Ciaran McGeever 16Portobello 2:18.79 28.21 1:02.38 1:39.75 2:18.79
11Calum Reid 17Warrender 2:20.98 30.08 1:05.57 1:42.91 2:20.98
12Dale Welstead 17Warrender 2:21.30 30.15 1:06.42 1:44.35 2:21.30
13Jordan Dunn 19Warrender 2:23.11 30.58 1:06.26 1:44.45 2:23.11
14Aaron Sievewright 18Fauldhouse 2:24.60 31.08 1:07.16 1:44.97 2:24.60
15Fraser Spooner 16Livingston 2:24.71 30.98 1:07.27 1:45.59 2:24.71
16Murray Blair 16Warrender 2:26.69 32.32 1:09.46 1:47.84 2:26.69
17Calum Archibald 16Warrender 2:34.21 30.86 1:08.68 1:50.47 2:34.21
--Rory Mackay 17Portobello DQ
--Jamie Whitefield 16Musselburgh DQ
--Alex Thompson 16Eyemouth DQ
Top