Event 403 Boys 10 and Under 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Matthew Dwane 10Bo'ness 3:20.63 47.32 1:36.05 2:39.43 3:20.63
2Samuel McDougall 10Bo'ness 3:23.32 49.55 1:38.57 2:38.91 3:23.32
3Cameron Stirling 9Bathgate 3:40.10 47.12 1:42.45 2:50.11 3:40.10
4Hugh Taylor 10Haddington 3:41.13 55.24 1:48.37 2:54.24 3:41.13
5Thomas Coates 9Livingston 3:47.02 48.45 1:40.92 2:58.71 3:47.02
6Rahul Kishore 10Bo'ness 3:51.21 55.72 1:54.05 3:00.88 3:51.21
7Liam Harkin 10Grangemouth 3:57.45 56.37 1:57.73 3:04.25 3:57.45
--Kieran Rafferty 10Aquanauts Li DQ

Event 403 Boys 11-12 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Matthew McColgan 12West Dunbart 3:00.28 39.06 1:24.38 2:21.04 3:00.28
2Joe Watt 12Inverclyde 3:00.95 41.43 1:27.26 2:21.67 3:00.95
3Calvin Wardell 11Inverclyde 3:06.39 40.07 1:27.90 2:24.29 3:06.39
4Daniel Ferguson 11Trojan 3:12.28 42.23 1:32.26 2:29.47 3:12.28
5Callum MacLeod 12Heart Of Mid 3:14.37 45.12 1:34.89 2:33.67 3:14.37
6Jay Aitken 11Heart Of Mid 3:23.31 50.03 1:42.06 2:38.02 3:23.31
7Michael Rankin 12Heart Of Mid 3:25.06 51.72 1:41.22 2:39.57 3:25.06
8Iain Duncan 12Bo'ness 3:33.32 48.99 1:41.21 2:51.16 3:33.32
9Murray Jack 11Tranent 3:38.26 53.50 1:49.31 2:51.11 3:38.26
10Rowan Taylor 11Livingston 3:41.33 48.53 1:49.17 2:50.79 3:41.33
11Cain Campbell 11Fauldhouse 3:41.38 53.51 1:46.11 2:53.26 3:41.38
12Kieran Penman 11Grangemouth 3:47.95 52.15 1:49.95 3:01.39 3:47.95
--Kieran McDonald 11Haddington DQ
--Liam Watt 11Inverclyde DQ

Event 403 Boys 13-14 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Daniel Ryan 14Dumfries 2:46.40 38.02 1:20.21 2:10.96 2:46.40
2Conor McCormick 13Kinross 2:47.66 37.52 1:21.18 2:10.14 2:47.66
3Liam Ramsay 13West Dunbart 2:53.51 39.98 1:25.99 2:14.96 2:53.51
4Samuel Johnstone 14Dumfries 2:55.68 41.84 1:27.08 2:16.98 2:55.68
5Scott Wilson 14Grangemouth 2:57.05 38.45 1:25.55 2:17.31 2:57.05
6Hiro Onishi 13Aquanauts Li 2:58.26 42.62 1:28.22 2:19.25 2:58.26
7Angus Johnstone 13Heart Of Mid 2:58.36 38.43 1:23.09 2:16.75 2:58.36
8Innes McArthur 13Tranent 3:01.46 39.45 1:24.73 2:20.95 3:01.46
9Jake Love 14Grangemouth 3:11.81 47.35 1:33.47 2:36.19 3:11.81
10Scott Bennett 13Dumfries 3:14.42 44.58 1:32.17 2:31.80 3:14.42
11Matthew Cutajar 14Broxburn 3:19.21 42.97 1:36.03 2:34.60 3:19.21
12Thomas Sansom 13Livingston 3:23.14 43.34 1:39.25 2:39.71 3:23.14
13Matthew Scholes 13Bo'ness 3:30.33 51.79 1:42.74 2:43.66 3:30.33
--Cameron Rodger 13Aquanauts Li DQ
--Euan Purdie 14Inverclyde DQ

Event 403 Boys 15 and Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Alex Forsyth 15Livingston 2:27.51 31.60 1:08.38 1:53.08 2:27.51
2Jack Elby 15West Dunbart 2:28.19 32.37 1:08.50 1:54.79 2:28.19
3Michael Hunter 16Grangemouth 2:41.81 34.05 1:17.96 2:08.69 2:41.81
4Robert Cochrane 15Scotia 2:44.15 34.61 1:17.97 2:08.48 2:44.15
5Marc Duffell 19Grangemouth 2:53.29 33.10 1:21.63 2:14.00 2:53.29
6Alistair Murphy 16Grangemouth 2:54.96 35.32 1:18.23 2:12.20 2:54.96
7Aidan Grant 15Inverclyde 2:58.83 43.09 1:28.64 2:18.85 2:58.83
8Miles Lockhart 15Heart Of Mid 3:14.46 49.20 1:36.48 2:30.88 3:14.46
Top