Event 301 Boys 11-12 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Callum MacLeod 12Heart Of Mid 3:39.45 44.48 1:39.74 2:38.72 3:39.45
2Oliver Carter 12Cupar 3:49.56 44.78 1:40.06 2:44.99 3:49.56

Event 301 Boys 13-14 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Thomas Harrison 14Warrender 2:30.42 33.55 1:11.93 1:51.26 2:30.42
2Jamie Waller 14Heart Of Mid 2:30.90 31.92 1:11.42 1:51.43 2:30.90
3Andrew Sawkins 14Heart Of Mid 2:31.16 31.94 1:10.49 1:50.88 2:31.16
4James Collyer 13Carnegie 2:36.54 33.89 1:14.62 1:56.42 2:36.54
5Fraser Beeby 13Carnegie 2:41.07 34.88 1:15.65 1:58.13 2:41.07

Event 301 Boys 15 and Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Chris Watson 15Warrender 2:25.58 31.49 1:08.27 1:46.49 2:25.58
2Murray Blair 16Warrender 2:30.63 33.50 1:13.50 1:53.25 2:30.63
3Niall McRoberts 15Warrender 2:34.41 33.41 1:12.76 1:53.60 2:34.41
4Alasdair Lambert 15Warrender 2:34.73 35.69 1:13.29 1:53.56 2:34.73
5Jamie Eason 15Warrender 3:02.56 36.58 1:19.54 2:10.76 3:02.56
Top