Event 402 Boys 8-10 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Archie Goodburn 10Warrender 2:48.44 39.71 1:23.51 2:06.92 2:48.44
2Calum Chittleburgh 10Warrender 2:57.51 41.55 1:29.10 2:15.57 2:57.51
3Samuel McDougall 10Bo'ness 3:13.08 47.44 1:38.40 2:27.34 3:13.08
4Matthew Dwane 10Bo'ness 3:19.11 48.93 1:39.95 2:31.95 3:19.11

Event 402 Boys 11-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1George Clough 12Warrender 2:31.00 35.79 1:14.55 1:53.49 2:31.00
2Kyle Pate 12Fins 2:34.85 36.91 1:16.08 1:55.77 2:34.85
3Andrew Campbell 12Fins 2:36.01 36.69 1:16.84 1:57.87 2:36.01
4JJ Moultrie-Waring 11Incas 2:49.45 38.72 1:22.23 2:07.12 2:49.45
5Adam Scott 12Fins 2:52.89 39.21 1:23.62 2:08.55 2:52.89
6Benjo Duheric 12Warrender 2:54.53 41.43 1:25.19 2:10.36 2:54.53
7Lewis Baillie 11Cupar 3:06.18 46.71 1:34.01 2:21.10 3:06.18
8Oliver Carter 12Cupar 3:08.64 45.79 1:32.80 2:20.78 3:08.64
9Joe Tait 11Heart Of Mid 3:08.80 46.45 1:33.50 2:21.67 3:08.80
10Iain Duncan 11Bo'ness 3:13.80 46.29 1:34.60 2:24.97 3:13.80
11Fraser Cockburn 11Heart Of Mid 3:21.37 48.02 1:39.10 3:21.37
--Benjamin McDougall 11Bo'ness DQ
--Fraser Veitch 12Kelso DQ

Event 402 Boys 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Cameron Finlayson 14Heart Of Mid 2:18.28 32.05 1:06.73 1:42.45 2:18.28
2Jamie Waller 14Heart Of Mid 2:22.26 32.72 1:08.43 1:46.00 2:22.26
3Callum MacGregor 14Fins 2:23.00 33.68 1:10.98 1:47.42 2:23.00
4Andrew Sawkins 13Heart Of Mid 2:28.28 34.68 1:13.03 1:51.57 2:28.28
5Calum Mackay 13Warrender 2:31.74 35.93 1:14.43 1:53.62 2:31.74
6Arran Stowe 13Fins 2:32.36 37.15 1:16.09 1:55.10 2:32.36
7Callum Smith 14Fins 2:34.09 36.76 1:16.25 1:56.86 2:34.09
8James Stephen 13Bo'ness 2:35.65 36.46 1:16.57 1:57.76 2:35.65
9Stuart Niblock 13Warrender 2:42.35 38.29 1:19.53 2:00.84 2:42.35
10Murray Sheen 14Warrender 2:49.55 39.75 1:22.95 2:06.58 2:49.55
--Cameron Bird 13Warrender DQ
Top