Event 407 Mens 18-24 100 Metre Backstroke

PosNameAgeClubTimeSplits
1John Easton 23Silver City 1:05.52 31.66 1:05.52
2Alan Benzie 23Aberdeen 1:06.15 32.69 1:06.15
3Calum Macqueen 22Ren 96 1:19.80 39.53 1:19.80

Event 407 Mens 25-29 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Darren Marr 27West Lothian 1:04.62 30.87 1:04.62
2Neil Young 28AngusMasters 1:05.23 31.94 1:05.23
3Colin Kerr 25West Lothian 1:08.00 32.80 1:08.00

Event 407 Mens 30-34 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Craig Holmes 31Carnegie 1:08.22 33.58 1:08.22
2Michael Lowrie 33Perth Mas 1:15.93 36.53 1:15.93

Event 407 Mens 35-39 100 Metre Backstroke

PosNameAgeClubTimeSplits
1James Donn 35GlasgowNmds 1:01.15 29.87 1:01.15
2Stuart McPherson 37Silver City 1:11.38 35.02 1:11.38
3David Bell 35Heart Of Mid 1:11.86 34.82 1:11.86
4Fergus Sim 39Ren 96 1:16.73 36.04 1:16.73
5Richard Lawford 37Silver City 1:27.95 42.13 1:27.95

Event 407 Mens 40-44 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Iain Teaz 43GlasgowNmds 1:06.42 32.70 1:06.42
2Alan Macintyre 40GlasgowNmds 1:07.29 32.78 1:07.29
3Craig Noble 43GlasgowNmds 1:09.86 33.47 1:09.86
4Keith Dunnett 42Silver City 1:14.83 38.14 1:14.83

Event 407 Mens 45-49 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Phil Brett 45StirlingSwim 1:08.94 33.44 1:08.94
2Stephen Harris 48GlasgowNmds 1:12.24 34.89 1:12.24
3Mark Shepherd 48AngusMasters 1:16.25 37.32 1:16.25
4Stephen Meeks 49Inverness 1:19.65 38.70 1:19.65
5Graeme Beacham 49Ren 96 1:23.00 40.83 1:23.00
6Douglas Robertson 45Ren 96 1:23.54 40.71 1:23.54

Event 407 Mens 50-54 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Steve Allen 52West Lothian 1:10.87 34.66 1:10.87
2Philip Sawrey 52Heart Of Mid 1:12.58 35.27 1:12.58
3Gordon Belbin 50Ulverston 1:12.65 35.02 1:12.65
4Alastair Caird 50AngusMasters 1:19.86 39.75 1:19.86
5Brian Bain 52Silver City 1:24.77 40.53 1:24.77
6Richard Metcalfe 51Dunfermline 1:24.86 42.25 1:24.86
7Martin Hodge 54Silver City 1:32.87 45.10 1:32.87
8Martin Jamieson 52Ren 96 1:44.53 51.56 1:44.53
9Stuart McPhail 50Ren 96 1:47.07 51.51 1:47.07

Event 407 Mens 55-59 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Eddie Riach 59Ren 96 1:12.23 35.67 1:12.23
2Alan McMullan 59Bangor 1:18.18 37.63 1:18.18
3Robert Szmidt 56Sth Ayrshire 1:42.25 48.83 1:42.25

Event 407 Mens 60-64 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Graham Pearson 60Carlisle Aq 1:38.69 47.22 1:38.69
2Robert Wilmot 61Ren 96 1:52.43 54.22 1:52.43

Event 407 Mens 70-74 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Farquhar Macrae 73Silver City 1:55.26 54.50 1:55.26
2Arthur Puckrin 74Billingham 2:49.20 1:24.40 2:49.20

Event 407 Mens 75-79 100 Metre Backstroke

PosNameAgeClubTimeSplits
1James Roddie 76Glasgow Wn 2:23.16 1:07.94 2:23.16
2William Groves 75Motherwell W 2:30.46 1:11.03 2:30.46
Top