Event 108 Mens 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Martin Cremin 21StirlingSwim 15:59.48 28.84 59.99 1:31.46 2:02.95
2:34.47 3:05.70 3:37.27 4:08.94
4:40.61 5:12.41 5:44.12 6:16.09
6:48.05 7:19.95 7:52.03 8:24.55
8:57.07 9:29.59 10:02.49 10:35.06
11:07.18 11:39.65 12:12.24 12:44.88
13:17.56 13:49.92 14:22.46 14:55.22
15:27.85 15:59.48
2Stuart McIntosh 19Co Aberdeen 16:06.52 28.65 59.90 1:31.94 2:03.22
2:35.63 3:07.49 3:39.65 4:12.08
4:44.48 5:17.06 5:49.78 6:22.25
6:54.82 7:27.46 8:00.06 8:32.44
9:05.01 9:37.24 10:09.26 10:42.24
11:14.16 11:46.48 12:18.94 12:51.27
13:24.32 13:57.39 14:30.04 15:02.59
15:35.30 16:06.52
3Chris Lowther 17Dumfries 16:26.73 30.65 1:04.40 1:38.31 2:12.62
2:46.04 3:19.72 3:53.36 4:26.93
5:00.66 5:34.27 6:06.88 6:39.71
7:12.61 7:45.45 8:18.34 8:51.32
9:24.25 9:56.89 10:29.69 11:02.39
11:34.59 12:06.70 12:39.14 13:11.41
13:44.09 14:16.69 14:49.41 15:22.01
15:54.80 16:26.73
4Matthew Anderson 16Warrender 16:29.15 29.47 1:01.63 1:34.55 2:07.10
2:39.89 3:12.66 3:45.51 4:18.54
4:51.61 5:24.43 5:57.59 6:30.64
7:03.88 7:37.13 8:10.42 8:43.65
9:17.08 9:50.44 10:23.97 10:57.40
11:30.73 12:04.37 12:37.85 13:10.99
13:44.56 14:17.76 14:51.36 15:25.10
15:58.01 16:29.15
5Anthony Ryan 17Dumfries 16:29.41 29.97 1:03.04 1:36.64 2:10.23
2:43.21 3:16.98 3:50.63 4:24.43
4:58.01 5:31.47 6:03.61 6:36.19
7:09.50 7:42.89 8:16.21 8:48.80
9:22.08 9:55.44 10:28.10 11:01.53
11:34.22 12:06.91 12:39.82 13:13.47
13:46.79 14:19.95 14:53.23 15:26.08
15:58.68 16:29.41
6Jamie McKinley 19Co Glasgow 16:33.58 29.03 1:00.95 1:33.81 2:06.37
2:39.49 3:12.21 3:45.47 4:18.55
4:51.95 5:24.78 5:58.16 6:31.24
7:04.69 7:37.65 8:10.94 8:44.15
9:17.74 9:50.65 10:24.22 10:57.11
11:30.52 12:03.81 12:37.49 13:10.94
13:44.72 14:18.18 14:52.64 15:27.08
16:00.39 16:33.58
7Cameron Smith 20Edinburgh Un 16:35.70 29.53 1:01.21 1:33.04 2:05.09
2:37.12 3:08.91 3:41.06 4:13.41
4:45.89 5:18.16 5:50.61 6:23.12
6:55.92 7:28.59 8:01.24 8:34.44
9:08.15 9:41.75 10:15.91 10:49.72
11:23.94 11:57.73 12:32.14 13:06.67
13:41.14 14:15.68 14:50.91 15:25.65
16:00.97 16:35.70
8John Archibald 22Dun City Aqu 16:47.26 28.91 1:01.56 1:34.35 2:07.09
2:40.04 3:12.78 3:45.93 4:18.83
4:51.68 5:24.65 5:57.91 6:31.39
7:04.97 7:38.66 8:12.55 8:46.47
9:20.31 9:54.54 10:28.69 11:03.24
11:37.38 12:11.72 12:46.44 13:20.71
13:55.27 14:29.78 15:04.45 15:39.21
16:13.50 16:47.26
9Donnie Price 16South Main 16:53.82 30.18 1:03.19 1:36.91 2:10.35
2:43.92 3:17.83 3:51.73 4:25.95
4:59.88 5:34.08 6:08.38 6:42.69
7:16.61 7:50.89 8:24.97 8:59.53
9:33.60 10:08.01 10:42.24 11:16.80
11:51.06 12:25.69 12:59.74 13:33.94
14:08.06 14:41.96 15:15.44 15:49.18
16:22.35 16:53.82
10James Black 16Warrender 16:55.30 29.98 1:03.39 1:35.81 2:09.53
2:43.16 3:17.38 3:51.38 4:25.91
4:59.58 5:33.97 6:08.11 6:42.74
7:16.71 7:51.17 8:25.30 8:59.95
9:33.74 10:08.21 10:42.75 11:17.42
11:51.77 12:26.11 13:00.13 13:34.71
14:08.37 14:42.64 15:16.36 15:50.34
16:23.80 16:55.30
11Joe Steel 16South Aberde 16:57.96 29.81 1:03.35 1:36.84 2:10.39
2:44.54 3:18.16 3:52.62 4:27.37
5:01.24 5:35.25 6:10.15 6:44.48
7:18.67 7:53.25 8:27.76 9:01.88
9:36.28 10:10.53 10:44.74 11:19.05
11:53.57 12:27.07 13:01.43 13:35.84
14:10.53 14:44.20 15:18.49 15:52.94
16:25.93 16:57.96
12Tom Slater 15E I Excel 17:13.09 30.18 1:03.70 1:37.94 2:11.84
2:45.96 3:20.68 3:55.33 4:29.47
5:04.26 5:38.68 6:13.14 6:48.03
7:22.85 7:57.33 8:32.57 9:06.74
9:41.63 10:16.31 10:51.65 11:26.60
12:01.72 12:36.66 13:11.87 13:46.40
14:21.65 14:56.81 15:32.08 16:06.69
16:40.81 17:13.09
13Stephen Gibb 15Dun City Aqu 17:21.57 30.19 1:03.95 1:38.74 2:12.97
2:47.91 3:22.79 3:58.18 4:32.97
5:08.12 5:43.37 6:18.73 6:53.86
7:29.04 8:04.39 8:39.56 9:14.63
9:49.96 10:25.09 11:00.41 11:35.16
12:10.15 12:45.24 13:20.19 13:54.73
14:29.69 15:04.43 15:39.55 16:13.95
16:48.40 17:21.57
14Fraser Gill 14West Lothian 17:22.17 29.97 1:03.34 1:38.05 2:12.96
2:47.78 3:22.87 3:57.94 4:33.09
5:07.81 5:42.78 6:17.65 6:52.57
7:27.77 8:02.74 8:37.45 9:12.45
9:47.17 10:22.39 10:57.16 11:32.67
12:07.54 12:43.04 13:17.94 13:53.81
14:28.81 15:04.35 15:39.38 16:14.58
16:49.02 17:22.17
15Ross Gale 15Ren 96 17:23.86 30.13 1:03.84 1:38.46 2:13.22
2:47.11 3:21.51 3:56.30 4:30.77
5:05.46 5:40.11 6:15.49 6:50.34
7:25.66 8:00.79 8:36.30 9:11.92
9:47.77 10:23.06 10:57.91 11:33.22
12:08.66 12:44.04 13:19.64 13:55.16
14:30.57 15:05.89 15:40.82 16:16.05
16:49.95 17:23.86
16Stuart Knight 17F.I.R.S.T. 17:26.03 30.59 1:04.16 1:38.20 2:12.21
2:47.02 3:21.36 3:55.96 4:30.69
5:05.49 5:40.31 6:15.30 6:50.30
7:25.50 8:00.27 8:35.58 9:10.83
9:46.33 10:21.71 10:57.68 11:33.00
12:08.32 12:43.92 13:19.36 13:54.72
14:30.39 15:05.66 15:41.52 16:16.95
16:52.01 17:26.03
17Joseph Miley 15Garioch 17:27.54 30.96 1:04.94 1:39.79 2:14.76
2:49.77 3:24.82 3:59.68 4:34.74
5:09.60 5:44.81 6:20.08 6:55.10
7:30.52 8:05.66 8:40.89 9:16.47
9:52.06 10:27.09 11:02.56 11:37.77
12:13.13 12:48.66 13:24.01 13:59.90
14:34.44 15:09.77 15:44.77 16:19.80
16:53.93 17:27.54
18Callum Lawrie 14F.I.R.S.T. 17:29.24 30.33 1:03.88 1:37.59 2:12.20
2:46.89 3:22.07 3:56.98 4:32.21
5:07.39 5:42.93 6:18.46 6:53.67
7:29.02 8:04.64 8:40.18 9:15.28
9:50.79 10:26.41 11:01.78 11:37.16
12:12.49 12:47.81 13:23.40 13:58.93
14:34.89 15:10.69 15:45.60 16:20.84
16:55.64 17:29.24
19Scott Deans 14Co Glasgow 17:37.23 31.02 1:06.40 1:41.68 2:16.80
2:52.46 3:27.21 4:02.82 4:37.74
5:13.46 5:49.29 6:24.97 7:00.43
7:36.31 8:11.48 8:46.95 9:22.26
9:58.20 10:34.08 11:09.28 11:44.90
12:20.75 12:55.61 13:32.00 14:07.48
14:42.88 15:18.16 15:53.43 16:28.97
17:03.89 17:37.23
20Tobermory MacKay-Cham 15Perth City 17:39.26 30.48 1:04.99 1:40.12 2:15.32
2:51.03 3:26.72 4:02.18 4:38.11
5:14.42 5:50.00 6:25.59 7:01.18
7:36.85 8:12.28 8:48.05 9:23.70
9:59.26 10:34.88 11:10.66 11:46.12
12:21.81 12:57.80 13:33.11 14:08.94
14:44.58 15:20.06 15:55.67 16:31.24
17:06.08 17:39.26
21Will Suayngam 18East Lothian 17:45.87 30.49 1:04.03 1:37.96 2:12.38
2:47.33 3:22.34 3:57.45 4:32.76
5:08.30 5:43.63 6:19.66 6:55.21
7:31.10 8:06.75 8:42.87 9:18.79
9:54.87 10:30.98 11:07.49 11:43.29
12:20.10 12:56.05 13:32.84 14:09.27
14:46.38 15:22.53 15:59.01 16:35.06
17:11.15 17:45.87
22David Smith 19Garioch 17:46.76 31.60 1:05.16 1:39.78 2:14.15
2:49.19 3:24.23 3:59.34 4:34.59
5:10.35 5:46.19 6:22.04 6:57.90
7:33.88 8:10.54 8:46.24 9:22.26
9:58.56 10:34.83 11:10.82 11:47.23
12:24.00 12:59.96 13:36.18 14:12.69
14:49.12 15:24.92 16:01.13 16:36.99
17:12.62 17:46.76
23Finlay Williamson 16East Lothian 17:48.53 30.17 1:04.20 1:39.17 2:13.97
2:49.31 3:24.75 4:00.38 4:35.64
5:11.46 5:47.11 6:22.83 6:58.27
7:34.23 8:09.67 8:45.83 9:21.67
9:57.77 10:33.78 11:09.70 11:46.03
12:22.25 12:58.96 13:35.49 14:11.67
14:48.19 15:24.31 16:01.05 16:37.66
17:14.31 17:48.53
24Aaron Sievewright 18West Lothian 18:24.43 30.28 1:04.51 1:40.07 2:15.73
2:51.46 3:27.65 4:04.32 4:40.93
5:18.02 5:55.07 6:32.47 7:09.78
7:47.20 8:24.92 9:02.49 9:40.20
10:18.01 10:55.75 11:33.04 12:10.37
12:48.21 13:25.37 14:03.00 14:40.70
15:18.72 15:56.07 16:33.88 17:11.29
17:48.06 18:24.43
25Sean Cockburn 15Heart Of Mid 18:27.44 30.67 1:05.49 1:41.20 2:17.29
2:53.80 3:30.12 4:06.69 4:43.35
5:20.09 5:55.99 6:32.99 7:09.30
7:46.41 8:23.29 9:00.52 9:38.01
10:15.78 10:53.91 11:31.57 12:09.44
12:47.30 13:25.24 14:03.49 14:41.31
15:19.11 15:57.38 16:36.00 17:12.76
17:50.39 18:27.44
Top