Event 210 Mens 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Ryan Bennett 22Preston 49.16 23.71 49.16
2Kieran McGuckin 22Edinburgh Un 49.30 23.89 49.30
3Richard Schafers 21Edinburgh Un 49.65 23.32 49.65
3Jak Scott 21Stirling 49.65 23.81 49.65
5Mark Szaranek 17Carnegie 49.92 24.08 49.92
6Alasdair Stirling 19Co Glasgow 50.03 24.12 50.03
7Stephen Milne 18Perth City 50.15 24.15 50.15
7Matthew Parks 19Edinburgh Un 50.15 23.92 50.15
9Daniel Scott 22Co Glasgow 50.22 23.91 50.22
10Joshua Walsh 21Centurions 50.41 24.14 50.41
11Suleman Butt 15Aberdeen 50.45 24.38 50.45
12Jordan Hughes 16N Ayrshire 50.76 24.49 50.76
12Rory Lamont 21West Dunbart 50.76 24.06 50.76
14Jack Thorpe 18Edinburgh Un 50.79 23.64 50.79
15James Thomson 23Edinburgh Un 51.15 24.83 51.15
16Thomas Davidson 29Incas 51.53 24.65 51.53
17Dan Wallace 19Unattached 51.54 24.73 51.54
17Jamie Graham 19Co Glasgow 51.54 24.92 51.54
19Sean Campsie 18Warrender 51.57 24.80 51.57
20Andrew McGovern 19Co Aberdeen 51.94 24.93 51.94
21Ewan Govan 18Milngavie &b 51.99 24.94 51.99
22Ewan Simpson 17Edinburgh Un 52.56 25.33 52.56
23Dale Welstead 17Warrender 52.64 25.20 52.64
24Dale McAnish 16F.I.R.S.T. 52.78 25.69 52.78
25Orion Young 19Edinburgh Un 52.80 24.91 52.80
26Cameron Smith 20Edinburgh Un 52.85 25.01 52.85
27Graeme Hunter 23Perth City 52.87 24.86 52.87
28Robert Bryce 18Garioch Asc 53.09 25.67 53.09
29Jack Holroyd 20Edinburgh Un 53.11 25.39 53.11
30Matthew Bray 16Co Bristol 53.33 25.32 53.33
31Luke Shpylka 16Co Sheffield 53.34 25.66 53.34
32Daniel Lim 16Warrender 53.36 25.63 53.36
33Jordan Dunn 19Warrender 53.59 25.85 53.59
34Ryan Archibald 20Warrender 53.63 25.52 53.63
35Stephen Lamb 20North Lanark 53.68 25.57 53.68
36Callum MacGregor 19Co Glasgow 53.70 25.77 53.70
37Jamie McKinley 19Co Glasgow 53.73 26.04 53.73
38Greg Watson 17Fife Perf 53.77 25.56 53.77
39Euan Dunbar 18Co Aberdeen 53.78 25.39 53.78
40Jordan Lamb 16Fife Perf 53.81 25.90 53.81
41Johnstone Shearer 20Co Glasgow 54.22 26.03 54.22
42Craig McNally 19Warrender 54.29 25.67 54.29
43Felix Gifford 18Co Aberdeen 54.38 25.83 54.38
44Craig McLean 14Carnegie 54.73 26.15 54.73
45Ciaran McGeever 16Portobello 54.74 26.03 54.74
45Stephen Gibb 15Dun City Aqu 54.74 25.70 54.74
47Darren Ritchie 16Aberdeen 55.30 26.57 55.30
48Niall McLeod 19Edinburgh Un 55.33 26.10 55.33
49Alex Lenthall 16Co Sheffield 55.44 26.48 55.44
50Danny Kirkham 17East Lothian 55.46 26.43 55.46
51Aaron Sievewright 18West Lothian 55.65 26.79 55.65
52Luke Smith 16Co Sheffield 55.68 27.05 55.68
53Dean Strachan 16Carnegie 57.23 27.16 57.23
--Alasdair Wright * 15Derwentside NS
--Andrew Rodgie 24Edinburgh Un NS
--Ross Hunter 18Fife Perf NS
Top