Event 206 Boys 11 & Under 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Ben Hutchings 11Bo'ness 1:17.89 36.26 1:17.89
2Cameron Stirling 10Bathgate 1:19.26 38.41 1:19.26
3Ewan McCallum 11Aquanauts Li 1:19.76 39.10 1:19.76
4Nathan McGraw 11West Lothian 1:21.04 39.59 1:21.04
5Marc Devlin 10Bellshill 1:21.46 40.15 1:21.46
6Antony Waring 11Bellshill 1:21.65 38.07 1:21.65
7Thomas Coates 10Livingston 1:21.99 39.58 1:21.99
8Max Gemmell 10Bo'ness 1:22.54 38.43 1:22.54
9Daniel Penman 9Inverleith 1:22.81 37.88 1:22.81
10Euan Watt 10West Lothian 1:23.41 41.10 1:23.41
11Alasdair Dunse 10Livingston 1:24.90 40.80 1:24.90
12Lewis Foskett 9Livingston 1:25.91 40.84 1:25.91
13Evan Bryant 9Aquanauts Li 1:30.16 43.11 1:30.16
14Max Jaffray 11Aquanauts Li 1:55.67 49.06 1:55.67

Event 206 Boys 12 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Daniel Ferguson 12West Lothian 1:06.53 32.11 1:06.53
2Fraser Allison 12Inverleith 1:07.80 32.05 1:07.80
3Jonah Walsh 12Inverleith 1:09.65 33.09 1:09.65
4Josh McRoberts 12Bellshill 1:11.22 33.73 1:11.22
5Callum Warnock 12Bellshill 1:17.63 36.06 1:17.63
6Lewis Ireland 12Bo'ness 1:24.16 39.48 1:24.16

Event 206 Boys 13 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Ryan Davidson 13West Lothian 1:04.55 30.90 1:04.55
2Benjo Duheric 13Warrender 1:05.22 31.48 1:05.22
3Thomas Sansom 13Livingston 1:11.55 34.00 1:11.55
4Ross Neally 13West Lothian 1:12.21 34.28 1:12.21
5Ross Borwick 13Inverleith 1:13.05 34.37 1:13.05
6Adam Nicol 13Aquanauts Li 1:35.61 44.93 1:35.61

Event 206 Boys 14 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
--Ryan Buchanan 14Bellshill No Data
--David Hughes 14Stirling No Data
--Kartik Chinchankar 14Warrender No Data
1Vincent Jozajtis 14Stirling 1:01.18 29.61 1:01.18
2Liam Buchanan 14Bellshill 1:01.43 29.16 1:01.43
3Nathan Robb 14West Lothian 1:02.65 30.09 1:02.65
4Liam Nelson 14Stirling 1:03.71 30.92 1:03.71
5Dylan Tierney 14West Lothian 1:04.42 30.76 1:04.42
6Ethan Sievewright 14West Lothian 1:05.86 31.75 1:05.86
7Elliott Young 14Aquanauts Li 1:24.46 40.28 1:24.46
8Andrew Dalgleish 14Livingston 1:26.06 40.16 1:26.06

Event 206 Boys 15 & Over 100 Metre Freestyle

PosNameAgeClubTimeSplits
--Alasdair Bruce 15Upper Deesid No Data
--Daniel Green 16Upper Deesid No Data
--Jamie Eason 15Warrender No Data
1Andrew Irvine 16Stirling 59.36 29.18 59.36
2Angus Cameron 15Stirling 1:01.01 29.56 1:01.01
3Robert Dalgleish 17West Lothian 1:01.09 29.63 1:01.09
4Nathan Kennedy 17West Lothian 1:05.00 31.16 1:05.00
5Paul Walledge 15West Lothian 1:07.97 32.75 1:07.97
Top