Event 502 Boys 11 & Under 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Matthew Dwane 11Bo'ness 2:42.93 38.61 1:21.04 2:02.53 2:42.93
2Ben Hutchings 11Bo'ness 2:45.87 39.08 1:23.20 2:07.18 2:45.87
3Cameron Stirling 10Bathgate 2:46.33 38.68 1:22.58 2:05.45 2:46.33
4Callum MacDonald 11Burntisland 2:47.51 38.02 1:21.51 2:06.66 2:47.51
5Antony Waring 11Bellshill 2:51.67 38.75 1:22.91 2:07.58 2:51.67
6Luke Ramsey 9Bellshill 2:52.50 40.08 1:24.45 2:10.11 2:52.50
7Gareth Aitken 11Livingston 2:53.11 39.56 1:24.11 2:10.15 2:53.11
8Ewan McCallum 11Aquanauts Li 2:55.38 40.97 1:26.27 2:14.11 2:55.38
9Cain Campbell 11West Lothian 2:56.90 41.69 1:28.97 2:14.92 2:56.90
10Nathan Grimley 9Fauldhouse 2:59.31 40.52 1:26.57 2:13.51 2:59.31
11Rahul Kishore 11Bo'ness 3:00.12 42.87 1:29.83 2:16.23 3:00.12
12Yasin Onal 10Livingston 3:07.66 42.50 1:32.97 2:24.48 3:07.66
13Evan Bryant 9Aquanauts Li 3:15.05 44.45 1:35.75 2:27.54 3:15.05
14Lewis Foskett 9Livingston 3:16.87 39.75 1:31.01 2:25.00 3:16.87

Event 502 Boys 12 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Giano Napolitano 12Bellshill 2:23.36 33.04 1:09.94 1:47.38 2:23.36
2Daniel Ferguson 12West Lothian 2:24.20 33.99 1:11.37 1:48.83 2:24.20
3Fraser Allison 12Inverleith 2:24.52 32.71 1:09.54 1:47.95 2:24.52
4Josh McRoberts 12Bellshill 2:31.04 32.93 1:11.91 1:52.42 2:31.04
5Jonah Walsh 12Inverleith 2:33.14 34.50 1:14.55 1:54.77 2:33.14
6Callum Warnock 12Bellshill 2:44.76 36.25 1:19.19 2:02.73 2:44.76
7Angus Skakle 12Inverleith 2:53.44 40.72 1:25.92 2:12.62 2:53.44

Event 502 Boys 13 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1William Balfour 13Bellshill 2:15.08 30.85 1:05.35 1:40.77 2:15.08
2Ryan Davidson 13West Lothian 2:20.65 31.18 1:06.85 1:44.22 2:20.65
3Liam McDougall 13Bellshill 2:24.63 33.04 1:10.30 1:48.42 2:24.63
4Hiro Onishi 13West Lothian 2:26.30 32.94 1:10.44 1:48.92 2:26.30
5Aaron Clark 13Bellshill 2:27.10 33.91 1:11.58 1:50.18 2:27.10
6Ross Neally 13West Lothian 2:34.29 35.90 1:17.20 1:57.73 2:34.29
7Ross Borwick 13Inverleith 2:35.69 35.42 1:15.36 1:56.35 2:35.69
8Thomas Sansom 13Livingston 2:38.39 35.39 1:15.17 1:57.55 2:38.39
9Ryan Cran 13Bellshill 2:50.48 39.74 1:23.84 2:08.86 2:50.48
10Adam Nicol 13Aquanauts Li 3:35.68 46.16 1:43.93 2:44.17 3:35.68

Event 502 Boys 14 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Ryan Buchanan 14Bellshill 2:07.85 29.47 1:02.50 1:35.86 2:07.85
2David Hughes 14Stirling 2:10.63 30.55 1:03.82 1:37.83 2:10.63
3Liam Buchanan 14Bellshill 2:13.27 29.74 1:03.59 1:38.81 2:13.27
4Brendan Sloan 14Bellshill 2:16.17 29.82 1:03.73 1:39.67 2:16.17
5Nathan Robb 14West Lothian 2:17.93 30.76 1:05.85 1:42.26 2:17.93
6Kartik Chinchankar 14Warrender 2:18.85 30.40 1:05.60 1:42.48 2:18.85
7Ethan Sievewright 14West Lothian 2:25.36 33.03 1:10.34 1:48.33 2:25.36
8Alistair White 14Livingston 2:30.83 33.11 1:11.16 1:52.65 2:30.83
9Stuart Crawford 14Inverleith 2:37.53 35.11 1:15.68 1:56.80 2:37.53
10Andrew Weatherston 14Bo'ness 2:41.40 34.94 1:16.80 1:59.68 2:41.40

Event 502 Boys 15 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Daniel Green 16Upper Deesid 2:05.05 28.90 1:01.11 1:33.48 2:05.05
2Andrew Irvine 16Stirling 2:07.78 28.86 1:01.18 1:34.96 2:07.78
3Jamie Eason 15Warrender 2:10.75 30.71 1:03.72 1:37.36 2:10.75
4Angus Cameron 15Stirling 2:10.93 30.46 1:03.35 1:37.47 2:10.93
5Paul Walledge 15West Lothian 2:24.52 32.10 1:08.83 1:47.03 2:24.52
Top