Event 404 Girls 11-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Nicola Lees 12Fauldhouse 2:42.11 38.74 1:19.50 2:01.59 2:42.11
2Hannah Kerr 12Inverness 2:46.11 41.11 1:23.22 2:05.87 2:46.11
3Mairi McKinnon 12Scotia 2:46.61 41.05 1:23.56 2:06.19 2:46.61
4Nicole McFarlane 12Livingston 2:46.88 38.83 1:21.11 2:05.24 2:46.88
5Beth Gheel 11Heart Of Mid 2:47.28 40.88 1:23.78 2:08.09 2:47.28
6Eilidh Lister 12Carnegie 2:48.28 39.16 1:22.66 2:07.25 2:48.28
7Kiara MacKay 12InCAS 2:51.13 39.58 1:22.25 2:07.39 2:51.13
8Libby Anderson 12Inverness 2:53.10 40.95 1:25.26 2:11.02 2:53.10
9Kirsty Templeton 12Livingston 2:53.72 41.75 1:25.92 2:11.30 2:53.72
10Mya McFaulds 12Broxburn 2:55.39 41.84 1:26.93 2:12.31 2:55.39
11Anna Fullarton 12Carnegie 2:55.44 40.58 1:26.04 2:12.80 2:55.44
12Eilidh MacKinnon 12Carnegie 3:01.14 44.06 1:29.99 2:16.84 3:01.14
13Karen Heath 11Broxburn 3:02.36 44.53 1:30.91 2:17.99 3:02.36
14Megan Pathal 11Heart Of Mid 3:02.78 43.00 1:30.01 2:16.58 3:02.78
15Ailsa Inglis 12Heart Of Mid 3:04.21 42.83 1:30.01 2:18.33 3:04.21
16Hayley Nimmo 12Burntisland 3:04.37 45.39 1:32.51 2:19.88 3:04.37
17Sarah Fraser 12Dyce 3:04.69 44.63 1:31.46 2:19.27 3:04.69
18Eilidh Gaughan 12Carnegie 3:10.00 46.73 2:25.18 3:10.00
19Millie Knox 12InCAS 3:12.09 44.60 2:23.64 3:12.09
20Ellis Bryant 12Aquanauts Li 3:13.30 45.40 1:34.10 2:24.79 3:13.30
21Emily Annan 11Heart Of Mid 3:14.34 44.72 1:34.75 2:25.47 3:14.34
22Megan Merrilees 12Dyce 3:18.51 46.87 1:38.00 2:30.31 3:18.51
23Alice Rockliff 12Heart Of Mid 3:32.81 51.25 1:45.85 2:39.95 3:32.81
--Phoebe Rowe 12Heart Of Mid DQ
--Eve Short 12Heart Of Mid DQ
--Amie Shepherd 12Livingston DQ

Event 404 Girls 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Leigh-anne Alexander 14Bucksburn 2:41.61 38.13 1:19.05 2:01.30 2:41.61
2Lucia Duncan 13Inverness 2:42.52 39.28 1:20.72 2:02.50 2:42.52
3Sophie Annan 13Heart Of Mid 2:46.46 38.76 1:20.45 2:03.86 2:46.46
4Alice Walker Stewart 13Heart Of Mid 2:51.98 41.63 1:26.07 2:09.72 2:51.98
5Rebecca Fyfe 14Heart Of Mid 2:54.35 42.54 1:27.38 2:12.24 2:54.35
6Abigail Shaw 13Heart Of Mid 2:59.21 44.21 1:29.58 2:15.19 2:59.21
7Kirsten Heath 13Livingston 3:05.42 44.96 1:32.61 2:19.73 3:05.42
8Lauryn McLean 13Dyce 3:06.60 44.82 1:32.77 2:20.83 3:06.60
9Jess McFadden 14Heart Of Mid 3:07.11 43.17 1:29.28 2:19.00 3:07.11
10Catriona Cleary 13Cupar 3:07.47 45.10 1:33.50 2:21.75 3:07.47
11Niamh Westwood 14Heart Of Mid 3:09.48 42.01 1:29.55 2:20.07 3:09.48
12Cate Goodman 13Heart Of Mid 3:09.85 44.20 1:32.39 2:22.63 3:09.85
13Sarah Vine 14InCAS 3:10.03 41.56 2:20.21 3:10.03
14Jennifer Horne 13Heart Of Mid 3:12.86 46.40 1:35.16 2:24.52 3:12.86
15Caitlin Pirie 13Dyce 3:15.68 45.25 1:34.76 2:26.13 3:15.68
16Robyn Smith 13Heart Of Mid 3:28.46 49.28 1:41.33 2:35.71 3:28.46
--Lindsay Moncrieff 13Cupar DQ

Event 404 Girls 15 & Over 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Saskia Duncan 15Inverness 2:32.55 35.00 1:12.38 1:52.40 2:32.55
2Laura McInnes 16Step Rock 2:40.83 37.77 1:18.13 1:59.86 2:40.83
3Adrian Moody 15Inverness 2:42.39 39.16 1:20.79 2:02.98 2:42.39
4Corrine O'Neill 15Heart Of Mid 2:58.96 43.02 1:28.51 2:14.72 2:58.96
5Hannah Pirie 15Dyce 3:00.61 41.68 1:27.81 2:15.00 3:00.61
6Alix Gibb 15Dyce 3:03.16 44.28 1:31.43 2:19.05 3:03.16
Top