Event 101 Boys 10 & Under 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Jack Dalgety 10Dun City Aqu 2:59.84 38.57 1:25.44 2:13.82 2:59.84

Event 101 Boys 11-12 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Archie Goodburn 11Warrender 2:37.78 33.93 1:14.44 1:55.97 2:37.78
2Logan Paterson 12Aberdeen 2:44.72 35.48 1:17.32 2:01.10 2:44.72
3Harris Bruce 11Incas 2:44.82 34.98 1:17.11 2:00.19 2:44.82
4Joe Tait 12Heart Of Mid 2:48.29 34.86 1:17.69 2:04.06 2:48.29
5James Reilly 12EastKilbride 2:59.02 37.66 1:23.62 2:12.62 2:59.02
6Owen Strachan 12Carnegie 3:05.42 38.99 1:25.31 2:14.86 3:05.42
7Kristof Hornyik 11Dun City Aqu 3:10.23 41.49 1:31.99 2:22.84 3:10.23
8Jonathan Christie 12EastKilbride 3:14.54 39.25 1:28.02 2:20.56 3:14.54
9JJ Moultrie-Waring 12Incas 3:18.74 39.88 1:30.69 2:24.29 3:18.74
--Stewart Brodie 11EastKilbride DQ
--Craig Taylor 12EastKilbride DQ

Event 101 Boys 13-14 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Tom Beeley 14Aberdeen 2:25.06 31.97 1:09.39 1:46.79 2:25.06
2Jack Harrison 14Incas 2:26.30 31.66 1:08.25 1:46.66 2:26.30
3Arran Stowe 14Fins 2:31.20 35.17 1:13.74 1:52.10 2:31.20
4Stuart Niblock 14Warrender 2:34.79 33.26 1:11.76 1:52.85 2:34.79
5Scott Birtles 14Dun City Aqu 2:35.23 32.49 1:10.36 1:51.81 2:35.23
6Calum Mackay 14Warrender 2:36.52 32.73 1:11.92 1:54.10 2:36.52
7Greg Roberts 14Dun City Aqu 2:38.63 35.78 1:15.78 1:57.79 2:38.63
8Angus Johnstone 13Heart Of Mid 2:46.30 35.79 1:18.19 2:02.15 2:46.30
9Oliver Carter 13Cupar 3:18.51 40.97 1:29.66 2:24.24 3:18.51

Event 101 Boys 15 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Greg Turner 15Burntisland 2:31.90 32.75 1:10.62 1:51.29 2:31.90
2Sean Figgins 15EastKilbride 2:35.02 33.83 1:13.98 1:55.28 2:35.02
3Jamie Stewart 16EastKilbride 2:35.25 32.43 1:11.39 1:53.25 2:35.25
Top