Event 101 Womens 18-24 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Kotryna Grinkeviciute 24Glasgow Nmds 11:35.70 36.99 1:18.32 2:00.88 2:44.30
3:27.99 4:11.62 4:55.95 5:41.64
6:26.06 7:10.73 7:55.51 8:40.41
9:25.41 10:10.44 10:54.85 11:35.70

Event 101 Womens 25-29 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Carol Thain 28Heart Of Mid 9:56.12 33.48 1:09.80 1:46.72 2:23.91
3:01.50 3:39.38 4:17.10 4:54.71
5:31.78 6:09.34 6:46.67 7:24.30
8:02.25 8:40.61 9:18.84 9:56.12
2Rachel Breslin 25Silver City 10:22.12 34.20 1:11.67 1:50.01 2:29.16
3:08.73 3:47.62 4:27.29 5:07.11
5:46.47 6:26.06 7:05.47 7:45.50
8:25.35 9:04.97 9:44.14 10:22.12
3Lorraine Riddle 29Billingham 11:58.17 41.05 1:25.08 2:10.35 2:55.66
3:41.31 4:26.77 5:12.72 5:58.36
6:44.11 7:30.02 8:15.71 9:47.02
10:31.50 11:15.80 11:58.17
4Lynn Murdoch 29Ren 96 15:06.82 48.69 1:44.27 2:41.84 3:39.37
4:38.84 5:34.78 6:34.31 7:31.18
8:29.56 9:26.34 10:24.81 11:22.01
12:19.41 13:16.32 14:13.36 15:06.82

Event 101 Womens 30-34 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Laure Kearns 30Otter 9:51.74 34.30 1:10.26 1:46.96 2:24.07
3:01.53 3:39.09 4:16.75 4:54.18
5:31.28 6:08.82 6:46.31 7:23.54
8:00.59 8:37.69 9:14.95 9:51.74

Event 101 Womens 35-39 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Elisabeth Yaneske 36Sedgefield 10:23.80 36.56 1:15.56 1:55.13 2:35.04
3:14.53 3:54.26 4:34.36 5:14.38
5:53.62 6:32.95 7:12.19 7:51.64
8:30.01 9:08.41 9:46.69 10:23.80
2Catherine Murray 38Silver City 11:31.70 38.27 1:20.25 2:02.59 2:45.65
3:28.84 4:12.09 4:55.65 5:39.01
6:27.05 7:11.08 7:54.99 8:38.69
9:22.48 10:06.08 10:49.57 11:31.70
3Lyn Wilkinson 39StirlingSwim 11:55.39 40.44 1:23.87 2:08.98 2:54.15
3:39.10 4:24.85 5:10.91 5:56.81
6:41.56 7:27.22 8:12.51 8:57.70
9:43.17 10:27.63 11:12.46 11:55.39
4Joanna Laing 39Carnegie 15:56.73 51.38 1:48.88 3:48.00
6:54.24 8:55.91
10:59.52 13:01.34
15:00.17 15:56.73

Event 101 Womens 40-44 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Karen Driver 42Colne 10:11.60 35.00 1:12.60 1:50.59 2:28.99
3:07.69 3:46.40 4:24.92 5:03.28
5:41.89 6:21.05 6:59.78 7:38.75
8:17.50 8:55.84 9:34.26 10:11.60
2Claire Murray 44Tay Masters 11:12.11 37.12 1:17.32 1:58.37 2:40.14
3:22.08 4:04.21 4:46.35 5:28.90
6:11.60 6:54.39 7:37.42 8:20.48
9:03.52 9:46.72 10:30.02 11:12.11
3Terri Hinley 42Dunfermline 11:57.04 38.72 1:21.88 2:06.16 2:51.56
3:37.08 4:22.54 5:08.24 5:53.76
6:39.51 7:25.39 8:11.24 8:57.29
9:43.59 10:29.49 11:14.91 11:57.04
4Vicky Taylor 43Tay Masters 12:21.66 40.61 1:24.85 2:10.51 2:56.55
3:42.89 4:29.84 5:16.64 6:03.92
6:51.45 7:38.93 8:26.74 9:14.73
10:02.16 10:49.86 11:37.62 12:21.66
5Nichola Maasdorp 43Forres 12:26.91 39.33 1:23.04 2:08.89 2:55.37
3:43.13 4:30.70 5:18.79 6:06.83
6:54.54 7:43.01 8:31.02 9:19.00
10:06.59 10:54.05 11:40.58 12:26.91
6Simona Ielo 43Inverclyde M 13:10.13 43.41 1:31.89 2:20.72 3:10.27
4:00.61 4:50.30 5:40.09 6:30.10
7:20.29 8:10.38 9:01.19 9:51.79
10:42.03 11:32.33 12:22.61 13:10.13

Event 101 Womens 45-49 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Helen Beveridge 45Inverness 15:03.48 48.70 1:43.68 2:41.07 3:37.23
4:34.94 5:33.13 6:30.82 7:28.88
8:26.54 9:23.60 10:21.46 11:18.79
12:16.84 13:14.01 14:10.86 15:03.48
2Diane Lee 49Ren 96 15:09.76 47.91 1:42.96 2:40.35 3:39.16
4:37.76 5:37.38 6:36.15 7:34.93
8:33.12 9:31.05 10:26.99 11:24.23
12:21.05 13:19.85 14:16.11 15:09.76
3Courtnay Montgomery 49StirlingSwim 16:01.91 51.73 1:48.77 2:48.03 3:48.51
4:47.45 5:46.03 6:47.97 7:49.19
8:49.77 9:51.22 10:51.88 11:56.15
12:58.83 14:01.10 15:03.18 16:01.91

Event 101 Womens 50-54 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Karen McBeath 51Forres 11:04.16 35.99 1:17.07 1:58.56 2:40.16
3:21.71 4:03.65 4:45.37 5:27.11
6:08.35 6:50.69 7:33.49 8:15.36
8:57.89 9:39.98 10:22.06 11:04.16
2Gillian Sheehan 54Billingham 14:33.02 48.56 1:42.06 2:36.43 3:31.60
4:26.79 5:21.77 6:17.04 7:12.85
8:08.37 9:03.67 9:59.71 10:54.95
11:49.79 12:45.22 13:40.47 14:33.02
3Katharine Gannon 53Ren 96 17:15.17 55.92 1:58.30 3:02.13 4:07.07
5:12.20 6:18.21 7:24.41 8:29.70
9:36.56 10:41.61 11:46.79 12:52.70
13:57.94 15:04.37 16:09.36 17:15.17

Event 101 Womens 55-59 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Margaret Smith 55Co Milton K 11:32.77 38.37 1:21.57 2:05.29 2:49.62
3:33.72 4:17.91 5:02.32 5:46.40
6:30.58 7:14.32 7:58.23 8:42.04
9:25.99 10:09.43 10:52.14 11:32.77
2Elaine Fraser 58Ren 96 13:15.39 46.05 1:34.71 2:24.23 3:14.21
4:04.35 4:54.71 5:45.34 6:35.77
7:26.40 8:16.71 9:07.03 9:57.68
10:48.10 11:37.54 12:26.98 13:15.39
3Helen Manson 56Silver City 13:29.41 46.15 1:35.25 2:25.62 3:16.21
4:07.02 4:58.15 5:49.57 6:40.41
7:31.81 8:22.72 9:13.76 10:05.05
10:56.41 11:47.40 12:38.84 13:29.41
4Frances Cassidy 59Inverness 14:40.99 46.27 1:39.15 2:34.39 3:29.47
4:25.01 5:21.08 6:17.43 7:13.90
8:10.30 9:07.47 10:04.52 11:01.32
11:58.23 12:54.68 13:51.03 14:40.99
5Barbara Thomson 55Glasgow Wm 14:42.49 51.20 1:46.37 2:42.30 3:37.25
4:32.91 5:28.80 6:24.45 7:20.11
8:15.69 9:11.23 10:07.05 11:03.62
11:58.89 12:54.24 13:49.64 14:42.49

Event 101 Womens 60-64 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Day Campbell 62Silver City 13:52.89 47.37 1:37.79 2:28.57 3:19.89
4:12.30 5:04.60 5:57.03 6:49.98
7:43.16 8:36.76 9:30.18 10:23.06
11:16.03 12:08.72 13:01.42 13:52.89

Event 101 Womens 70-74 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Catherine Allan 72Co Glasgow 19:49.10 1:07.44 2:23.82 3:41.47 4:57.21
6:13.07 7:28.37 8:43.07 9:55.56
11:07.60 12:21.60 13:36.80 14:51.15
16:06.19 17:21.28 18:37.27 19:49.10

Event 101 Mens 18-24 800 Metre Freestyle

PosNameAgeClubTimeSplits
1David Smith 20Garioch 9:10.18 31.12 1:04.41 1:38.09 2:12.14
2:46.13 3:20.10 3:54.50 4:29.54
5:04.89 5:40.39 6:16.31 6:51.99
7:27.84 8:03.19 8:37.33 9:10.18
2Andrew Lockhart 22Broch 9:27.21 31.00 1:05.17 1:40.24 2:15.50
2:50.97 3:26.42 4:02.06 4:37.71
5:13.49 5:49.60 6:26.05 7:02.73
7:39.17 8:15.18 8:52.18 9:27.21
3Calum Macqueen 23Ren 96 10:16.48 33.13 1:08.91 1:45.94 2:24.23
3:02.42 3:40.57 4:19.88 4:59.26
5:39.14 6:18.95 6:58.85 7:39.20
8:19.44 8:59.57 9:39.05 10:16.48

Event 101 Mens 25-29 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Andrew Hutchinson 28Heart Of Mid 9:56.66 33.48 1:09.40 1:46.01 2:23.22
3:00.74 3:38.53 4:16.56 4:55.08
5:33.23 6:11.25 6:49.25 7:27.69
8:06.02 8:44.42 9:21.86 9:56.66
2Glen Sloss 29Lomond Mas 10:28.83 33.44 1:10.28 1:48.24 2:27.74
3:08.52 3:48.75 4:30.04 5:11.02
5:51.42 6:31.60 7:12.16 7:53.46
8:33.38 9:12.83 9:52.19 10:28.83
3John Maclean 25Silver City 10:30.22 35.08 1:13.62 1:53.13 2:33.19
3:13.48 3:54.00 4:34.31 5:14.06
5:54.36 6:34.37 7:14.16 7:53.95
8:33.54 9:13.51 9:52.84 10:30.22
4Scott Gauld 28Silver City 12:04.45 39.07 1:23.48 2:08.74 2:53.52
3:39.02 4:24.22 5:10.54 5:55.57
6:40.62 7:26.33 8:13.69 9:01.00
9:47.38 10:33.01 11:19.22 12:04.45

Event 101 Mens 30-34 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Chris Grabham 31Lomond Mas 9:10.92 31.58 1:05.38 1:39.88 2:14.52
2:49.65 3:24.67 3:59.72 4:34.65
5:09.51 5:44.34 6:19.53 6:54.36
7:29.14 8:04.29 8:38.85 9:10.92
2Nick Valentine 32Lomond Mas 9:23.91 31.53 1:05.50 1:40.49 2:15.71
2:51.35 3:27.28 4:03.29 4:39.52
5:15.13 5:51.13 6:27.02 7:02.79
7:38.22 8:14.07 8:49.41 9:23.91
3Sam Chadwick 34West Lothian 9:47.40 32.76 1:08.77 1:46.18 2:23.00
3:00.29 3:37.69 4:15.44 4:53.09
5:30.33 6:07.86 6:45.12 7:22.67
7:59.98 8:36.54 9:12.42 9:47.40
4John McKay 32Tay Masters 9:56.85 31.71 1:07.39 1:43.94 2:21.48
2:59.34 3:37.71 4:16.49 4:55.37
5:34.00 6:12.40 6:50.45 7:28.91
8:06.81 8:44.93 9:23.14 9:56.85
5Malcolm Burns 34Lomond Mas 12:21.68 37.43 1:17.81 2:00.37 2:45.04
3:30.73 4:16.72 5:03.65 5:50.75
6:38.98 7:27.81 8:16.14 9:05.89
9:55.91 10:45.14 11:33.83 12:21.68

Event 101 Mens 35-39 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Andrew Wheeler 36Silver City 9:31.96 32.30 1:06.96 1:42.33 2:17.97
2:53.83 3:29.80 4:06.18 4:42.60
5:18.10 5:53.89 6:29.84 7:06.31
7:42.43 8:19.49 8:56.41 9:31.96
2Scott Neyedli 35Silver City 9:35.55 31.59 1:06.24 1:41.37 2:16.91
2:52.78 3:28.82 4:05.15 4:42.36
5:19.23 5:56.24 6:33.07 7:09.78
7:46.47 8:23.52 9:00.28 9:35.55
3James Leitch 38Ren 96 9:42.92 32.56 1:07.21 1:42.61 2:18.38
2:54.49 3:31.02 4:07.56 4:44.50
5:21.74 5:59.07 6:36.03 7:13.42
7:50.83 8:28.19 9:05.56 9:42.92

Event 101 Mens 40-44 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Craig Forrest 41Hamilton 10:25.44 36.43 1:15.54 1:55.11 2:34.78
3:14.64 3:54.44 4:34.18 5:13.72
5:53.16 6:32.85 7:12.54 7:51.67
8:30.73 9:09.47 9:48.05 10:25.44
2Keith Dunnett 43Silver City 10:26.11 34.11 1:11.26 1:49.44 2:28.34
3:07.83 3:48.00 4:27.82 5:07.88
5:48.15 6:28.13 7:07.67 7:47.41
8:27.63 9:08.06 9:47.99 10:26.11
3Christopher Gorman 40Glasgow Nmds 10:41.73 35.96 1:15.37 1:55.19 2:35.10
3:15.62 3:56.29 4:37.26 5:18.34
5:59.31 6:40.34 7:21.34 8:02.18
8:43.12 9:23.87 10:04.16 10:41.73
4Fergus Sim 40Ren 96 10:59.64 34.48 1:12.16 1:51.78 2:32.34
3:13.73 3:55.23 4:37.25 5:19.25
6:01.61 6:44.09 7:26.62 8:09.18
8:51.91 9:34.57 10:17.57 10:59.64
5Fergus McDowall 42Motherwell W 11:22.48 35.67 1:15.62 1:57.60 2:40.21
3:23.50 4:07.52 4:51.23 5:34.58
6:18.30 7:01.94 7:45.36 8:28.88
9:12.92 9:55.70 10:38.60 11:22.48
6Matt Drew 41Glasgow Nmds 12:29.04 39.96 1:23.58 2:09.42 2:56.75
3:43.93 4:31.47 5:19.53 6:07.67
6:55.69 7:43.64 8:33.02 9:21.09
10:09.96 10:57.90 11:45.12 12:29.04

Event 101 Mens 45-49 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Douglas Robertson 46Ren 96 11:29.34 37.62 1:19.17 2:01.64 2:45.00
3:28.68 4:12.88 4:56.69 5:40.36
6:23.90 7:08.05 7:51.75 8:35.48
9:19.87 10:03.84 10:47.22 11:29.34

Event 101 Mens 50-54 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Brian Bain 53Silver City 10:56.95 37.09 1:17.11 1:57.99 2:39.41
3:20.74 4:02.18 4:43.25 5:25.16
6:06.91 6:48.45 7:30.31 8:12.37
8:54.46 9:36.27 10:17.84 10:56.95
2Alastair Caird 51Tay Masters 10:57.22 37.32 1:17.37 1:58.29 2:39.56
3:21.44 4:02.98 4:44.77 5:26.30
6:08.21 6:50.04 7:32.27 8:14.34
8:55.97 9:37.40 10:18.53 10:57.22
3Leslie Fawkes 54Billingham 11:14.46 37.06 1:17.46 1:59.31 2:41.66
3:23.92 4:06.40 4:49.06 5:31.92
6:15.19 6:58.62 7:42.01 8:25.59
9:08.57 9:51.35 10:34.60 11:14.46
4Stuart McPhail 51Ren 96 11:39.99 37.18 1:17.67 1:59.65 2:41.86
3:25.35 4:09.09 4:52.77 5:36.66
6:21.30 7:06.34 7:51.27 8:36.60
9:21.79 10:08.02 10:54.45 11:39.99
5Gary Hurr 52Glasgow Wm 11:40.99 38.79 1:20.89 2:04.67 2:48.68
3:32.91 4:17.48 5:01.85 5:46.37
6:31.22 7:15.65 8:00.28 8:44.56
9:28.70 10:13.05 10:57.58 11:40.99

Event 101 Mens 55-59 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Martin Hodge 55Silver City 12:29.45 41.16 1:25.93 2:12.07 2:58.72
3:46.70 4:34.73 5:22.51 6:10.27
6:57.98 7:45.90 8:33.64 9:21.20
10:09.31 10:56.89 11:43.52 12:29.45
2Robert Szmidt 57Sth Ayrshire 13:50.01 44.99 1:36.75 2:30.18 3:23.79
4:16.73 5:10.56 6:03.90 6:57.07
7:48.60 8:41.85 9:33.86 10:25.31
11:16.84 12:08.18 13:00.62 13:50.01
3Robert McDonald 58Inverness 14:26.85 45.50 1:37.70 2:30.88 3:23.35
4:16.81 5:10.70 6:05.06 6:59.67
7:55.59 8:52.47 9:49.34 10:45.01
11:40.15 12:36.57 13:33.65 14:26.85

Event 101 Mens 70-74 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Sandy Galletly 71Warrender Ba 13:43.45 45.83 1:36.70 2:29.27 3:20.57
4:12.45 5:03.41 5:56.22 6:47.96
7:39.35 8:31.99 9:23.88 10:15.37
11:07.63 12:01.31 12:53.24 13:43.45

Event 101 Mens 75-79 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Bruce Cook 75Inverclyde M 14:45.06 49.57 1:44.84 3:37.28 4:32.67
5:28.37 6:25.27 7:21.23
8:15.95 9:12.30 10:07.38 11:03.48
11:59.74 12:57.33 13:52.69 14:45.06
2John Boyce 76Hamilton 17:09.14 55.89 1:56.54 3:00.01 4:05.80
5:12.72 6:17.78 7:23.47 8:28.68
9:33.94 10:38.74 11:43.96 12:50.20
13:56.09 15:02.13 16:07.17 17:09.14
3James Roddie 77Glasgow Wm 19:07.52 58.01 2:06.09 3:16.38 4:28.17
5:40.50 6:53.28 8:06.77 9:20.11
10:34.00 11:46.84 13:01.58 14:15.26
15:29.99 16:43.94 17:57.61 19:07.52
Top