Event 322 Boys 10-13 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Finlay Deans 13C.O.A.S.T. 2:19.83 32.36 1:07.80 1:44.35 2:19.83
2James Collyer 13Carnegie 2:23.84 34.13 1:10.96 1:47.94 2:23.84
3Spencer O'Grady 13Garioch 2:24.96 33.48 1:10.25 1:48.22 2:24.96
4Scott McLay 13Perth City 2:26.59 33.99 1:12.57 1:51.15 2:26.59
5Kyle Pate 13Fife Perf 2:27.65 34.22 1:11.24 1:49.90 2:27.65
6Nathan Corrigan * 13Aib Tigers 2:30.66 35.67 1:13.73 1:52.48 2:30.66
7Alasdair Wicks 12Penguins 2:31.09 34.46 1:13.56 1:54.32 2:31.09
8Tom Beeley 13Aberdeen 2:31.79 35.04 1:14.19 1:53.81 2:31.79
9Fraser Beeby 13Carnegie 2:32.47 35.75 1:14.50 1:54.38 2:32.47
10Finlay Dewar 13B.E.S.T. 2:32.56 36.00 1:14.15 1:53.54 2:32.56
11Nicholas Cameron 13C.O.A.S.T. 2:32.72 35.70 1:14.83 1:54.44 2:32.72
12Andrew Campbell 13Fife Perf 2:33.93 36.26 1:15.04 1:55.64 2:33.93
13Iain Leach 13Delting 2:34.20 35.72 1:14.74 1:55.26 2:34.20
14Harvey Tait 12Heart Of Mid 2:34.57 37.11 1:16.37 1:56.56 2:34.57
15Benjo Duheric 13Warrender 2:34.78 36.02 1:15.19 1:55.02 2:34.78
16Calum Mitchell 13F.I.R.S.T. 2:35.02 35.49 1:14.80 1:55.39 2:35.02
17Arron Esson 12C.O.A.S.T. 2:35.04 36.54 1:16.70 1:57.45 2:35.04
18Alasdair McGhee 13Kilmarnock 2:35.47 35.67 1:14.68 1:55.46 2:35.47
19Duncan McKinney 12North Lan ST 2:35.60 35.51 1:15.10 1:56.39 2:35.60
20Matthew Turner 13South Aberde 2:35.99 35.36 1:14.88 1:55.82 2:35.99
21Alex McNeill * 13Bo Stockton 2:36.49 36.51 1:16.02 1:56.40 2:36.49
22JJ Moultrie-Waring 12Fife Perf 2:36.60 36.45 1:16.31 1:57.19 2:36.60
23Luke Pearson 12Broch 2:36.64 36.05 1:16.76 1:57.96 2:36.64
24Connor MacFarlane 13Perth City 2:37.22 35.09 1:14.77 1:56.20 2:37.22
25Brodie Savage 13Warrender 2:37.42 36.95 1:17.90 1:59.66 2:37.42
26Ross Acklam 12Dumfries 2:37.88 36.58 1:17.43 1:58.16 2:37.88
27Iain Fletcher 12Milngavie &b 2:38.03 36.36 1:16.88 1:57.94 2:38.03
28Archie Goodburn 11Warrender 2:38.68 37.14 1:17.28 1:58.33 2:38.68
29Blair Geddes 13St Thomas 2:39.77 37.11 1:18.71 2:01.13 2:39.77
30Tom Gambold 12C.O.A.S.T. 2:39.93 37.20 1:19.02 2:00.27 2:39.93
31Ruairidh Lawless 13Carnegie 2:40.02 37.30 1:17.60 1:59.26 2:40.02
32Thomas Balfour 12North Lan ST 2:40.04 37.40 1:18.52 2:00.23 2:40.04
33Logan Paterson 12Aberdeen 2:40.27 37.42 1:18.55 1:59.99 2:40.27
33Lewis Macleod 12Stranraer 2:40.27 37.02 1:18.84 2:00.87 2:40.27
35Murray Coueslant 13Aberdeen 2:40.30 38.06 1:19.35 2:00.92 2:40.30
36Rory Bruce 13South Aberde 2:40.56 37.33 1:18.64 2:00.37 2:40.56
37Adam Kirkwood 13N Ayrshire 2:40.61 38.54 1:19.16 2:00.88 2:40.61
38Luke Williams 13Highland 2:41.10 37.40 1:18.33 2:00.26 2:41.10
39Jack Duncan 13Orkney 2:41.29 37.20 1:18.23 2:00.41 2:41.29
40William Balfour 13North Lan ST 2:41.44 36.96 1:18.29 2:00.78 2:41.44
41Michael Irwin 13West Dunbart 2:41.53 37.27 1:18.44 2:00.84 2:41.53
42Ben Strachan 12South Aberde 2:41.90 36.88 1:18.44 2:01.62 2:41.90
43Jacob Marchbank 13Perth City 2:42.48 38.86 1:19.85 2:01.57 2:42.48
44Andrew McKnight 12East Lothian 2:42.88 37.20 1:19.38 2:02.28 2:42.88
45Robert Ogilvy 13East Lothian 2:43.22 37.09 1:18.34 2:01.89 2:43.22
46Scott Lilburn 13F.I.R.S.T. 2:43.43 38.76 1:20.00 2:01.86 2:43.43
47Harris Bruce 11InCAS 2:44.78 37.85 1:19.74 2:02.69 2:44.78
48Craig Smith 13C.O.A.S.T. 2:47.14 37.99 1:21.66 2:05.19 2:47.14
49James Thompson 12Eyemouth 2:49.34 38.46 1:21.76 2:05.46 2:49.34
--Harry Dalgarno 13C.O.A.S.T. DQ
--Marc Elrick 13F.I.R.S.T. NS

Event 322 Boys 14 Year Olds 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Craig McLean 14Carnegie 2:13.52 30.32 1:03.94 1:38.78 2:13.52
2Angus Barr 14Slanarkshire 2:17.16 31.23 1:06.12 1:41.87 2:17.16
3Elliot Routledge 14Cockermouth 2:18.05 31.53 1:06.64 1:42.90 2:18.05
4Logan Darby 14Middlesboro 2:18.08 32.57 1:07.18 1:42.90 2:18.08
5Kieran Brand 14S Ayrshire 2:18.27 30.93 1:05.70 1:42.54 2:18.27
5Jack Harrison 14Fife Perf 2:18.27 32.89 1:08.11 1:43.77 2:18.27
7Cameron Nelson 14Carnegie 2:19.92 32.65 1:08.48 1:45.12 2:19.92
8Fraser Gill 14West Lothian 2:21.33 32.86 1:08.59 1:45.19 2:21.33
9Ross Leslie 14Slanarkshire 2:22.25 32.53 1:08.96 1:46.17 2:22.25
10Oliver Kincart * 14Portsmouth N 2:22.76 32.60 1:08.94 1:46.47 2:22.76
11Matthew Thomson 14East Lothian 2:22.78 33.13 1:08.65 1:45.63 2:22.78
12Cameron Arnott 14C.O.A.S.T. 2:23.48 33.09 1:09.95 1:47.59 2:23.48
13Brad Reynolds 14Gates&Whick 2:24.27 33.46 1:10.20 1:48.26 2:24.27
14Blair Fotheringham 14St Thomas 2:25.66 34.55 1:11.40 1:49.58 2:25.66
15Jack Watson 14C.O.A.S.T. 2:26.20 34.65 1:11.76 1:49.53 2:26.20
16Andrew England 14Carnegie 2:26.68 34.05 1:11.17 1:48.98 2:26.68
17James Stephen 14F.I.R.S.T. 2:27.01 32.99 1:09.25 1:48.04 2:27.01
18Charlie Smith 14East Lothian 2:27.84 34.69 1:12.30 1:50.57 2:27.84
19Jamie Murray 14Stirling 2:28.38 34.52 1:11.68 1:50.70 2:28.38
20Gerald McIntyre 14West Dunbart 2:28.40 34.24 1:11.71 1:50.36 2:28.40
21David Muir 14Ren 96 2:28.89 34.86 1:12.76 1:51.49 2:28.89
22Ellis Lawson 14F.I.R.S.T. 2:29.02 35.15 1:13.07 1:51.91 2:29.02
23Cameron Muir 14S Ayrshire 2:29.28 35.12 1:12.97 1:51.08 2:29.28
24Andrew Sawkins 14Heart Of Mid 2:29.49 33.59 1:11.18 1:50.95 2:29.49
25Calum Mackay 14Warrender 2:30.79 34.63 1:12.69 1:52.27 2:30.79
26Jeremy Scott 14Warrender 2:30.84 35.29 1:13.61 1:51.85 2:30.84
27Aaron Gillon 14Kinross 2:31.02 34.25 1:13.07 1:52.86 2:31.02
28Cameron Bird 14Warrender 2:31.36 34.93 1:13.25 1:52.42 2:31.36
29Adam Carnegie 14Co Glasgow 2:32.21 34.84 1:14.09 1:54.07 2:32.21
30Ross McPherson 14Slanarkshire 2:33.22 36.13 1:14.64 1:54.04 2:33.22
31Alastair Gourlay 14Slanarkshire 2:35.37 35.84 1:14.45 1:54.94 2:35.37
--Andrew Wicks * 14Penguins NS
Top