Event 109 Mens 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Martin Cremin 22Stirling 15:51.81 29.23 1:00.95 1:33.11 2:04.99
2:36.81 3:08.42 3:40.20 4:11.88
4:43.74 5:15.22 5:46.68 6:18.24
6:49.71 7:21.47 7:53.27 8:25.05
8:56.90 9:28.78 10:00.86 10:32.62
11:04.52 11:36.46 12:08.64 12:40.51
13:12.46 13:44.57 14:16.85 14:49.03
15:20.95 15:51.81
2Tom Howley 17Co Newcastle 15:57.02 29.24 1:01.11 1:33.54 2:05.06
2:37.15 3:08.87 3:40.71 4:11.91
4:44.11 5:15.66 5:47.24 6:18.97
6:50.60 7:22.57 7:54.53 8:26.43
8:58.54 9:30.61 10:02.95 10:35.22
11:07.26 11:39.76 12:11.93 12:44.36
13:16.61 13:49.12 14:21.74 14:54.42
15:26.23 15:57.02
3Chris Lowther 18Dumfries 16:12.39 30.13 1:02.19 1:34.82 2:07.37
2:39.99 3:12.76 3:45.49 4:18.14
4:50.76 5:23.46 5:55.59 6:28.21
7:00.59 7:33.30 8:05.70 8:38.38
9:10.47 9:42.89 10:15.16 10:47.71
11:20.02 11:52.43 12:24.81 12:57.54
13:29.69 14:02.66 14:35.37 15:07.93
15:40.43 16:12.39
4Euan Murgatroyd 16Dumfries 16:28.83 30.37 1:02.65 1:35.33 2:08.01
2:40.62 3:13.22 3:45.74 4:18.54
4:51.04 5:23.73 5:55.87 6:28.62
7:01.12 7:33.95 8:06.36 8:39.78
9:12.51 9:45.94 10:19.42 10:53.23
11:26.56 12:00.34 12:33.75 13:07.62
13:41.37 14:15.53 14:49.57 15:23.36
15:56.72 16:28.83
5Angus Barr 15South Lanark 16:30.31 29.01 1:01.12 1:33.30 2:05.19
2:37.16 3:09.19 3:41.67 4:14.50
4:47.96 5:21.01 5:54.38 6:27.25
7:00.03 7:33.02 8:05.61 8:38.64
9:12.72 9:46.62 10:20.81 10:55.03
11:29.58 12:03.37 12:37.54 13:12.26
13:46.72 14:20.61 14:54.83 15:28.54
16:00.01 16:30.31
6Mark Deans 19Co Glasgow 16:39.76 30.59 1:03.40 1:35.86 2:08.64
2:41.26 3:14.15 3:46.95 4:20.02
4:53.13 5:26.90 6:00.33 6:34.17
7:07.85 7:41.69 8:15.31 8:49.37
9:22.91 9:56.70 10:30.26 11:04.01
11:37.92 12:11.87 12:45.70 13:19.45
13:53.07 14:26.75 15:00.42 15:34.20
16:07.19 16:39.76
7David MacGregor 15Dumfries 16:53.40 30.48 1:05.07 1:39.43 2:14.05
2:48.65 3:24.16 3:59.09 4:34.02
5:09.01 5:43.74 6:17.41 6:51.78
7:25.68 7:59.50 8:33.51 9:07.46
9:41.09 10:15.05 10:48.61 11:22.45
11:55.46 12:28.94 13:02.32 13:35.92
14:09.10 14:42.85 15:15.82 15:49.19
16:21.38 16:53.40
8Joseph Miley 16Garioch 16:53.93 30.68 1:04.18 1:38.23 2:12.19
2:46.08 3:19.91 3:54.10 4:28.07
5:02.23 5:36.29 6:10.46 6:44.59
7:18.41 7:52.18 8:26.32 9:00.15
9:34.28 10:08.06 10:42.07 11:15.88
11:49.73 12:23.67 12:57.79 13:31.74
14:06.19 14:39.96 15:14.12 15:47.97
16:21.85 16:53.93
9Ryan Brown 15B.E.S.T. 16:55.01 29.82 1:02.43 1:35.72 2:09.13
2:43.26 3:17.04 3:51.19 4:25.34
4:59.59 5:33.37 6:07.56 6:41.30
7:15.64 7:49.78 8:23.96 8:58.41
9:32.87 10:07.00 10:41.20 11:15.08
11:48.61 12:22.27 12:56.43 13:30.64
14:05.32 14:39.59 15:13.41 15:47.26
16:21.49 16:55.01
10Donnie Price 17South Main 17:01.32 29.20 1:00.86 1:33.43 2:05.97
2:38.72 3:11.89 3:45.52 4:19.40
4:53.93 5:28.04 6:02.51 6:36.71
7:11.54 7:45.97 8:20.53 8:55.14
9:29.84 10:04.80 10:39.71 11:14.09
11:48.14 12:22.40 12:57.48 13:32.69
14:08.09 14:42.73 15:17.78 15:52.40
16:27.74 17:01.32
11Callum Lawrie 15F.I.R.S.T. 17:02.77 30.73 1:04.56 1:38.92 2:13.16
2:47.16 3:21.67 3:56.05 4:30.66
5:05.11 5:39.64 6:13.62 6:48.02
7:22.34 7:56.45 8:30.90 9:04.78
9:39.38 10:13.24 10:47.81 11:21.68
11:55.77 12:29.65 13:03.96 13:38.20
14:12.67 14:47.05 15:21.77 15:55.84
16:29.96 17:02.77
12Scott McLay 14Perth City 17:04.13 27.85 59.60 1:33.03 2:07.23
2:41.10 3:15.76 3:50.43 4:25.48
5:00.02 5:34.91 6:09.96 6:43.99
7:19.44 7:53.54 8:28.50 9:03.11
9:38.27 10:12.58 10:47.29 11:21.79
11:56.60 12:31.85 13:06.66 13:40.66
14:15.25 14:49.55 15:24.55 15:58.80
16:33.07 17:04.13
13David Mulligan 17Warrender 17:07.11 30.12 1:03.06 1:37.22 2:11.56
2:45.94 3:20.64 3:55.09 4:30.29
5:04.96 5:40.03 6:14.34 6:49.17
7:23.59 7:58.48 8:33.21 9:08.11
9:41.62 10:16.06 10:50.39 11:25.23
11:59.23 12:33.97 13:08.24 13:43.02
14:17.44 14:52.79 15:26.63 16:00.84
16:34.41 17:07.11
14Joe Steel 17South Aberde 17:10.83 29.83 1:01.99 1:34.47 2:07.48
2:40.76 3:14.22 3:48.88 4:23.17
4:57.34 5:31.85 6:06.34 6:41.59
7:16.54 7:52.01 8:26.57 9:01.08
9:36.17 10:11.76 10:46.53 11:22.25
11:57.79 12:33.25 13:08.04 13:43.05
14:18.86 14:54.38 15:29.09 16:03.82
16:37.68 17:10.83
15Hamish Milne 16Perth City 17:11.42 31.12 1:05.26 1:40.04 2:14.27
2:48.91 3:23.54 3:58.25 4:32.45
5:07.71 5:41.69 6:16.37 6:51.02
7:25.37 8:00.44 8:34.81 9:09.86
9:44.54 10:19.25 10:53.94 11:28.32
12:03.07 12:37.72 13:12.33 13:46.71
14:21.52 14:55.70 15:31.06 16:05.04
16:38.72 17:11.42
16Henry Mackenzie 16Warrender 17:14.45 30.81 1:05.69 1:40.99 2:17.24
2:51.40 3:26.24 4:00.94 4:35.42
5:10.07 5:44.52 6:18.73 6:53.49
7:28.20 8:02.69 8:37.08 9:11.99
9:46.78 10:21.90 10:57.48 11:33.06
12:07.00 12:42.82 13:17.39 13:51.18
14:25.49 15:00.01 15:33.93 16:08.61
16:42.52 17:14.45
17Ross Gale 16Ren 96 17:14.75 30.51 1:04.74 1:38.00 2:12.20
2:45.76 3:20.67 3:54.73 4:29.17
5:03.38 5:38.13 6:11.88 6:47.18
7:21.94 7:57.53 8:32.31 9:06.74
9:41.41 10:16.73 10:51.66 11:27.43
12:02.18 12:37.96 13:13.36 13:49.45
14:23.98 14:59.46 15:33.96 16:09.57
16:42.93 17:14.75
18Scott Deans 15Co Glasgow 17:15.11 31.36 1:05.46 1:39.74 2:14.21
2:48.31 3:22.56 3:56.93 4:31.47
5:06.10 5:40.49 6:15.39 6:49.68
7:25.07 8:00.38 8:35.73 9:10.16
9:45.02 10:19.86 10:54.73 11:29.54
12:04.37 12:38.92 13:13.44 13:48.59
14:22.69 14:57.65 15:32.17 16:06.75
16:41.39 17:15.11
19Calum Reid 18Warrender 17:18.02 30.73 1:05.50 1:40.32 2:14.94
2:49.43 3:24.51 3:58.90 4:33.95
5:08.67 5:43.64 6:17.56 6:52.75
7:27.73 8:02.72 8:37.45 9:12.54
9:47.19 10:22.42 10:57.03 11:31.76
12:06.36 12:41.04 13:15.92 13:50.76
14:25.25 15:00.56 15:35.19 16:10.35
16:44.68 17:18.02
20Stuart Knight 18F.I.R.S.T. 17:27.60 31.27 1:04.98 1:39.32 2:14.39
2:48.82 3:23.53 3:58.18 4:32.77
5:07.37 5:42.28 6:17.26 6:52.08
7:26.97 8:01.93 8:37.15 9:12.21
9:47.53 10:22.69 10:58.02 11:33.20
12:08.81 12:44.07 13:19.77 13:55.06
14:30.67 15:06.30 15:42.18 16:17.73
16:53.50 17:27.60
21Patrick Smith 15Sth Ayrshire 17:30.14 30.54 1:04.42 1:39.17 2:13.45
2:48.61 3:23.16 3:58.13 4:32.90
5:08.33 5:43.97 6:19.32 6:54.11
7:29.66 8:04.85 8:39.86 9:15.32
9:50.50 10:25.80 11:00.76 11:36.59
12:12.38 12:47.84 13:23.45 13:58.64
14:34.87 15:10.74 15:46.11 16:21.54
16:56.77 17:30.14
22Daniel McGregor 16Warrender 17:38.19 30.44 1:03.65 1:36.36 2:09.69
2:43.48 3:17.45 3:51.79 4:26.11
5:00.97 5:35.86 6:10.94 6:46.36
7:22.29 7:58.18 8:33.96 9:09.77
9:46.01 10:21.77 10:58.03 11:34.36
12:10.79 12:47.26 13:23.73 14:00.13
14:36.96 15:13.76 15:50.27 16:26.69
17:02.79 17:38.19
23Reece Hindmarsh 18Newburn 17:42.28 30.28 1:03.57 1:37.62 2:11.34
2:45.47 3:19.95 3:54.72 4:29.70
5:04.54 5:39.42 6:14.42 6:50.75
7:28.32 8:05.60 8:42.72 9:19.14
9:56.56 10:32.75 11:09.36 11:45.27
12:21.47 12:57.67 13:34.04 14:10.20
14:46.38 15:22.69 15:59.00 16:34.68
17:10.45 17:42.28
24Daniel Fisher 16NorthLanark 17:45.84 30.51 1:04.91 1:39.23 2:14.14
2:48.80 3:24.61 3:59.95 4:35.49
5:10.77 5:46.88 6:22.38 6:58.54
7:34.12 8:10.60 8:46.20 9:22.25
9:57.84 10:34.04 11:10.18 11:47.09
12:22.88 12:59.35 13:35.28 14:11.57
14:47.24 15:23.65 15:59.31 16:36.23
17:11.10 17:45.84
25Alastair Robertson 16Aberdeen 17:50.22 30.66 1:05.35 1:40.56 2:16.28
2:51.11 3:26.60 4:01.75 4:37.47
5:12.77 5:49.01 6:24.24 7:00.37
7:36.07 8:12.68 8:48.10 9:24.37
9:59.84 10:36.41 11:12.31 11:48.76
12:25.05 13:01.98 13:38.23 14:15.07
14:51.12 15:27.25 16:03.02 16:39.77
17:15.30 17:50.22
26Finlay Williamson 17East Lothian 18:00.03 30.54 1:04.36 1:39.61 2:14.72
2:50.47 3:25.97 4:02.10 4:37.74
5:14.48 5:50.38 6:26.25 7:02.19
7:38.56 8:14.98 8:51.26 9:27.40
10:04.10 10:40.59 11:17.23 11:53.44
12:30.79 13:07.30 13:43.99 14:20.68
14:57.87 15:34.82 16:11.51 16:48.19
17:25.08 18:00.03
27Findlay Douglas 16Garioch 18:08.67 31.01 1:06.95 1:43.03 2:19.16
2:55.12 3:31.99 4:08.08 4:44.70
5:21.58 5:58.87 6:35.08 7:12.53
7:49.06 8:26.26 9:02.34 9:38.56
10:14.90 10:52.22 11:28.38 12:05.24
12:42.13 13:19.41 13:55.84 14:33.28
15:09.43 15:46.59 16:21.98 16:58.51
17:34.45 18:08.67
28Jordan Davidson 17West Lothian 18:10.35 31.12 1:06.04 1:42.35 2:18.21
2:54.42 3:29.77 4:06.02 4:43.17
5:21.02 5:58.61 6:35.97 7:13.14
7:50.79 8:28.06 9:05.14 9:42.13
10:19.37 10:55.98 11:33.82 12:11.24
12:46.88 13:23.46 14:00.50 14:36.03
15:12.48 15:48.79 16:24.86 17:01.30
17:36.40 18:10.35
--Fraser Gill 15West Lothian NS
Top