Event 212 Mens 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Nicholas Grainger 19Co Sheffield 14:44.30 27.14 56.92 1:26.62 1:56.53
2:26.44 2:56.17 3:25.93 3:55.75
4:25.39 4:54.91 5:24.22 5:53.46
6:22.76 6:52.27 7:21.82 7:51.27
8:20.93 8:50.62 9:20.06 9:49.67
10:19.40 10:48.94 11:18.34 11:47.89
12:17.56 12:47.35 13:17.38 13:46.97
14:16.51 14:44.30
2Jack Burnell 19Loughboro Un 14:48.20 27.35 56.98 1:26.83 1:56.68
2:26.63 2:56.48 3:26.37 3:56.21
4:26.15 4:56.00 5:25.76 5:55.51
6:25.04 6:54.68 7:24.09 7:53.53
8:22.74 8:52.28 9:21.77 9:51.25
10:20.97 10:50.52 11:20.15 11:49.84
12:19.65 12:49.52 13:19.62 13:49.50
14:19.45 14:48.20
3Stephen Milne 19Perth City 14:52.12 27.12 56.74 1:26.63 1:56.49
2:26.26 2:56.00 3:25.81 3:55.54
4:25.23 4:55.16 5:24.91 5:54.80
6:24.68 6:54.82 7:25.00 7:54.96
8:25.20 8:55.30 9:25.26 9:55.42
10:25.47 10:55.55 11:25.52 11:55.64
12:25.59 12:55.40 13:24.98 13:54.48
14:23.76 14:52.12
4Daniel Fogg 26Loughboro Un 14:55.05 27.15 56.81 1:26.53 1:56.54
2:26.44 2:56.35 3:26.17 3:56.16
4:26.02 4:55.92 5:25.72 5:55.75
6:25.83 6:56.01 7:25.99 7:55.96
8:25.99 8:55.70 9:25.49 9:55.35
10:25.21 10:55.28 11:25.09 11:55.16
12:25.26 12:55.44 13:25.77 13:55.92
14:25.93 14:55.05
5Martin Cremin 22Stirling 15:23.17 28.45 59.07 1:29.85 2:00.52
2:31.27 3:02.16 3:33.01 4:03.70
4:34.60 5:05.51 5:36.31 6:06.88
6:37.80 7:08.60 7:39.58 8:10.39
8:41.27 9:12.40 9:43.26 10:14.44
10:45.35 11:16.47 11:47.62 12:18.71
12:49.66 13:20.62 13:51.78 14:22.85
14:53.66 15:23.17
6Chris Lowther 18Co Glasgow 15:25.55 28.75 59.42 1:30.66 2:01.97
2:33.24 3:04.52 3:35.80 4:06.90
4:37.98 5:09.21 5:39.61 6:10.28
6:41.10 7:12.07 7:42.78 8:13.51
8:44.16 9:14.87 9:45.78 10:16.83
10:47.50 11:18.25 11:49.01 12:19.98
12:51.03 13:21.96 13:53.00 14:24.36
14:55.22 15:25.55
7Thomas Sunter 21Co Sheffield 15:30.27 27.45 57.58 1:27.93 1:58.35
2:29.03 2:59.80 3:30.81 4:01.62
4:32.56 5:03.68 5:34.78 6:05.82
6:36.98 7:08.00 7:39.24 8:10.26
8:41.40 9:12.78 9:44.23 10:15.70
10:47.52 11:19.09 11:50.42 12:21.96
12:53.79 13:25.26 13:56.87 14:28.33
14:59.78 15:30.27
8Matthew Anderson 17Warrender 15:57.73 28.89 1:00.71 1:32.84 2:05.13
2:37.36 3:09.71 3:41.96 4:14.12
4:46.34 5:18.65 5:50.97 6:23.24
6:55.45 7:27.78 7:59.92 8:32.14
9:04.23 9:36.06 10:08.22 10:40.56
11:12.47 11:44.20 12:15.98 12:47.85
13:19.80 13:51.79 14:23.88 14:55.99
15:28.32 15:57.73
9Donnie Price 17South Main 16:03.28 29.51 1:01.23 1:33.33 2:05.37
2:37.20 3:09.44 3:41.74 4:13.65
4:45.44 5:17.49 5:49.86 6:21.69
6:53.98 7:26.23 7:58.63 8:30.92
9:03.04 9:35.68 10:08.17 10:40.77
11:13.14 11:45.82 12:18.48 12:51.11
13:23.85 13:56.66 14:29.34 15:01.67
15:33.53 16:03.28
10Simon McCormick 18Derwentside 16:04.53 28.82 1:00.84 1:33.27 2:05.89
2:38.44 3:11.32 3:43.96 4:16.66
4:49.16 5:22.20 5:54.58 6:27.24
6:59.94 7:32.52 8:05.06 8:37.49
9:09.97 9:41.98 10:14.31 10:46.28
11:18.34 11:50.43 12:22.37 12:54.38
13:26.48 13:58.26 14:30.10 15:01.77
15:33.35 16:04.53
11Mark Deans 18Co Glasgow 16:05.94 29.62 1:01.57 1:33.37 2:05.40
2:37.46 3:09.65 3:41.66 4:13.68
4:46.01 5:18.36 5:50.62 6:22.85
6:55.18 7:27.38 7:59.73 8:32.12
9:04.42 9:36.60 10:08.87 10:41.21
11:13.47 11:45.81 12:18.46 12:51.13
13:23.93 13:56.88 14:29.34 15:02.09
15:34.23 16:05.94
12Morgan Berryman 16Co Belfast 16:11.76 29.06 1:00.13 1:32.39 2:04.75
2:37.22 3:09.80 3:42.69 4:15.28
4:47.88 5:20.30 5:53.22 6:25.91
6:58.93 7:31.45 8:04.33 8:37.15
9:10.01 9:42.74 10:15.45 10:47.78
11:20.05 11:52.48 12:25.06 12:57.91
13:30.42 14:03.28 14:35.92 15:08.20
15:40.56 16:11.76
13John Wright 16N Ayrshire 16:16.62 28.92 1:01.19 1:33.66 2:06.11
2:39.50 3:12.42 3:45.72 4:18.80
4:51.80 5:24.55 5:57.47 6:30.28
7:03.26 7:36.52 8:09.50 8:42.56
9:15.11 9:48.03 10:20.64 10:53.80
11:26.02 11:58.69 12:31.27 13:04.17
13:36.98 14:09.42 14:41.06 15:13.74
15:46.02 16:16.62
14Suleman Butt 16Aberdeen 16:20.80 28.48 1:00.42 1:32.60 2:05.05
2:37.67 3:09.92 3:42.09 4:14.44
4:46.84 5:19.25 5:51.43 6:24.31
6:56.98 7:29.72 8:02.85 8:36.08
9:09.44 9:42.95 10:16.26 10:50.21
11:24.03 11:57.22 12:30.51 13:03.74
13:36.82 14:10.01 14:43.41 15:16.33
15:49.39 16:20.80
15Joe Steel 17South Aberde 16:25.56 29.48 1:01.90 1:34.34 2:06.59
2:38.77 3:10.85 3:43.22 4:15.66
4:48.33 5:21.11 5:53.84 6:26.73
6:59.65 7:32.27 8:05.65 8:39.08
9:12.34 9:45.49 10:18.75 10:52.06
11:25.19 11:58.48 12:31.66 13:04.94
13:38.86 14:12.05 14:45.41 15:19.59
15:53.21 16:25.56
16Scott McLay 14Perth City 16:27.59 28.03 59.78 1:32.21 2:04.79
2:37.48 3:10.69 3:43.66 4:16.72
4:50.09 5:23.69 5:57.32 6:30.30
7:04.28 7:37.58 8:10.81 8:44.50
9:18.17 9:51.13 10:24.88 10:58.25
11:31.45 12:04.61 12:38.61 13:12.15
13:45.99 14:19.52 14:52.86 15:26.13
15:58.66 16:27.59
17Ross Gale 16Ren 96 16:28.36 28.95 1:00.28 1:32.64 2:04.78
2:37.53 3:10.43 3:42.73 4:15.61
4:48.44 5:22.10 5:55.29 6:29.01
7:02.32 7:36.13 8:09.83 8:43.78
9:17.59 9:51.07 10:24.76 10:58.52
11:32.04 12:05.28 12:39.11 13:12.91
13:46.35 14:20.12 14:53.80 15:26.05
15:58.31 16:28.36
18Hamish Milne 16Perth City 16:35.42 29.28 1:01.66 1:34.46 2:07.25
2:40.26 3:13.09 3:46.79 4:19.99
4:53.85 5:27.14 6:00.78 6:34.05
7:07.24 7:40.79 8:14.80 8:48.52
9:22.65 9:56.08 10:29.90 11:03.33
11:36.65 12:10.22 12:43.32 13:16.72
13:50.52 14:24.03 14:57.61 15:31.30
16:03.80 16:35.42
19David Mulligan 17Warrender 16:37.46 29.66 1:02.54 1:35.66 2:09.07
2:42.76 3:16.12 3:49.62 4:23.03
4:57.02 5:31.07 6:04.72 6:38.04
7:11.54 7:45.22 8:18.66 8:51.93
9:24.78 9:58.17 10:31.42 11:05.18
11:38.72 12:12.13 12:45.87 13:19.25
13:52.69 14:26.09 14:59.41 15:32.69
16:05.60 16:37.46
20Daniel Fisher 16North Lanark 16:37.48 28.69 1:00.67 1:33.55 2:06.70
2:39.85 3:13.08 3:46.72 4:20.01
4:53.37 5:27.32 6:00.75 6:34.20
7:08.01 7:41.41 8:15.28 8:48.63
9:22.12 9:55.52 10:29.19 11:02.83
11:36.34 12:09.72 12:43.11 13:16.78
13:50.63 14:24.36 14:57.75 15:31.66
16:05.54 16:37.48
21James Murphy 16Ren 96 16:47.17 30.04 1:03.43 1:37.57 2:11.85
2:45.39 3:19.11 3:53.26 4:27.55
5:01.55 5:35.72 6:10.07 6:43.59
7:17.18 7:50.68 8:24.29 8:57.69
9:30.81 10:04.47 10:38.03 11:11.31
11:45.06 12:18.64 12:52.22 13:26.00
13:59.97 14:33.98 15:07.74 15:41.48
16:15.11 16:47.17
22Alastair Robertson 16Aberdeen 16:54.08 30.24 1:02.67 1:35.73 2:09.39
2:43.09 3:17.26 3:51.25 4:25.19
4:59.57 5:33.97 6:08.28 6:42.39
7:16.77 7:50.74 8:24.96 8:59.26
9:33.49 10:07.51 10:41.31 11:15.07
11:49.06 12:22.83 12:56.87 13:30.95
14:04.62 14:38.79 15:13.11 15:47.50
16:21.12 16:54.08
23Mark McCrae 16South Lanark 16:59.56 28.57 1:00.68 1:33.65 2:06.66
2:39.95 3:13.29 3:46.82 4:20.53
4:54.19 5:28.04 6:01.92 6:35.86
7:09.88 7:44.08 8:18.88 8:52.95
9:27.21 10:02.02 10:36.31 11:11.08
11:46.09 12:20.81 12:55.53 13:30.32
14:06.14 14:40.98 15:15.84 15:51.07
16:25.54 16:59.56
24James Lowder 16Heart Of Mid 17:03.55 30.19 1:03.26 1:37.36 2:11.61
2:45.91 3:19.93 3:53.51 4:27.37
5:01.40 5:35.73 6:10.49 6:45.08
7:19.55 7:54.09 8:27.83 9:01.56
9:35.51 10:10.54 10:45.31 11:20.28
11:55.07 12:29.91 13:03.13 13:36.62
14:11.20 14:45.92 15:20.39 15:55.43
16:29.46 17:03.55
25Findlay Douglas 16Garioch 17:07.28 28.67 1:01.53 1:34.51 2:08.25
2:42.11 3:16.66 3:50.91 4:25.50
5:00.57 5:35.72 6:10.86 6:45.57
7:19.91 7:54.16 8:28.77 9:03.17
9:38.35 10:13.07 10:48.08 11:22.62
11:57.29 12:32.66 13:07.28 13:41.88
14:16.00 14:50.80 15:25.40 16:00.62
16:34.02 17:07.28
26Fraser Reid 16Carnegie 17:21.82 28.65 1:01.24 1:34.90 2:09.01
2:43.23 3:17.38 3:51.74 4:26.29
5:01.03 5:35.82 6:10.75 6:45.94
7:21.35 7:56.18 8:31.18 9:06.55
9:42.38 10:18.45 10:53.53 11:29.18
12:05.17 12:40.41 13:15.84 13:50.95
14:26.71 15:01.93 15:37.81 16:12.97
16:47.91 17:21.82
27Jordan Davidson 17West Lothian 17:34.43 29.37 1:02.09 1:35.86 2:10.28
2:44.09 3:19.20 3:54.36 4:29.47
5:05.28 5:39.03 6:13.64 6:49.70
7:25.29 8:01.08 8:37.18 9:12.07
9:48.21 10:24.00 11:00.18 11:36.62
12:11.80 12:47.95 13:23.86 14:00.03
14:36.12 15:12.25 15:48.50 16:24.14
16:59.69 17:34.43
Top