Event 202 Mens 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Robbie Renwick 26uni of Stir 1:48.98 24.96 52.88 1:21.08 1:48.98
2Stephen Milne 20MPCX 1:49.22 25.17 53.37 1:21.72 1:49.22
3Duncan Scott 17uni of Stir 1:50.47 25.43 53.15 1:22.01 1:50.47
4Jordan Sloan 21BAN 1:50.55 25.32 53.25 1:22.07 1:50.55
5Gavin Haggerwood 19Garioch Asc 1:51.45 26.30 54.80 1:23.06 1:51.45
6Suleman Butt 17Aberdeen 1:51.86 25.92 54.19 1:23.27 1:51.86
7Craig McLean 16Carnegie 1:52.09 25.48 53.62 1:22.40 1:52.09
8Brendan Gibbons 19IRL 1:52.55 26.35 54.76 1:24.07 1:52.55
9Stuart McIntosh 21Coast 1:52.61 26.10 54.57 1:23.26 1:52.61
10Angus Barr 16Ekasc 1:53.36 26.05 54.49 1:23.82 1:53.36
11Cameron Smith 22EEUX 1:54.01 26.20 54.71 1:24.15 1:54.01
12Ryan Retson 14F.I.R.S.T. 1:54.13 26.03 54.83 1:24.38 1:54.13
13David MacGregor 16Dumfries 1:55.25 26.69 55.35 1:25.23 1:55.25
14Chris McColm 17EEUX 1:55.52 26.65 55.69 1:25.35 1:55.52
15Callum Lawrie 16F.I.R.S.T. 1:56.80 27.08 56.09 1:26.35 1:56.80
15Murray Coueslant 15Aberdeen 1:56.80 26.58 56.10 1:26.54 1:56.80
17Kieran Preston 17Sas 1:56.91 26.96 56.59 1:26.82 1:56.91
18Scott McLay 15MPCX 1:57.14 26.18 55.50 1:26.59 1:57.14
19George Clough 15Warrender 1:57.21 27.44 57.70 1:27.96 1:57.21
20Alex Forsyth 17Swl 1:57.27 27.26 57.47 1:27.66 1:57.27
21Danny Kirkham 19EEUX 1:57.43 26.51 56.10 1:27.02 1:57.43
22Jack Szaranek 16Carnegie 1:57.53 26.50 55.99 1:26.68 1:57.53
23Henry Mackenzie 17Warrender 1:57.99 28.74 57.98 1:28.68 1:57.99
24Jack Harrison 15Warrender 1:58.16 27.84 58.44 1:28.78 1:58.16
25Calum Reid 19Warrender 1:58.18 27.15 56.96 1:27.35 1:58.18
26Andrew Meegan 24IRL 1:58.40 26.47 56.64 1:27.80 1:58.40
27Alistair Campbell 18Dumfries 1:58.57 27.23 57.05 1:27.92 1:58.57
28Marc Elrick 15F.I.R.S.T. 1:58.80 28.36 58.94 1:29.45 1:58.80
29Alastair Robertson 17Aberdeen 1:58.86 27.33 57.59 1:28.29 1:58.86
30Fraser Beeby 15Carnegie 2:00.11 28.05 58.73 1:29.74 2:00.11
31Findlay Douglas 17Garioch Asc 2:00.28 27.41 57.81 1:29.35 2:00.28
32Finlay Deans 15Coast 2:00.36 27.65 58.00 1:28.98 2:00.36
33Grant Henderson 16Co Glasgow 2:00.82 26.91 57.80 1:29.58 2:00.82
34Vincent Jozajtis 15Stirling 2:01.12 27.57 58.74 1:30.45 2:01.12
35Tom Beeley 15Aberdeen 2:01.38 27.70 59.03 1:30.58 2:01.38
36Oscar Heald 15Elgin 2:01.41 27.49 57.81 1:29.26 2:01.41
37Ruairidh Lawless 15Carnegie 2:01.70 28.47 59.28 1:30.62 2:01.70
38Ellis Lawson 16F.I.R.S.T. 2:01.86 27.96 59.16 1:30.59 2:01.86
39Duncan McKinney 14Co Glasgow 2:01.87 28.24 59.63 1:31.24 2:01.87
40Toby Douglas 15Duns 2:02.15 27.16 57.69 1:29.92 2:02.15
41Matthew Turner 15Sas 2:02.36 28.27 59.51 1:31.22 2:02.36
42Aaron Gillon 16Carnegie 2:03.14 27.86 59.01 1:31.10 2:03.14
43Nathan Robb 16Swl 2:03.70 28.59 1:00.18 1:31.65 2:03.70
44Angus Cameron 16Stirling 2:03.96 28.28 59.15 1:31.64 2:03.96
45Alasdair McGhee 15Kilmarnock 2:04.29 28.22 59.38 1:31.30 2:04.29
46Cameron Broadfoot 16Coast 2:04.73 28.32 59.94 1:31.70 2:04.73
47Logan Jamieson 15Lerwick 2:04.92 28.79 1:00.51 1:33.07 2:04.92
48Scott Lilburn 14F.I.R.S.T. 2:05.09 28.68 1:00.36 1:32.75 2:05.09
49Logan Paterson 14Aberdeen 2:05.17 28.43 1:00.01 1:32.73 2:05.17
50Peter McManus 16Co Glasgow 2:05.30 28.97 1:00.84 1:33.32 2:05.30
51Louis Houette 14Coast 2:05.95 28.74 1:01.22 1:34.03 2:05.95
52Gareth Habberfield 15F.I.R.S.T. 2:06.02 28.49 1:00.43 1:33.32 2:06.02
53Daniel McNally 15Garioch Asc 2:06.22 28.56 1:00.33 1:33.38 2:06.22
54Martin Monaghan 16Co Glasgow 2:06.25 28.96 1:00.70 1:33.31 2:06.25
55Paul Miller 14Aberdeen 2:06.50 28.45 1:00.42 1:33.42 2:06.50
56Andrew McKnight 14East Lothian 2:06.70 28.48 1:01.11 1:34.31 2:06.70
57Charlie Smith 16East Lothian 2:06.72 28.73 1:01.26 1:34.02 2:06.72
58Morgan Eriksson 14Sas 2:07.13 29.32 1:01.87 1:34.85 2:07.13
59James Reilly 14Ekasc 2:07.19 29.23 1:01.81 1:35.23 2:07.19
60Ciaran Mullins 16Ekasc 2:07.24 28.80 1:01.15 1:34.37 2:07.24
61Richard Laird 15Ekasc 2:07.25 29.22 1:02.60 1:36.04 2:07.25
62Keir Edgar 13Carnegie 2:07.79 28.55 1:00.94 1:34.58 2:07.79
63Scott Gibson 14Ekasc 2:08.09 30.02 1:03.66 1:36.59 2:08.09
64Lewis MacLeod 14Dumfries 2:08.13 29.54 1:02.60 1:35.89 2:08.13
65Fraser Allison 14Warrender 2:08.64 30.04 1:03.23 1:36.61 2:08.64
66Ryan Davidson 15Swl 2:08.67 29.11 1:02.26 1:35.80 2:08.67
67Ben Johnstone 15F.I.R.S.T. 2:08.75 29.77 1:02.61 1:35.92 2:08.75
68Scott Birtles 16Dun City Aqu 2:08.78 29.20 1:01.35 1:35.17 2:08.78
69Sam Huntington 14Aberdeen 2:08.95 29.10 1:01.92 1:35.80 2:08.95
70Ross Young 15Ekasc 2:10.32 29.25 1:01.66 1:36.20 2:10.32
71Shaun Maitland 13Broch Asc 2:11.04 30.64 1:03.87 1:38.51 2:11.04
72Ethan Sievewright 15Swl 2:11.27 30.13 1:03.62 1:37.52 2:11.27
73Jacob Duncan 15Nairn District 2:11.29 30.18 1:03.30 1:37.78 2:11.29
74Milo Vaughan 16Sas 2:11.44 30.30 1:04.16 1:38.86 2:11.44
75Cameron Murray 13Dun City Aqu 2:11.58 30.29 1:04.12 1:38.64 2:11.58
76Luke Robertson 16Stirling 2:11.69 29.85 1:04.12 1:38.61 2:11.69
77Calum Mitchell 15F.I.R.S.T. 2:11.80 30.14 1:03.29 1:37.45 2:11.80
78Euan McGowan 14Sas 2:11.82 30.50 1:04.38 1:38.55 2:11.82
79Finlay Hart 13East Lothian 2:11.98 29.77 1:03.54 1:38.20 2:11.98
80Gerald McIntyre 16Wdasc 2:12.17 28.44 1:01.34 1:36.43 2:12.17
81Craig Smith 15Coast 2:12.30 29.47 1:02.67 1:37.58 2:12.30
82Luke Pearson 14Broch Asc 2:12.47 30.76 1:05.11 1:40.11 2:12.47
83Alastair Cormack 13MPCX 2:12.82 30.65 1:05.00 1:39.78 2:12.82
84Ryan Downie 13Broch Asc 2:12.95 30.57 1:05.40 1:40.18 2:12.95
85Euan Leslie 15Kilmarnock 2:13.13 29.52 1:03.28 1:38.25 2:13.13
86Greig Rowe 13Carnegie 2:13.32 30.66 1:05.14 1:40.01 2:13.32
87Fraser Agnew 13Coast 2:13.41 30.47 1:04.15 1:39.37 2:13.41
88Samuel McKiddie 15Dun City Aqu 2:13.67 29.93 1:04.04 1:39.37 2:13.67
89Harris Bruce 13Carnegie 2:14.46
90Cameron Cox 14Sas 2:14.94 31.22 1:05.74 1:40.84 2:14.94
91Brendan Johnson 16Coast 2:16.09 30.53 1:05.85 1:41.67 2:16.09
92Calum Bowie 14Coast 2:16.20 30.94 1:05.64 1:40.91 2:16.20
93Alistair Webster 14Coast 2:16.50 31.07 1:05.83 1:41.34 2:16.50
94George Cowan 13St Thomas 2:17.94 31.38 1:06.53 1:42.83 2:17.94
95Carl Barrett 13Wdasc 2:18.18 31.35 1:05.94 1:42.44 2:18.18
96Liam McKenzie 15Aberdeen 2:18.52 31.46 1:06.36 1:42.33 2:18.52
97Jude Wallace 14Co Glasgow 2:18.96 32.69 1:07.81 1:43.65 2:18.96
98Keith Brown 14Coast 2:20.95 31.15 1:06.53 1:43.46 2:20.95
Top