Event 401 Boys 12 & Under 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Joe Ewing 12Warrender 2:34.05 34.33 1:13.75 1:54.24 2:34.05
2Fraser Wilson 12Midlothian 2:36.04 33.10 1:12.52 1:54.97 2:36.04
3Alasdair Dunse 12Livingston 2:42.13 34.55 1:14.93 1:58.23 2:42.13
4Calum Hillis 12Carnegie 2:48.39 36.65 1:19.59 2:04.14 2:48.39
5Joseph Brownlie 12Fauldhouse 2:48.94 36.83 1:19.50 2:03.65 2:48.94
6Daniel Steedman 12Tranent 2:54.22 34.86 1:19.24 2:07.43 2:54.22
7Daniel Parker 12Warrender 2:56.80 37.58 1:22.20 2:09.41 2:56.80
8Thomas Nicoll 12Peebles 2:58.27 35.95 1:19.57 2:06.87 2:58.27
9Craig Mellon 12Tranent 2:58.55 39.11 1:24.58 2:12.32 2:58.55
10Daniel Saunders 11Warrender 3:06.47 37.66 1:22.23 2:11.49 3:06.47
11Kieran Rafferty 12Carnegie 3:10.93 39.18 1:27.71 2:19.12 3:10.93
12Murdo Denholm 12Cupar 3:14.98 41.14 1:30.13 2:22.62 3:14.98

Event 401 Boys 13 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Archie Goodburn 13Warrender 2:24.11 32.24 1:09.64 1:47.22 2:24.11
2Finlay Hart 13Tranent 2:24.33 31.09 1:07.41 1:44.87 2:24.33
3Daniel Ferguson 13Trojan 2:25.25 30.64 1:06.82 1:45.48 2:25.25
4Harris Bruce 13Carnegie 2:30.61 32.43 1:10.73 1:50.59 2:30.61
5Jamie Macdonald 13Warrender 2:32.00 33.85 1:11.90 1:51.97 2:32.00
6Jamie Booth 13Warrender 2:35.63 34.69 1:14.35 1:54.09 2:35.63
7Keir Edgar 13Carnegie 2:37.31 33.12 1:13.95 1:55.55 2:37.31
8Andrew Watt 13Gala Asc 2:38.56 33.54 1:13.23 1:56.53 2:38.56
9Calum Chittleburgh 13Warrender 2:40.76 34.67 1:16.76 1:59.94 2:40.76
10Rory Young 13Heart Of Mid 2:41.13 35.68 1:16.96 1:59.96 2:41.13
11Callum MacDonald 13Burntisland 2:45.20 34.73 1:16.49 2:00.37 2:45.20
12Nathan McGraw 13Trojan 2:45.24 33.54 1:15.67 2:01.41 2:45.24
13Tom Easton 13Warrender 2:54.70 38.18 1:22.90 2:09.05 2:54.70
14Angus Rutherford 13Heart Of Mid 2:55.13 36.43 1:20.67 2:08.06 2:55.13

Event 401 Boys 14 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Owen Strachan 14Carnegie 2:26.10 31.68 1:08.70 1:47.45 2:26.10
2Mathias Rietvelt 14Midlothian 2:27.30 31.39 1:10.15 1:49.60 2:27.30
3Fraser Allison 14Warrender 2:33.15 32.78 1:11.45 1:51.36 2:33.15
4Harvey Tait 14Heart Of Mid 2:33.40 33.07 1:10.94 1:51.95 2:33.40
5Jonah Walsh 14Warrender 2:33.73 34.58 1:13.60 1:54.24 2:33.73
6James Beattie 14Carnegie 2:34.12 32.87 1:11.93 1:52.76 2:34.12
7Declan Till 14Heart Of Mid 2:44.32 34.87 1:16.44 2:01.01 2:44.32
8James Gray 14Fins 2:52.00 35.60 1:18.77 2:05.01 2:52.00

Event 401 Boys 15 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Toby Douglas 15Duns 2:20.26 30.86 1:06.10 1:42.89 2:20.26
2George Clough 15Warrender 2:20.38 31.24 1:06.66 1:43.16 2:20.38
3Ruairidh Lawless 15Carnegie 2:20.91 32.17 1:08.38 1:44.63 2:20.91
4James Collyer 15Carnegie 2:21.00 30.91 1:07.19 1:44.15 2:21.00
5Fraser Beeby 15Carnegie 2:21.01 30.74 1:06.26 1:43.65 2:21.01
6Angus Johnstone 15Heart Of Mid 2:23.08 31.66 1:08.03 1:45.57 2:23.08
7Ryan Davidson 15Aquanauts Li 2:24.95 31.76 1:08.71 1:46.51 2:24.95
8Benjo Duheric 15Warrender 2:27.91 32.53 1:09.45 1:47.64 2:27.91
9Ethan Sievewright 15Fauldhouse 2:28.26 31.89 1:08.92 1:48.70 2:28.26
10Finlay Dewar 15Peebles 2:36.10 34.28 1:13.92 1:54.59 2:36.10

Event 401 Boys 16 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Cameron Finlayson 16Heart Of Mid 2:06.74 28.61 1:00.75 1:33.87 2:06.74
2Calum Reid 19Warrender 2:07.06 29.10 1:01.45 1:33.75 2:07.06
3Ryan Brown 16Kelso 2:08.30 28.66 1:01.62 1:34.69 2:08.30
4Cameron Nelson 16Carnegie 2:10.08 29.20 1:02.53 1:36.61 2:10.08
5Craig Barnes 16Carnegie 2:11.84 29.66 1:02.76 1:37.12 2:11.84
6James Lowder 17Heart Of Mid 2:13.50 29.60 1:03.35 1:37.87 2:13.50
7Henry Mackenzie 17Warrender 2:13.57 30.06 1:04.71 1:39.92 2:13.57
8Thomas Harrison 17Warrender 2:14.65 30.01 1:03.96 1:38.81 2:14.65
9James MacFarlane 17Livingston 2:14.83 29.53 1:03.94 1:39.05 2:14.83
10David MacDonald 17Broxburn 2:18.13 30.56 1:05.53 1:41.62 2:18.13
11Niall McRoberts 17Warrender 2:18.72 31.11 1:06.45 1:43.11 2:18.72
12Gregor Swinney 17Peebles 2:20.05 30.29 1:04.85 1:41.10 2:20.05
13Fraser Meadows 16Warrender 2:22.94 30.75 1:05.69 1:43.92 2:22.94
14Calum Archibald 18Warrender 2:23.72 30.51 1:06.88 1:45.31 2:23.72
15Alasdair Lambert 17Warrender 2:25.42 31.02 1:07.27 1:45.72 2:25.42
16Jamie Waller 16Heart Of Mid 2:25.67 32.29 1:09.40 1:47.48 2:25.67
17Arran Stowe 16Fins 2:25.82 31.69 1:08.41 1:46.84 2:25.82
18Charlie Smith 16Haddington 2:27.47 31.62 1:08.68 1:47.79 2:27.47
--Jeremy Scott 16Warrender NS
--Scott Quin 24Warrender NS
Top