Event 204 Mens 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Roberto Pavoni 23L'Borough Uni 2:00.41 25.87 55.98 1:30.32 2:00.41
2Dan Wallace 21Unattached 2:00.60 25.99 56.63 1:30.99 2:00.60
3Max Litchfield 19CoSheffield 2:00.82 26.66 56.92 1:32.50 2:00.82
4Lewis Smith 26uni of Stir 2:01.84 26.62 57.25 1:32.40 2:01.84
5Lewis Coleman 22CoSheffield 2:02.35 26.11 57.59 1:33.11 2:02.35
6Ryan Flanagan 20CoSheffield 2:03.51 25.97 57.23 1:34.07 2:03.51
7Gareth Mills* 21Co Leicester 2:03.58 26.80 57.27 1:33.91 2:03.58
8Chris McColm 17Edinburgh Un 2:04.31 26.93 58.09 1:34.08 2:04.31
9Nicholas Cook 20Derwentside 2:05.59 27.11 1:00.60 1:35.85 2:05.59
10Stuart McIntosh 21Coast 2:05.91 27.48 58.57 1:35.32 2:05.91
11Callum Lawrie 16F.I.R.S.T. 2:06.78 27.36 1:00.50 1:36.81 2:06.78
12Alastair Miley 20Garioch Asc 2:06.85 26.84 58.32 1:36.99 2:06.85
13Gavin Haggerwood 19Garioch Asc 2:07.06 26.72 58.96 1:37.80 2:07.06
14Cameron Smith 22Edinburgh Un 2:07.86 27.40 59.92 1:38.06 2:07.86
15Michael Thomson 20Edinburgh Un 2:07.96 26.83 58.66 1:35.48 2:07.96
16Charlie Dentith 19London Aqua 2:08.01 27.45 1:00.33 1:37.81 2:08.01
17Alistair Campbell 18Dumfries 2:08.11 27.06 59.01 1:37.85 2:08.11
18Reece Worth 18London Aqua 2:08.37 27.45 59.87 1:39.56 2:08.37
19Alastair Kirkwood 18Co Glasgow 2:08.43 27.04 59.79 1:37.93 2:08.43
20Edward Baxter 16Cockermouth 2:08.58 28.82 1:03.48 1:37.25 2:08.58
21Calum Reid 19Warrender Ba 2:08.68 27.77 1:00.78 1:38.68 2:08.68
22Cameron Finlayson 16Heart Of Mid 2:08.93 27.28 1:00.09 1:38.71 2:08.93
23Ross Hughes 16N Ayrshire 2:09.07 28.15 1:00.41 1:38.94 2:09.07
24Ross McCafferty 22Co Glasgow 2:09.09 27.96 59.43 1:38.61 2:09.09
25Ryan Retson 14F.I.R.S.T. 2:09.18 28.59 1:02.09 1:40.00 2:09.18
26Fraser Lowther 17Dumfries 2:09.84 27.45 59.75 1:40.89 2:09.84
27Finlay Deans 15Coast 2:10.59 28.54 1:00.90 1:38.96 2:10.59
28Joseph Miley 17Garioch Asc 2:11.07 27.95 1:00.56 1:40.18 2:11.07
29Kieran Preston 17S Aberdeen 2:11.25 27.78 1:01.10 1:38.94 2:11.25
30Michael Gunning 20London Aqua 2:11.77 26.52 1:00.97 1:41.42 2:11.77
31Calum Deans 17Elgin Asc 2:12.59 29.49 1:02.84 1:42.23 2:12.59
32Fraser Gill 16SW Lothian 2:12.62 29.32 1:02.09 1:42.60 2:12.62
33Craig Watt 17SW Lothian 2:12.72 28.73 1:04.37 1:41.52 2:12.72
34Cameron Muir 15Sth Ayrshire 2:12.89 29.44 1:03.86 1:41.70 2:12.89
34Alastair Robertson 17Aberdeen 2:12.89 28.56 1:01.96 1:41.20 2:12.89
36Lewis Roberts 19L'Borough Uni 2:13.18 27.48 1:01.63 1:41.23 2:13.18
37Nicolaos Tragotsis 18Co Glasgow 2:13.34 28.74 1:01.98 1:41.72 2:13.34
38Findlay Douglas 17Garioch Asc 2:13.38 28.53 1:02.53 1:42.47 2:13.38
39David MacDonald 17SW Lothian 2:13.49 28.61 1:03.25 1:42.65 2:13.49
40Joe Yeoman 19Coast 2:13.58 28.59 1:01.84 1:41.13 2:13.58
41Euan Dalgleish 17SW Lothian 2:13.89 29.82 1:05.15 1:42.67 2:13.89
42Connor MacNeil 17Ren 96 2:13.97 28.69 1:02.71 1:43.16 2:13.97
43Josh Mitchell 15Sth Ayrshire 2:15.34 29.66 1:05.25 1:44.05 2:15.34
44James MacFarlane 17SW Lothian 2:15.71 29.20 1:03.90 1:44.74 2:15.71
45Kyle Borley 19Derwentside 2:15.78 30.12 1:05.25 1:42.81 2:15.78
46Greg Turner 16Fins 2:15.90 29.38 1:04.66 1:43.51 2:15.90
47Nathan Corrigan* 14Tigers 2:16.04 29.36 1:03.70 1:44.00 2:16.04
48Edmund Ashton 16London Aqua 2:16.07 31.83 1:08.15 1:42.79 2:16.07
49David MacGregor 16Dumfries 2:16.23 29.37 1:04.25 1:45.45 2:16.23
50Andrew Blackett 16Gates&Whick 2:16.75 29.34 1:05.81 1:44.51 2:16.75
51Luke Robins* 15PortsmouthNS 2:19.03 28.73 1:02.79 1:46.76 2:19.03
52James Murphy 17Ren 96 2:19.26 29.61 1:05.59 1:46.97 2:19.26
53Cameron Arnott 16Coast 2:19.74 29.04 1:04.61 1:46.37 2:19.74
54Fraser Meadows 16Warrender Ba 2:20.24 29.23 1:04.71 1:47.45 2:20.24
55Cameron Broadfoot 16Coast 2:24.69 29.78 1:07.83 1:49.86 2:24.69
56Ross Macdonald 18Ren 96 2:26.27 29.72 1:06.92 1:51.70 2:26.27
--Adam Airlie 16N Lanark DQ
--Joe Canlan-Shaw 26Oxford NS
--Elliot Tointon 18Co Leicester NS
Top