Event 301 Boys 10-11 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Procter, Bryce 11Dumfries 19:46.46 35.41 1:15.00 1:55.39 2:36.12
3:16.65 3:57.17 4:37.90 5:18.28
5:58.97 6:39.68 7:20.89 8:01.86
8:42.45 9:22.43 10:02.43 10:42.31
11:22.15 12:02.15 12:41.56 13:21.42
14:00.40 14:39.71 15:19.03 15:57.59
16:36.10 17:14.54 17:52.65 18:31.05
19:09.40 19:46.46
2Ford, Mark 11Lanark 21:26.29 36.30 1:17.39 1:59.36 2:41.21
3:23.57 4:06.04 4:49.09 5:32.15
6:16.29 6:59.24 7:42.74 8:26.05
9:09.23 9:53.27 10:37.56 11:21.57
12:05.56 12:49.94 13:34.30 14:17.85
15:01.80 15:45.04 16:28.34 17:11.57
17:55.87 18:39.29 19:22.08 20:05.12
20:46.98 21:26.29
3Garrity, Matthew 10Inverclyde 22:35.20 38.34 1:21.84 2:05.75 2:50.38
4:20.94 5:05.14 5:49.91 6:35.69
7:21.46 8:06.79 8:52.46 9:37.85
10:24.29 11:10.23 11:55.88 12:42.37
13:28.97 14:14.13 15:00.00 15:46.51
16:33.54 17:20.39 18:05.71 18:53.00
19:39.57 20:25.75 21:11.31 21:55.84
22:35.20
4Copeland, Ben 11Dumfries 22:55.78 40.42 1:25.78 2:11.55 2:57.81
3:44.21 4:31.14 5:17.46 6:04.36
6:50.57 7:36.88 8:23.38 9:10.65
9:57.23 10:43.40 11:30.23 12:17.28
13:04.38 13:51.37 14:36.96 15:23.04
16:09.57 16:55.94 17:43.13 18:29.55
19:15.95 20:01.19 20:46.40 21:31.85
22:16.26 22:55.78
5Baxter, Daniel 11Dumfries 24:27.45 42.23 1:30.14 2:19.61 3:08.26
3:58.46 4:46.12 5:35.49 6:25.29
7:15.56 8:04.52 8:53.79 9:43.01
10:31.78 11:20.64 12:10.52 12:59.56
13:49.03 14:38.10 15:27.77 16:16.85
17:06.47 17:56.52 18:45.41 19:34.29
20:23.70 21:13.51 22:03.20 22:53.69
23:42.39 24:27.45
6Conchie, Sam 11Dumfries 26:01.89 42.90 1:33.44 2:24.97 3:16.63
4:09.42 5:02.54 5:54.72 6:47.42
7:39.58 8:31.86 9:24.87 10:17.82
11:10.78 12:03.18 12:57.31 13:51.02
14:44.87 15:38.86 16:32.80 17:27.82
18:22.27 19:16.29 20:10.56 21:00.94
21:50.68 22:42.27 23:34.57 24:24.20
25:13.75 26:01.89

Event 301 Boys 12 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Brodie, Stewart 12East Kilbride 18:16.83 31.86 1:06.65 1:42.61 2:19.13
2:56.10 3:32.46 4:09.02 4:45.45
5:21.99 5:58.47 6:35.24 7:11.60
7:48.84 8:25.61 9:02.07 9:39.43
10:16.44 10:53.68 11:31.17 12:07.85
12:45.12 13:22.26 13:59.30 14:36.43
15:13.52 15:50.54 16:27.24 17:04.69
17:41.70 18:16.83
2Buchanan, Keir 12East Kilbride 18:35.63 32.45 1:07.76 1:44.11 2:21.13
2:58.16 3:35.30 4:12.55 4:50.11
5:27.10 6:04.63 6:41.54 7:18.70
7:56.84 8:34.23 9:12.13 9:50.47
10:27.85 11:05.86 11:43.48 12:21.49
12:59.46 13:37.26 14:15.04 14:53.10
15:31.02 16:08.53 16:46.12 17:23.33
18:00.62 18:35.63
3Clark, Evan 12N Ayrshire 19:25.16 33.99 1:13.05 1:51.63 2:31.16
3:10.74 3:50.54 4:29.55 5:07.53
5:47.02 6:26.44 7:06.24 7:45.55
8:25.02 9:04.70 9:44.33 10:23.45
11:03.01 11:43.97 12:23.04 13:01.37
13:40.47 14:19.93 14:59.35 15:37.95
16:17.33 16:56.28 17:35.42 18:13.00
18:50.73 19:25.16
4Horn, Ethan 12Rutherglen 19:49.88 35.36 1:14.57 1:54.99 2:35.43
3:15.77 3:56.08 4:37.08 5:17.29
5:58.09 6:38.42 7:19.09 7:59.65
8:40.95 9:20.69 10:00.94 10:40.86
11:20.36 11:59.86 12:39.87 13:19.98
13:59.38 14:38.23 15:17.99 15:56.75
16:36.53 17:13.98 17:54.06 18:34.50
19:12.92 19:49.88
5Heasley, Lewis 12Ren 96 20:31.27 35.25 1:14.85 1:55.46 2:35.84
3:17.04 3:58.07 4:38.84 5:20.73
6:02.53 6:44.49 7:26.49 8:08.07
8:49.58 9:31.38 10:13.50 10:55.13
11:37.19 12:19.26 13:01.12 13:43.20
14:24.59 15:06.06 15:47.69 16:29.12
17:10.76 17:51.66 18:32.57 19:13.48
19:53.60 20:31.27
6Dwane, Matthew 12Falkirk Otter 20:48.06 37.46 1:18.16 1:59.21 2:40.37
3:21.70 4:03.34 4:44.65 5:26.74
6:08.71 6:50.92 7:33.47 8:15.48
8:57.91 9:39.89 10:22.31 11:04.10
11:46.57 12:28.48 13:10.55 13:52.81
14:35.00 15:17.57 15:59.31 16:41.26
17:22.75 18:04.26 18:45.58 19:27.10
20:08.10 20:48.06

Event 301 Boys 13 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Christie, Jonathan 13East Kilbride 17:21.60 30.60 1:04.52 1:39.43 2:14.23
2:48.88 3:23.67 3:58.60 4:33.71
5:08.68 5:43.86 6:18.53 6:53.48
7:28.96 8:03.43 8:38.95 9:14.12
9:48.99 10:23.91 10:58.72 11:33.83
12:09.29 12:44.29 13:20.02 13:54.39
14:29.08 15:03.77 15:38.34 16:12.75
16:47.72 17:21.60
2Young, Calum 13East Kilbride 17:25.65 30.87 1:04.82 1:39.48 2:14.23
2:49.04 3:23.68 3:58.46 4:33.44
5:08.41 5:43.32 6:18.34 6:53.40
7:28.82 8:04.03 8:39.08 9:14.57
9:49.96 10:24.88 11:00.27 11:35.43
12:10.63 12:45.81 13:20.62 13:55.74
14:30.38 15:04.95 15:39.37 16:15.09
16:50.54 17:25.65
3Hill, Mark J 13Cumbernauld 17:57.50 28.79 1:02.45 1:37.04 2:12.22
2:47.32 3:22.78 3:58.36 4:33.80
5:09.45 5:45.21 6:21.21 6:57.21
7:34.31 8:11.34 8:48.10 9:24.67
10:01.64 10:38.51 11:15.05 11:52.70
12:30.15 13:06.66 13:43.90 14:20.98
14:58.21 15:34.72 16:11.09 16:47.70
17:23.41 17:57.50
4Sommerville, Dylan 13S Ayrshire ST 18:41.88 31.79 1:07.75 1:44.62 2:21.56
2:58.72 3:36.22 4:13.52 4:50.94
5:28.80 6:06.58 6:43.47 7:21.18
7:59.28 8:37.51 9:15.27 9:52.83
10:30.67 11:08.55 11:46.31 12:24.52
13:02.34 13:40.19 14:18.19 14:56.21
15:33.90 16:11.96 16:50.03 17:28.36
18:06.23 18:41.88
5McMurtrie, Nathan 13Larkhall 18:52.77 31.17 1:06.17 1:42.91 2:19.78
2:57.09 3:35.17 4:12.73 4:50.48
5:28.40 6:06.57 6:45.45 7:24.27
8:02.94 8:42.34 9:20.99 9:58.93
10:37.22 11:15.68 11:54.64 12:33.10
13:11.84 13:50.63 14:29.04 15:06.68
15:45.37 16:23.33 17:01.57 17:39.31
18:17.19 18:52.77
6Diggins, Jean-Luc 13Dumfries 18:59.37 32.20 1:08.79 1:46.46 2:24.53
3:02.07 3:39.52 4:17.79 4:56.00
5:33.97 6:11.98 6:50.36 7:28.58
8:06.46 8:45.05 9:23.67 10:02.81
10:42.41 11:21.08 12:00.04 12:37.44
13:15.49 13:53.30 14:32.04 15:11.09
15:50.40 16:30.13 17:09.12 17:47.86
18:24.86 18:59.37
Top